042539-3803.6
Back to:
ACVS »
Star list » 042539-3803.6
| Field |
Value |
Units |
Description |
| ID | 042539-3803.6 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 04:25:39.0 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -38:03:36.0 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 0.640618 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2451869.6 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 9.93 | [mag] | Magnitude in V at maximum brightness |
| V amp | 0.19 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | EC/ESD | | Type of variability in ASAS classification |
| Other ID | RT~Cae | | Other identification (mainly from GCVS) |
| Other Class | - | | Type of variability in GCVS classification |
| IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 9.17 | [mag] | J magnitude from 2MASS |
| H | 9.01 | [mag] | H magnitude from 2MASS |
| K | 8.94 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | - | [mag] | Color index |
| V-J | 0.760 | [mag] | Color index |
| V-H | 0.920 | [mag] | Color index |
| V-K | 0.990 | [mag] | Color index |
| J-H | 0.16 | [mag] | Color index |
| H-K | 0.07 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
02/03/07 (18:13:18) |
| click to view HISTORY |
|---|
Back to:
ACVS »
Star list » 042539-3803.6