120857-5524.5
Back to:
ACVS »
Star list » 120857-5524.5
| Field |
Value |
Units |
Description |
| ID | 120857-5524.5 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 12:08:57.0 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -55:24:29.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 211.267609 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2452447.5 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 12.51 | [mag] | Magnitude in V at maximum brightness |
| V amp | 0.37 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | MISC | | Type of variability in ASAS classification |
| Other ID | - | | Other identification (mainly from GCVS) |
| Other Class | - | | Type of variability in GCVS classification |
| IR_12 | 0.704 | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | 1.077 | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | 0.995 | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | -0.887 | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 6.57 | [mag] | J magnitude from 2MASS |
| H | 5.63 | [mag] | H magnitude from 2MASS |
| K | 5.25 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | 11.806 | [mag] | Color index |
| V-J | 5.940 | [mag] | Color index |
| V-H | 6.880 | [mag] | Color index |
| V-K | 7.260 | [mag] | Color index |
| J-H | 0.94 | [mag] | Color index |
| H-K | 0.38 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 120857-5524.5