121418-5628.8
Back to:
ACVS »
Star list » 121418-5628.8
Field |
Value |
Units |
Description |
ID | 121418-5628.8 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
RA (2000) | 12:14:17.9 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
DEC (2000) | -56:28:47.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
Period | 225.988694 | [days] | Period (or characteristic time scale of variation for irregular objects) |
T0 | 2452417.5 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
V max | 12.38 | [mag] | Magnitude in V at maximum brightness |
V amp | 2.13 | [mag] | Amplitude of variation in V |
I max | - | [mag] | Magnitude in I at maximum brightness |
I amp | - | [mag] | Amplitude of variation in I |
Class | MIRA | | Type of variability in ASAS classification |
Other ID | - | | Other identification (mainly from GCVS) |
Other Class | - | | Type of variability in GCVS classification |
IR_12 | 0.537 | [mag] | -2.5 log (IRAS flux density at 12 μm) |
IR_25 | 1.505 | [mag] | -2.5 log (IRAS flux density at 25 μm) |
IR_60 | 0.988 | [mag] | -2.5 log (IRAS flux density at 60 μm) |
IR_100 | -2.727 | [mag] | -2.5 log (IRAS flux density at 100 μm) |
J | 7.54 | [mag] | J magnitude from 2MASS |
H | 6.57 | [mag] | H magnitude from 2MASS |
K | 6.04 | [mag] | K magnitude from 2MASS |
|
Check |  | - | If set: this star is to be checked. |
New |  | - | If set: this star is new in the catalogue. |
|
V-IR_12 | 11.843 | [mag] | Color index |
V-J | 4.840 | [mag] | Color index |
V-H | 5.810 | [mag] | Color index |
V-K | 6.340 | [mag] | Color index |
J-H | 0.97 | [mag] | Color index |
H-K | 0.53 | [mag] | Color index |
Created |
31/01/06 (15:09:12) |
Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 121418-5628.8