121500-5449.2
Back to:
ACVS »
Star list » 121500-5449.2
| Field |
Value |
Units |
Description |
| ID | 121500-5449.2 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 12:15:00 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -54:49:12.0 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 70 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2452054.8 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 8.36 | [mag] | Magnitude in V at maximum brightness |
| V amp | 0.33 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | MISC/SR | | Type of variability in ASAS classification |
| Other ID | V0369~Cen | | Other identification (mainly from GCVS) |
| Other Class | SRB | | Type of variability in GCVS classification |
| IR_12 | -2.954 | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | -1.696 | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | 0.219 | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | -2.237 | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 2.56 | [mag] | J magnitude from 2MASS |
| H | 1.64 | [mag] | H magnitude from 2MASS |
| K | 1.32 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | 11.314 | [mag] | Color index |
| V-J | 5.800 | [mag] | Color index |
| V-H | 6.720 | [mag] | Color index |
| V-K | 7.040 | [mag] | Color index |
| J-H | 0.92 | [mag] | Color index |
| H-K | 0.32 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 121500-5449.2