121617-5617.2
Back to:
ACVS »
Star list » 121617-5617.2
| Field |
Value |
Units |
Description |
| ID | 121617-5617.2 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 12:16:17.0 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -56:17:12.0 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 518.142212 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2453292.5 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 6.9 | [mag] | Magnitude in V at maximum brightness |
| V amp | 2.28 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | MIRA | | Type of variability in ASAS classification |
| Other ID | BH~Cru | | Other identification (mainly from GCVS) |
| Other Class | M | | Type of variability in GCVS classification |
| IR_12 | -3.298 | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | -2.041 | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | -0.522 | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | -0.749 | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 3.2 | [mag] | J magnitude from 2MASS |
| H | 2.17 | [mag] | H magnitude from 2MASS |
| K | 1.65 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | 10.198 | [mag] | Color index |
| V-J | 3.700 | [mag] | Color index |
| V-H | 4.730 | [mag] | Color index |
| V-K | 5.250 | [mag] | Color index |
| J-H | 1.03 | [mag] | Color index |
| H-K | 0.52 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 121617-5617.2