121653-5501.5
Back to:
ACVS »
Star list » 121653-5501.5
Field |
Value |
Units |
Description |
ID | 121653-5501.5 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
RA (2000) | 12:16:53.0 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
DEC (2000) | -55:01:29.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
Period | 55.710308 | [days] | Period (or characteristic time scale of variation for irregular objects) |
T0 | 2452031.1 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
V max | 10.63 | [mag] | Magnitude in V at maximum brightness |
V amp | 0.37 | [mag] | Amplitude of variation in V |
I max | - | [mag] | Magnitude in I at maximum brightness |
I amp | - | [mag] | Amplitude of variation in I |
Class | MISC/SR | | Type of variability in ASAS classification |
Other ID | - | | Other identification (mainly from GCVS) |
Other Class | - | | Type of variability in GCVS classification |
IR_12 | -1.902 | [mag] | -2.5 log (IRAS flux density at 12 μm) |
IR_25 | -1.013 | [mag] | -2.5 log (IRAS flux density at 25 μm) |
IR_60 | 0.721 | [mag] | -2.5 log (IRAS flux density at 60 μm) |
IR_100 | -0.421 | [mag] | -2.5 log (IRAS flux density at 100 μm) |
J | 4.42 | [mag] | J magnitude from 2MASS |
H | 3.27 | [mag] | H magnitude from 2MASS |
K | 2.94 | [mag] | K magnitude from 2MASS |
|
Check |  | - | If set: this star is to be checked. |
New |  | - | If set: this star is new in the catalogue. |
|
V-IR_12 | 12.532 | [mag] | Color index |
V-J | 6.210 | [mag] | Color index |
V-H | 7.360 | [mag] | Color index |
V-K | 7.690 | [mag] | Color index |
J-H | 1.15 | [mag] | Color index |
H-K | 0.33 | [mag] | Color index |
Created |
31/01/06 (15:09:12) |
Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 121653-5501.5