121742-5637.2
Back to:
ACVS »
Star list » 121742-5637.2
| Field |
Value |
Units |
Description |
| ID | 121742-5637.2 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 12:17:42 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -56:37:11.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 32.467533 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2451928.7 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 9.5 | [mag] | Magnitude in V at maximum brightness |
| V amp | 0.17 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | MISC/SR | | Type of variability in ASAS classification |
| Other ID | - | | Other identification (mainly from GCVS) |
| Other Class | - | | Type of variability in GCVS classification |
| IR_12 | -1.044 | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | 0.377 | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | 0.995 | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | -2.529 | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 4.6 | [mag] | J magnitude from 2MASS |
| H | 3.52 | [mag] | H magnitude from 2MASS |
| K | 3.24 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | 10.544 | [mag] | Color index |
| V-J | 4.900 | [mag] | Color index |
| V-H | 5.980 | [mag] | Color index |
| V-K | 6.260 | [mag] | Color index |
| J-H | 1.08 | [mag] | Color index |
| H-K | 0.28 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 121742-5637.2