121816-5718.8
Back to:
ACVS »
Star list » 121816-5718.8
Field |
Value |
Units |
Description |
ID | 121816-5718.8 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
RA (2000) | 12:18:15.9 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
DEC (2000) | -57:18:47.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
Period | 602.023499 | [days] | Period (or characteristic time scale of variation for irregular objects) |
T0 | 2452402.6 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
V max | 11.17 | [mag] | Magnitude in V at maximum brightness |
V amp | 0.47 | [mag] | Amplitude of variation in V |
I max | - | [mag] | Magnitude in I at maximum brightness |
I amp | - | [mag] | Amplitude of variation in I |
Class | MISC | | Type of variability in ASAS classification |
Other ID | - | | Other identification (mainly from GCVS) |
Other Class | - | | Type of variability in GCVS classification |
IR_12 | 0.61 | [mag] | -2.5 log (IRAS flux density at 12 μm) |
IR_25 | 1.264 | [mag] | -2.5 log (IRAS flux density at 25 μm) |
IR_60 | 0.98 | [mag] | -2.5 log (IRAS flux density at 60 μm) |
IR_100 | -2.384 | [mag] | -2.5 log (IRAS flux density at 100 μm) |
J | 6.77 | [mag] | J magnitude from 2MASS |
H | 5.79 | [mag] | H magnitude from 2MASS |
K | 5.42 | [mag] | K magnitude from 2MASS |
|
Check |  | - | If set: this star is to be checked. |
New |  | - | If set: this star is new in the catalogue. |
|
V-IR_12 | 10.560 | [mag] | Color index |
V-J | 4.400 | [mag] | Color index |
V-H | 5.380 | [mag] | Color index |
V-K | 5.750 | [mag] | Color index |
J-H | 0.98 | [mag] | Color index |
H-K | 0.37 | [mag] | Color index |
Created |
31/01/06 (15:09:12) |
Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 121816-5718.8