122003-5607.7
Back to:
ACVS »
Star list » 122003-5607.7
Field |
Value |
Units |
Description |
ID | 122003-5607.7 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
RA (2000) | 12:20:03.0 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
DEC (2000) | -56:07:41.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
Period | 0.510128 | [days] | Period (or characteristic time scale of variation for irregular objects) |
T0 | 2451873.0 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
V max | 12.11 | [mag] | Magnitude in V at maximum brightness |
V amp | 0.47 | [mag] | Amplitude of variation in V |
I max | - | [mag] | Magnitude in I at maximum brightness |
I amp | - | [mag] | Amplitude of variation in I |
Class | EC | | Type of variability in ASAS classification |
Other ID | - | | Other identification (mainly from GCVS) |
Other Class | - | | Type of variability in GCVS classification |
IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) |
IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) |
IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) |
IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) |
J | 11.71 | [mag] | J magnitude from 2MASS |
H | 11.53 | [mag] | H magnitude from 2MASS |
K | 11.47 | [mag] | K magnitude from 2MASS |
|
Check |  | - | If set: this star is to be checked. |
New |  | - | If set: this star is new in the catalogue. |
|
V-IR_12 | - | [mag] | Color index |
V-J | 0.400 | [mag] | Color index |
V-H | 0.580 | [mag] | Color index |
V-K | 0.640 | [mag] | Color index |
J-H | 0.18 | [mag] | Color index |
H-K | 0.06 | [mag] | Color index |
Created |
31/01/06 (15:09:12) |
Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 122003-5607.7