122112-5642.7
Back to:
ACVS »
Star list » 122112-5642.7
| Field |
Value |
Units |
Description |
| ID | 122112-5642.7 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 12:21:11.9 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -56:42:42.0 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 1.364502 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2451872.8 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 11.69 | [mag] | Magnitude in V at maximum brightness |
| V amp | 0.6 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | ED | | Type of variability in ASAS classification |
| Other ID | - | | Other identification (mainly from GCVS) |
| Other Class | - | | Type of variability in GCVS classification |
| IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 10.41 | [mag] | J magnitude from 2MASS |
| H | 10.06 | [mag] | H magnitude from 2MASS |
| K | 9.95 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | - | [mag] | Color index |
| V-J | 1.280 | [mag] | Color index |
| V-H | 1.630 | [mag] | Color index |
| V-K | 1.740 | [mag] | Color index |
| J-H | 0.35 | [mag] | Color index |
| H-K | 0.11 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 122112-5642.7