122244-5637.5
Back to:
ACVS »
Star list » 122244-5637.5
Field |
Value |
Units |
Description |
ID | 122244-5637.5 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
RA (2000) | 12:22:44.0 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
DEC (2000) | -56:37:30 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
Period | 52.173912 | [days] | Period (or characteristic time scale of variation for irregular objects) |
T0 | 2452037.7 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
V max | 10.98 | [mag] | Magnitude in V at maximum brightness |
V amp | 0.23 | [mag] | Amplitude of variation in V |
I max | - | [mag] | Magnitude in I at maximum brightness |
I amp | - | [mag] | Amplitude of variation in I |
Class | MISC/SR | | Type of variability in ASAS classification |
Other ID | - | | Other identification (mainly from GCVS) |
Other Class | - | | Type of variability in GCVS classification |
IR_12 | -0.329 | [mag] | -2.5 log (IRAS flux density at 12 μm) |
IR_25 | 1.009 | [mag] | -2.5 log (IRAS flux density at 25 μm) |
IR_60 | 1.201 | [mag] | -2.5 log (IRAS flux density at 60 μm) |
IR_100 | -2.511 | [mag] | -2.5 log (IRAS flux density at 100 μm) |
J | 5.37 | [mag] | J magnitude from 2MASS |
H | 4.43 | [mag] | H magnitude from 2MASS |
K | 4 | [mag] | K magnitude from 2MASS |
|
Check |  | - | If set: this star is to be checked. |
New |  | - | If set: this star is new in the catalogue. |
|
V-IR_12 | 11.309 | [mag] | Color index |
V-J | 5.610 | [mag] | Color index |
V-H | 6.550 | [mag] | Color index |
V-K | 6.980 | [mag] | Color index |
J-H | 0.94 | [mag] | Color index |
H-K | 0.43 | [mag] | Color index |
Created |
31/01/06 (15:09:12) |
Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 122244-5637.5