122522-5639.8
Back to:
ACVS »
Star list » 122522-5639.8
Field |
Value |
Units |
Description |
ID | 122522-5639.8 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
RA (2000) | 12:25:22.0 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
DEC (2000) | -56:39:47.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
Period | 59.168598 | [days] | Period (or characteristic time scale of variation for irregular objects) |
T0 | 2452076.4 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
V max | 11.76 | [mag] | Magnitude in V at maximum brightness |
V amp | 0.4 | [mag] | Amplitude of variation in V |
I max | - | [mag] | Magnitude in I at maximum brightness |
I amp | - | [mag] | Amplitude of variation in I |
Class | MISC/SR | | Type of variability in ASAS classification |
Other ID | - | | Other identification (mainly from GCVS) |
Other Class | - | | Type of variability in GCVS classification |
IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) |
IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) |
IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) |
IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) |
J | 6.12 | [mag] | J magnitude from 2MASS |
H | 5.17 | [mag] | H magnitude from 2MASS |
K | 4.7 | [mag] | K magnitude from 2MASS |
|
Check |  | - | If set: this star is to be checked. |
New |  | - | If set: this star is new in the catalogue. |
|
V-IR_12 | - | [mag] | Color index |
V-J | 5.640 | [mag] | Color index |
V-H | 6.590 | [mag] | Color index |
V-K | 7.060 | [mag] | Color index |
J-H | 0.95 | [mag] | Color index |
H-K | 0.47 | [mag] | Color index |
Created |
31/01/06 (15:09:12) |
Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 122522-5639.8