133138-5146.3
Back to:
ACVS »
Star list » 133138-5146.3
| Field |
Value |
Units |
Description |
| ID | 133138-5146.3 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 13:31:37.9 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -51:46:18.0 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 0.73844 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2451885.2 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 8.81 | [mag] | Magnitude in V at maximum brightness |
| V amp | 0.51 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | ESD | | Type of variability in ASAS classification |
| Other ID | V0701~Cen | | Other identification (mainly from GCVS) |
| Other Class | EB/KE | | Type of variability in GCVS classification |
| IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 8.75 | [mag] | J magnitude from 2MASS |
| H | 8.87 | [mag] | H magnitude from 2MASS |
| K | 8.85 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | - | [mag] | Color index |
| V-J | 0.060 | [mag] | Color index |
| V-H | -0.060 | [mag] | Color index |
| V-K | -0.040 | [mag] | Color index |
| J-H | -0.12 | [mag] | Color index |
| H-K | 0.02 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 133138-5146.3