180433-4213.4
Back to:
ACVS »
Star list » 180433-4213.4
| Field |
Value |
Units |
Description |
| ID | 180433-4213.4 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 18:04:32.9 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -42:13:23.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 0.70088 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2451948.2 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 8.22 | [mag] | Magnitude in V at maximum brightness |
| V amp | 0.32 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | EC | | Type of variability in ASAS classification |
| Other ID | V0711~CrA | | Other identification (mainly from GCVS) |
| Other Class | EB | | Type of variability in GCVS classification |
| IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 7.62 | [mag] | J magnitude from 2MASS |
| H | 7.42 | [mag] | H magnitude from 2MASS |
| K | 7.35 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | - | [mag] | Color index |
| V-J | 0.600 | [mag] | Color index |
| V-H | 0.800 | [mag] | Color index |
| V-K | 0.870 | [mag] | Color index |
| J-H | 0.20 | [mag] | Color index |
| H-K | 0.07 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 180433-4213.4