OGLE-III EARLY WARNING SYSTEM - 2008 SEASON


The Early Warning System (EWS) was designed for detection of microlensing events in progress and successfully implemented during the first phase of the OGLE experiment (Udalski et al. 1994, Acta Astron., 44, 227). During 1994 and 1995 observing seasons, this system detected 8 events. On May 6, 1998, the EWS system was reimplemented for the second phase of the OGLE experiment: OGLE-II. In 1998-2000 observing seasons of OGLE-II, about 170 microlensing events were discovered by EWS:

In April/May 2002 the new EWS system was implemented for the third phase of the OGLE project - OGLE-III. In the 2005 Galactic bulge season about 120 million stars are regularly monitored and analyzed by the EWS system. Currently observed fields are shown as red and blue squares in this map of the Galactic center. 40 fields in the Small Magellanic Cloud (13 square degrees) and 116 fields in the Large Magellanic Cloud (38 square degrees) are also regularly monitored for microlensing events.

During the previous observing seasons of OGLE-III the EWS system discovered the following number of microlensing event candidates:


Another real time system designed for detection of transient objects in the OGLE-III fields - the NOOS system - was implemented in 2003. Many objects detected by NOOS can also be microlensing events of faint stars - fainter than the OGLE-III detection limit when unmagnified. See the NOOS system page for details and light curves of detected transients.


The Early Warning System implementation for OGLE-III is much different than during the previous phases. The old OGLE photometric data pipeline was replaced by the new one, based on Difference Image Analysis (DIA) photometry (Alard and Lupton 1998, ApJ, 503, 325, Alard 2000, Aston. Astrophys. Suppl. Ser., 144, 363, Wozniak 2000, Acta Astron., 50, 421). DIA photometry ensures better quality photometry in dense stellar fields compared to the classical approach with the profile fitting photometry.

The EWS analyzes photometry of all stars in the field and flags a star when it is detected in the difference images three times in a row. For microlensing event detection only objects increasing brightness are marked. Initial filtering masks the objects which were detected in difference images during the previous observing seasons (3-10% of all stars in the frame) to avoid false signals by variable stars.

The light curves of flagged stars are inspected visually, their positions on the recent CCD frames are checked for bad pixels, bleeding columns, very bright neighboring stars etc. If a star passes all these checks, it is announced as a microlensing candidate.

One has to remember that we cannot guarantee that all alerted stars are indeed true microlensing events. However, our experience from the previous years ensures that the number of false alerts should be relatively small.


So far, the EWS system has detected 655 candidate microlensing events in the 2008 observing season. The table given below provides interactive WWW access to the finding charts, photometry data and other information about all events. Currently ongoing events are marked with . Particularly interesting events are marked with .


Microlensing events data can also be found on Data download site or on Anonymous FTP.


There is also a mailing list providing on-line notification on the detected events. Astronomers interested in follow-up observations and willing to receive e-mail notification, should fill out subscribe/unsubscribe form. If you have any questions or comments, send us a message.


The following table contains basic parameters of the candidate events as well as the links to the WWW pages with finding charts, light curve plots and photometric data. The microlensing light curve model is a simple point mass approximation with blending to give a preliminary information on the event in progress. Blending is included only when (a) fbl + three times the formal error is less than 1.00 and (b) fbl is larger than its formal error. Please note that some of the fit parameters may change considerably when the event develops. No parameters are given for a possible binary microlensing. Microlensing light curve model fit parameters have following meaning:

The photometric data are not calibrated. They were shifted to more or less approximate the I-band system magnitudes. We estimate, however, that the difference might be as large as +/-0.5 mag in some cases. The data will eventually be calibrated but this will not happen soon. Star numbers within the field are also likely to change, because we plan to re-run photometric data pipeline on all the collected data (except for fields BLG100-BLG102) when we have more good frames to replace our current provisional reference images. However, our "lens" notation, e.g., OGLE-2002-BLG-001, will be kept for good.

The most RECENT and PREVIOUS updates of the OGLE-III microlens database containing lens IDs and recent photometry.


The OGLE EWS photometry is provided here for informative purposes only to facilitate the microlensing community monitoring the on-going events and follow up observations. Please contact us if you want to use the data for publication. We may require to be co-authors when our photometry is important for analysis.

When referring to the OGLE EWS system, please cite the paper by Udalski 2003, Acta Astron., 53, 291 and provide the WWW address of the EWS system or the OGLE WWW home page.


Event Field Star No RA (J2000) Dec (J2000) Tmax (HJD) Tmax (UT) tau Umin Amax Dmag fbl Ibl I0
2008-SMC-001 SMC111.7 18715 1:02:37.47 -73:22:25.8 2454476.072 2008-01-10.57 51.032 0.121 8.289 2.296 1.000 20.479 20.479
2008-BLG-001 BLG102.1 202864 17:57:13.80 -29:40:47.1 2454513.000 2008-02-16.50 42.750 0.093 10.839 2.587 0.248 16.984 18.500
2008-BLG-002 BLG103.7 93812 17:55:20.56 -30:08:56.5 2454517.540 2008-02-21.04 16.767 0.411 2.585 1.031 0.513 16.462 17.187
2008-BLG-003 BLG104.2 142466 17:59:31.89 -29:29:37.2 2454514.193 2008-02-17.69 97.090 0.013 78.266 4.734 0.061 18.799 21.844
2008-BLG-004 BLG104.5 64933 17:58:10.70 -29:15:53.6 2454521.168 2008-02-24.67 18.106 0.145 6.950 2.105 1.000 16.611 16.611
2008-BLG-005 BLG104.8 34989 17:58:43.09 -29:45:14.2 2454534.171 2008-03-08.67 17.577 0.505 2.165 0.839 1.000 14.733 14.733
2008-BLG-006 BLG121.1 57300 17:47:22.08 -35:01:43.4 2454525.101 2008-02-28.60 70.403 0.299 3.452 1.345 1.000 19.440 19.440
2008-BLG-007 BLG130.1 60 17:46:33.56 -34:28:54.7 2454534.013 2008-03-08.51 28.009 1.397 1.159 0.161 1.000 15.577 15.577
2008-BLG-008 BLG130.2 112092 17:46:42.67 -34:12:25.5 2454491.372 2008-01-25.87 43.001 0.000 2591.3 8.534 1.000 19.829 19.829
2008-BLG-009 BLG131.3 34244 17:49:21.02 -34:09:32.1 2454529.749 2008-03-04.25 28.962 0.788 1.547 0.474 1.000 18.509 18.509
2008-BLG-010 BLG147.4 131530 17:50:14.22 -32:44:25.9 2454511.658 2008-02-15.16 72.709 0.083 12.012 2.699 0.053 16.343 19.536
2008-BLG-011 BLG148.1 144855 17:53:20.45 -33:12:54.7 2454512.236 2008-02-15.74 44.934 0.299 3.461 1.348 0.604 16.817 17.364
2008-BLG-012 BLG163.4 132033 17:53:48.83 -31:32:45.8 2454501.089 2008-02-04.59 9.322 0.576 1.945 0.722 1.000 16.212 16.212
2008-BLG-013 BLG171.4 59403 17:53:34.58 -31:01:12.4 2454577.101 2008-04-20.60 74.357 0.023 43.090 4.086 0.930 16.127 16.206
2008-BLG-014 BLG195.4 158721 17:54:11.46 -28:57:26.3 2454512.188 2008-02-15.69 23.270 0.303 3.410 1.332 0.047 15.155 18.468
2008-BLG-015 BLG208.5 79037 18:04:37.48 -28:39:54.3 2454510.511 2008-02-14.01 6.526 1.105 1.276 0.265 1.000 17.918 17.918
2008-BLG-016 BLG215.5 90015 17:59:50.25 -28:05:34.8 2454515.183 2008-02-18.68 6.370 0.332 3.132 1.239 1.000 17.833 17.833
2008-BLG-017 BLG216.7 20733 18:01:50.57 -28:25:38.1 2454512.189 2008-02-15.69 4.665 0.000 8222.1 9.787 1.000 19.780 19.780
2008-BLG-018 BLG102.3 212845 17:57:16.91 -29:23:43.4 2454511.557 2008-02-15.06 14.895 0.000 251596 13.502 1.000 16.340 16.340
2008-BLG-019 BLG103.5 78135 17:55:57.23 -29:52:52.5 2454483.554 2008-01-18.05 21.827 0.678 1.717 0.587 1.000 15.690 15.690
2008-BLG-020 BLG121.1 7858 17:46:56.12 -35:05:34.2 2454551.650 2008-03-26.15 103.531 0.432 2.472 0.983 0.356 15.926 17.046
2008-BLG-021 BLG164.4 120421 17:55:41.88 -31:34:01.6 2454529.422 2008-03-03.92 38.661 1.213 1.224 0.219 1.000 17.829 17.829
2008-BLG-022 BLG171.3 91313 17:53:28.35 -31:10:08.2 2454533.697 2008-03-08.20 15.585 0.327 3.180 1.256 0.716 17.140 17.503
2008-BLG-023 BLG180.5 34362 17:52:27.49 -30:28:49.7 2454504.756 2008-02-08.26 9.516 0.800 1.532 0.463 1.000 16.687 16.687
2008-BLG-024 BLG206.3 135484 18:01:05.31 -28:47:35.2 2454499.179 2008-02-02.68 59.343 1.744 1.089 0.093 1.000 16.122 16.122
2008-BLG-025 BLG206.6 107584 17:59:00.02 -28:48:03.1 2454511.758 2008-02-15.26 22.929 0.285 3.610 1.394 0.490 18.173 18.947
2008-BLG-026 BLG207.5 138776 18:01:55.64 -28:37:43.4 2454508.683 2008-02-12.18 63.895 0.103 9.770 2.475 1.000 19.737 19.737
2008-BLG-027 BLG223.3 12045 17:59:46.97 -27:40:50.7 2454516.824 2008-02-20.32 5.295 0.365 2.874 1.146 1.000 18.528 18.528
2008-BLG-028 BLG223.8 120683 17:58:32.90 -27:53:04.5 2454509.948 2008-02-13.45 11.864 0.981 1.356 0.330 1.000 17.068 17.068
2008-BLG-029 BLG100.8 6559 17:49:56.43 -30:16:35.3 2454516.940 2008-02-20.44 7.337 0.100 10.086 2.509 1.000 19.880 19.880
2008-BLG-030 BLG105.6 48832 18:00:29.47 -29:23:48.0 2454495.246 2008-01-29.75 23.083 0.782 1.555 0.480 1.000 16.401 16.401
2008-BLG-031 BLG188.1 84988 18:00:14.34 -30:18:52.7 2454513.063 2008-02-16.56 25.390 0.087 11.576 2.659 0.085 13.853 16.524
2008-BLG-032 BLG188.6 39042 17:58:39.97 -30:03:40.4 2454584.724 2008-04-28.22 788.132 1.972 1.063 0.067 1.000 17.405 17.405
2008-BLG-033 BLG217.4 46907 18:05:23.85 -28:04:10.2 2454531.041 2008-03-05.54 37.001 0.436 2.452 0.974 1.000 17.445 17.445
2008-BLG-034 BLG234.5 110563 18:04:14.75 -26:52:07.6 2454512.187 2008-02-15.69 62.078 0.356 2.942 1.171 1.000 18.775 18.775
2008-BLG-035 BLG188.5 61372 17:57:53.83 -29:50:17.9 2454569.250 2008-04-12.75 29.282 0.948 1.381 0.351 1.000 15.884 15.884
2008-BLG-036 BLG188.3 112635 17:59:13.61 -29:59:06.9 2454532.513 2008-03-07.01 18.174 0.397 2.666 1.065 1.000 19.535 19.535
2008-BLG-037 BLG206.3 41630 18:01:05.06 -28:50:46.9 2454525.001 2008-02-28.50 8.447 0.710 1.663 0.552 1.000 18.439 18.439
2008-BLG-038 BLG241.2 83500 18:07:05.66 -26:36:33.2 2454588.401 2008-05-01.90 87.566 0.157 6.418 2.019 0.375 18.111 19.175
2008-BLG-039 BLG139.3 30333 17:49:08.17 -33:36:09.5 2454524.710 2008-02-28.21 10.573 0.984 1.354 0.329 1.000 18.482 18.482
2008-BLG-040 BLG235.3 167537 18:08:57.08 -26:59:11.9 2454529.343 2008-03-03.84 16.810 0.407 2.607 1.040 1.000 18.913 18.913
2008-BLG-041 BLG104.5 24009 17:58:19.12 -29:17:50.1 2454528.460 2008-03-02.96 37.042 0.058 17.130 3.084 0.514 18.197 18.920
2008-BLG-042 BLG155.6 106217 17:51:31.97 -32:18:10.9 2454533.548 2008-03-08.05 4.540 0.122 8.245 2.290 1.000 16.582 16.582
2008-BLG-043 BLG179.2 90216 17:51:16.77 -30:44:44.2 2454529.641 2008-03-04.14 3.928 1.348 1.174 0.174 1.000 15.990 15.990
2008-BLG-044 BLG180.4 102767 17:53:59.40 -30:26:16.4 2454572.683 2008-04-16.18 101.967 0.210 4.841 1.712 0.133 17.002 19.193
2008-BLG-045 BLG180.4 166170 17:52:45.91 -30:21:51.2 2454551.958 2008-03-26.46 50.960 0.822 1.505 0.444 1.000 18.069 18.069
2008-BLG-046 BLG181.5 40092 17:53:59.40 -30:26:16.4 2454573.114 2008-04-16.61 115.225 0.175 5.789 1.907 0.107 16.911 19.337
2008-BLG-047 BLG185.8 74205 18:04:40.37 -30:51:28.4 2454541.858 2008-03-16.36 16.650 0.246 4.162 1.548 0.327 17.559 18.774
2008-BLG-048 BLG196.4 170277 18:04:53.01 -29:11:02.8 2454535.237 2008-03-09.74 14.773 1.133 1.261 0.252 1.000 17.813 17.813
2008-BLG-049 BLG190.3 77924 18:04:30.63 -29:57:55.3 2454534.055 2008-03-08.55 15.167 1.604 1.112 0.115 1.000 17.244 17.244
2008-BLG-050 BLG205.6 83251 17:56:04.57 -28:47:05.0 2454536.365 2008-03-10.87 3.313 0.000 561120 14.373 1.000 18.823 18.823
2008-BLG-051 BLG217.6 162627 18:04:43.62 -28:10:16.7 2454630.427 2008-06-12.93 286.473 0.367 2.864 1.142 0.060 16.444 19.498
2008-BLG-052 BLG218.2 5666 18:08:08.01 -28:25:13.0 2454531.195 2008-03-05.70 42.375 1.359 1.171 0.171 1.000 18.117 18.117
2008-BLG-053 BLG100.7 62122 17:50:48.59 -30:05:45.2 2454535.335 2008-03-09.84 14.388 0.283 3.636 1.402 1.000 20.345 20.345
2008-BLG-054 BLG104.6 163701 17:58:30.67 -29:20:05.3 2454535.403 2008-03-09.90 19.922 0.033 30.520 3.711 0.078 17.370 20.143
2008-BLG-055 BLG149.8 2266 17:53:58.42 -33:17:41.1 2454529.678 2008-03-04.18 38.869 0.055 18.145 3.147 0.334 18.836 20.026
2008-BLG-056 BLG163.1 66746 17:52:47.97 -32:01:47.4 2454535.235 2008-03-09.73 5.897 0.226 4.505 1.634 1.000 19.876 19.876
2008-BLG-057 BLG180.2 134587 17:53:45.01 -30:43:14.8 2454532.991 2008-03-07.49 10.161 0.051 19.814 3.242 1.000 19.448 19.448
2008-BLG-058 BLG223.8 80359 17:58:23.12 -27:53:29.0 2454547.739 2008-03-22.24 21.195 0.417 2.550 1.017 0.602 17.594 18.144
2008-BLG-059 BLG251.1 28370 18:12:14.30 -26:11:32.8 2454507.963 2008-02-11.46 25.146 0.602 1.878 0.684 1.000 18.388 18.388
2008-BLG-060 BLG130.7 44379 17:45:16.44 -34:18:31.2 2454539.289 2008-03-13.79 20.655 0.063 15.846 3.000 0.548 18.892 19.544
2008-BLG-061 BLG184.2 83311 18:03:28.17 -30:42:44.3 2454536.541 2008-03-11.04 9.846 0.140 7.178 2.140 1.000 19.648 19.648
2008-BLG-062 BLG216.3 167687 18:04:00.54 -28:11:41.3 2454543.972 2008-03-18.47 47.132 0.126 8.011 2.259 0.265 19.191 20.635
2008-BLG-063 BLG183.6 52994 17:59:35.58 -30:35:16.2 2454538.504 2008-03-13.00 4.387 0.415 2.562 1.022 1.000 17.731 17.731
2008-BLG-064 BLG188.6 125393 17:58:11.19 -29:59:00.5 2454592.329 2008-05-05.83 144.140 0.972 1.363 0.336 1.000 18.528 18.528
2008-BLG-065 BLG194.7 10046 17:50:14.30 -29:32:00.1 2454538.424 2008-03-12.92 16.517 1.422 1.153 0.154 1.000 17.925 17.925
2008-BLG-066 BLG195.5 34651 17:53:36.20 -29:03:14.7 2454559.128 2008-04-02.63 25.112 1.717 1.093 0.097 1.000 15.386 15.386
2008-BLG-067 BLG205.8 130508 17:56:57.69 -29:03:56.0 2454550.424 2008-03-24.92 20.003 0.027 37.252 3.928 0.858 18.625 18.791
2008-BLG-068 BLG227.5 106608 18:09:04.94 -27:27:37.7 2454575.501 2008-04-19.00 52.685 1.694 1.097 0.100 1.000 15.391 15.391
2008-BLG-069 BLG249.4 84426 18:06:24.49 -25:39:55.6 2454537.003 2008-03-11.50 17.980 0.076 13.248 2.805 1.000 19.946 19.946
2008-BLG-070 BLG139.7 62405 17:47:29.11 -33:40:38.9 2454538.355 2008-03-12.86 27.924 0.000 53307 11.817 0.246 19.914 21.435
2008-BLG-071 BLG180.7 116147 17:51:38.07 -30:43:12.6 2454533.970 2008-03-08.47 18.618 0.763 1.581 0.498 1.000 18.617 18.617
2008-BLG-072 BLG185.1 92600 18:06:50.89 -30:51:46.0 2454543.052 2008-03-17.55 10.290 1.001 1.341 0.319 1.000 17.897 17.897
2008-BLG-073 BLG196.1 60313 18:04:46.93 -29:43:13.9 2454536.265 2008-03-10.77 5.969 1.111 1.273 0.262 1.000 18.058 18.058
2008-BLG-074 BLG206.4 64884 18:00:23.35 -28:39:44.1 2454541.743 2008-03-16.24 10.071 0.806 1.524 0.458 1.000 18.633 18.633
2008-BLG-075 BLG214.6 22172 17:56:48.09 -28:17:12.2 2454517.248 2008-02-20.75 49.688 0.589 1.910 0.703 1.000 18.467 18.467
2008-BLG-076 BLG217.6 95986 18:04:00.53 -28:11:41.0 2454547.070 2008-03-21.57 31.204 0.465 2.321 0.914 1.000 19.301 19.301
2008-BLG-077 BLG224.4 173897 18:02:53.32 -27:25:40.7 2454535.213 2008-03-09.71 147.016 0.027 37.515 3.936 0.037 18.587 22.163
2008-BLG-078 BLG121.3 16712 17:47:08.23 -34:46:53.8 2454546.654 2008-03-21.15 - - - - 1.000 18.998 18.998
2008-BLG-079 BLG121.4 33833 17:47:50.94 -34:36:47.3 2454534.372 2008-03-08.87 20.639 1.061 1.301 0.286 1.000 18.298 18.298
2008-BLG-080 BLG121.6 123058 17:45:33.85 -34:39:00.7 2454533.005 2008-03-07.50 13.690 1.242 1.212 0.209 1.000 17.926 17.926
2008-BLG-081 BLG216.2 172096 18:03:00.01 -28:17:52.7 2454694.323 2008-08-15.82 95.013 0.635 1.804 0.640 0.768 15.439 15.726
2008-BLG-082 BLG216.4 80659 18:03:19.68 -28:05:33.7 2454559.633 2008-04-03.13 14.229 0.579 1.937 0.718 1.000 16.769 16.769
2008-BLG-083 BLG232.4 58493 18:01:14.97 -26:54:34.1 2454564.827 2008-04-08.33 38.008 0.072 13.979 2.864 0.562 18.787 19.412
2008-BLG-084 BLG234.2 47914 18:06:28.81 -27:13:58.4 2454547.605 2008-03-22.11 - - - - 1.000 19.173 19.173
2008-BLG-085 BLG249.2 82327 18:06:52.64 -25:58:14.7 2454544.719 2008-03-19.22 7.514 1.211 1.224 0.220 1.000 17.468 17.468
2008-BLG-086 BLG101.3 86194 17:54:10.95 -29:47:08.2 2454567.325 2008-04-10.82 194.801 0.157 6.414 2.018 0.086 18.338 21.005
2008-BLG-087 BLG102.2 141578 17:56:53.38 -29:34:36.9 2454540.909 2008-03-15.41 3.265 0.656 1.759 0.613 1.000 19.139 19.139
2008-BLG-088 BLG122.8 179242 17:49:02.51 -34:57:29.5 2454575.128 2008-04-18.63 58.643 0.316 3.285 1.291 0.581 18.663 19.253
2008-BLG-089 BLG163.5 82130 17:51:43.61 -31:33:10.7 2454569.400 2008-04-12.90 25.708 0.780 1.558 0.481 1.000 17.749 17.749
2008-BLG-090 BLG218.4 19629 18:08:27.92 -28:06:22.5 2454576.659 2008-04-20.16 72.430 0.405 2.619 1.045 1.000 19.414 19.414
2008-BLG-091 BLG100.6 113453 17:50:35.71 -29:51:25.4 2454547.130 2008-03-21.63 7.871 1.568 1.119 0.122 1.000 17.494 17.494
2008-BLG-092 BLG121.3 62570 17:47:29.42 -34:43:35.6 2454726.482 2008-09-16.98 55.243 0.780 1.558 0.482 0.215 13.804 15.473
2008-BLG-093 BLG183.4 100298 18:00:41.18 -30:23:36.4 2454532.902 2008-03-07.40 15.265 0.561 1.988 0.746 1.000 18.020 18.020
2008-BLG-094 BLG184.1 98645 18:04:40.37 -30:51:28.4 2454541.707 2008-03-16.21 17.178 0.226 4.513 1.636 0.267 17.517 18.951
2008-BLG-095 BLG206.4 57390 18:00:23.29 -28:39:44.7 2454542.848 2008-03-17.35 8.903 1.682 1.099 0.102 1.000 17.121 17.121
2008-BLG-096 BLG223.5 147224 17:58:27.10 -27:26:00.8 2454722.427 2008-09-12.93 107.578 0.540 2.049 0.779 1.000 16.450 16.450
2008-BLG-097 BLG129.8 113923 17:43:12.67 -34:23:20.9 2454564.830 2008-04-08.33 33.313 1.712 1.094 0.098 1.000 16.937 16.937
2008-BLG-098 BLG197.6 111556 18:06:59.33 -29:23:39.2 2454714.828 2008-09-05.33 221.585 0.797 1.535 0.465 1.000 17.643 17.643
2008-BLG-099 BLG207.8 140723 18:02:16.55 -29:06:05.0 2454543.843 2008-03-18.34 13.272 0.115 8.706 2.350 0.278 18.648 20.036
2008-BLG-100 BLG164.2 86283 17:55:48.83 -31:54:39.7 2454554.582 2008-03-29.08 22.663 0.682 1.710 0.583 1.000 19.106 19.106
2008-BLG-101 BLG195.4 37233 17:54:43.36 -29:03:00.7 2454571.879 2008-04-15.38 23.423 1.290 1.194 0.192 1.000 17.163 17.163
2008-BLG-102 BLG196.1 136707 18:05:25.36 -29:40:25.1 2454616.897 2008-05-30.40 61.710 0.284 3.623 1.398 1.000 17.978 17.978
2008-BLG-103 BLG214.2 97908 17:58:37.37 -28:22:08.8 2454542.856 2008-03-17.36 0.697 0.800 1.532 0.463 1.000 16.217 16.217
2008-BLG-104 BLG215.7 210643 18:00:05.94 -28:18:42.8 2454547.927 2008-03-22.43 12.682 1.122 1.267 0.257 1.000 18.542 18.542
2008-BLG-105 BLG250.1 12812 18:09:10.75 -26:12:13.6 2454553.050 2008-03-27.55 22.945 0.150 6.702 2.065 0.417 18.945 19.896
2008-BLG-106 BLG189.2 33988 18:02:43.92 -30:11:02.8 2454545.860 2008-03-20.36 9.439 0.696 1.685 0.567 1.000 19.493 19.493
2008-BLG-107 BLG101.2 257849 17:54:45.03 -29:50:11.6 2454544.264 2008-03-18.76 7.741 0.342 3.054 1.212 1.000 19.530 19.530
2008-BLG-108 BLG163.8 124040 17:52:24.29 -32:01:26.8 2454558.847 2008-04-02.35 56.427 0.160 6.329 2.003 0.207 17.918 19.629
2008-BLG-109 BLG205.5 32140 17:56:58.49 -28:43:21.2 2454549.636 2008-03-24.14 10.866 0.475 2.281 0.895 1.000 19.204 19.204
2008-BLG-110 BLG147.6 62583 17:49:27.68 -32:57:53.3 2454535.789 2008-03-10.29 - - - - 1.000 17.842 17.842
2008-BLG-111 BLG184.5 103340 18:02:21.31 -30:24:38.2 2454572.547 2008-04-16.05 58.643 0.247 4.142 1.543 0.065 17.305 20.274
2008-BLG-112 BLG195.8 138197 17:53:01.93 -29:25:38.8 2454533.329 2008-03-07.83 91.007 0.305 3.389 1.325 0.480 19.220 20.017
2008-BLG-113 BLG215.3 184551 18:00:56.30 -28:08:47.7 2454551.069 2008-03-25.57 9.762 0.748 1.603 0.512 1.000 17.875 17.875
2008-BLG-114 BLG217.3 114411 18:06:10.16 -28:11:48.9 2454594.044 2008-05-07.54 46.867 1.378 1.165 0.166 1.000 15.620 15.620
2008-BLG-115 BLG224.6 8012 18:00:48.62 -27:41:22.4 2454553.342 2008-03-27.84 32.691 0.150 6.737 2.071 0.114 18.423 20.783
2008-BLG-116 BLG241.3 114445 18:07:20.02 -26:25:18.5 2454547.647 2008-03-22.15 11.245 1.012 1.333 0.312 1.000 18.656 18.656
2008-BLG-117 BLG242.6 6032 18:07:30.00 -26:30:07.3 2454547.486 2008-03-21.99 36.549 0.123 8.200 2.285 0.231 17.804 19.393
2008-BLG-118 BLG104.6 170597 17:58:48.15 -29:20:24.2 2454593.332 2008-05-06.83 - - - - 1.000 17.635 17.635
2008-BLG-119 BLG234.6 6844 18:04:06.04 -27:04:05.9 2454624.615 2008-06-07.12 167.630 0.978 1.358 0.332 1.000 17.819 17.819
2008-BLG-120 BLG224.3 77317 18:02:37.86 -27:38:02.3 2454558.573 2008-04-02.07 12.877 0.414 2.567 1.024 1.000 19.063 19.063
2008-BLG-121 BLG226.8 129048 18:05:54.15 -27:52:05.0 2454555.626 2008-03-30.13 49.192 0.720 1.646 0.541 1.000 18.884 18.884
2008-BLG-122 BLG188.3 127469 17:59:32.26 -29:58:45.0 2454551.397 2008-03-25.90 7.957 0.422 2.523 1.005 1.000 19.796 19.796
2008-BLG-123 BLG205.5 28860 17:56:47.32 -28:42:33.5 2454561.207 2008-04-04.71 13.470 0.054 18.709 3.180 1.000 19.735 19.735
2008-BLG-124 BLG223.2 175582 18:00:25.97 -27:43:58.3 2454556.072 2008-03-30.57 20.399 0.642 1.789 0.632 1.000 18.811 18.811
2008-BLG-125 BLG188.7 98567 17:57:51.85 -30:06:26.9 2454557.681 2008-04-01.18 - - - - 1.000 19.009 19.009
2008-BLG-126 BLG157.4 94083 17:58:09.96 -32:12:14.9 2454587.918 2008-05-01.42 47.280 0.669 1.735 0.599 0.196 15.803 17.575
2008-BLG-127 BLG157.5 62990 17:57:08.77 -32:13:21.5 2454557.499 2008-03-32.00 26.572 1.410 1.156 0.157 1.000 17.809 17.809
2008-BLG-128 BLG101.5 645 17:52:25.91 -29:38:35.4 2454557.591 2008-04-01.09 2.715 1.002 1.340 0.318 1.000 16.535 16.535
2008-BLG-129 BLG102.6 196275 17:55:23.78 -29:23:04.5 2454635.404 2008-06-17.90 84.009 0.188 5.380 1.827 1.000 18.446 18.446
2008-BLG-130 BLG138.4 75267 17:46:34.44 -33:21:41.6 2454567.759 2008-04-11.26 9.191 0.538 2.054 0.782 1.000 18.077 18.077
2008-BLG-131 BLG157.1 130417 17:58:15.53 -32:35:43.4 2454570.658 2008-04-14.16 15.818 1.370 1.167 0.168 1.000 16.989 16.989
2008-BLG-132 BLG207.6 545 18:01:14.76 -28:51:32.9 2454576.245 2008-04-19.75 44.134 0.195 5.201 1.790 0.106 16.921 19.356
2008-BLG-133 BLG223.6 72009 17:58:48.46 -27:37:30.3 2454576.910 2008-04-20.41 37.567 1.100 1.279 0.267 1.000 18.203 18.203
2008-BLG-134 BLG226.1 76163 18:08:21.20 -27:57:36.9 2454556.535 2008-03-31.04 9.102 1.374 1.166 0.167 1.000 17.591 17.591
2008-BLG-135 BLG180.8 51245 17:51:30.96 -30:53:04.7 2454570.500 2008-04-14.00 61.954 1.701 1.096 0.099 1.000 14.646 14.646
2008-BLG-136 BLG207.3 204573 18:03:46.07 -28:45:26.4 2454564.577 2008-04-08.08 19.137 0.242 4.222 1.564 0.421 19.025 19.966
2008-BLG-137 BLG219.7 14721 18:09:48.46 -28:24:28.2 2454618.344 2008-05-31.84 71.293 0.351 2.976 1.184 1.000 19.034 19.034
2008-BLG-138 BLG227.1 97479 18:10:19.53 -27:55:02.8 2454580.502 2008-04-24.00 33.162 0.177 5.703 1.890 0.420 18.306 19.249
2008-BLG-139 BLG101.1 253508 17:54:58.87 -30:01:03.5 2454565.920 2008-04-09.42 9.248 0.302 3.422 1.336 1.000 19.028 19.028
2008-BLG-140 BLG139.1 47928 17:49:08.75 -33:51:30.2 2454569.542 2008-04-13.04 23.394 0.034 29.857 3.688 1.000 20.301 20.301
2008-BLG-141 BLG205.5 37167 17:57:09.94 -28:43:32.3 2454566.206 2008-04-09.71 16.292 0.322 3.228 1.272 1.000 19.559 19.559
2008-BLG-142 BLG206.3 84473 18:01:01.75 -28:49:08.3 2454567.420 2008-04-10.92 7.647 0.330 3.157 1.248 1.000 18.429 18.429
2008-BLG-143 BLG206.5 33878 17:59:38.58 -28:41:34.8 2454727.002 2008-09-17.50 126.595 0.093 10.826 2.586 0.110 15.235 17.628
2008-BLG-144 BLG100.6 46828 17:50:33.55 -29:56:15.1 2454550.214 2008-03-24.71 36.995 0.074 13.624 2.836 0.042 16.592 20.043
2008-BLG-145 BLG140.3 119263 17:51:52.90 -33:29:40.4 2454579.183 2008-04-22.68 29.933 0.559 1.992 0.748 1.000 19.466 19.466
2008-BLG-146 BLG180.1 137397 17:53:22.14 -30:52:48.2 2454566.679 2008-04-10.18 - - - - 1.000 19.009 19.009
2008-BLG-147 BLG197.4 79627 18:07:15.87 -29:14:22.5 2454569.708 2008-04-13.21 12.584 1.232 1.216 0.212 1.000 18.135 18.135
2008-BLG-148 BLG216.7 211338 18:02:32.84 -28:19:19.4 2454565.848 2008-04-09.35 7.901 0.984 1.353 0.329 1.000 18.073 18.073
2008-BLG-149 BLG218.1 82351 18:09:15.12 -28:32:17.2 2454570.053 2008-04-13.55 5.383 0.306 3.379 1.322 1.000 17.085 17.085
2008-BLG-150 BLG218.2 1851 18:08:01.57 -28:25:11.4 2454582.359 2008-04-25.86 24.258 0.239 4.270 1.576 1.000 19.102 19.102
