OGLE-IV EARLY WARNING SYSTEM - 2024 SEASON


The Early Warning System (EWS) was designed for detection of microlensing events in progress and successfully implemented during the first phase of the OGLE experiment (Udalski et al. 1994, Acta Astron., 44, 227). During 1994 and 1995 observing seasons, this system detected 8 events. On May 6, 1998, the EWS system was reimplemented for the second phase of the OGLE experiment: OGLE-II. In 1998-2000 observing seasons of OGLE-II, about 170 microlensing events were discovered by EWS:

In April/May 2002 the new EWS system was implemented for the third phase of the OGLE project - OGLE-III. During the OGLE-III observing seasons the EWS system discovered the following number of microlensing event candidates:


In May 2011 new version of the EWS system was implemented for the fourth phase of the OGLE project - OGLE-IV. During the OGLE-IV observing seasons the EWS system discovered the following number of microlensing event candidates:


The Early Warning System implementation for OGLE-IV is very similar to its OGLE-III version. OGLE photometric data pipeline is based on Difference Image Analysis (DIA) photometry (Alard and Lupton 1998, ApJ, 503, 325, Alard 2000, Aston. Astrophys. Suppl. Ser., 144, 363, Wozniak 2000, Acta Astron., 50, 421). DIA photometry ensures better quality photometry in dense stellar fields compared to the classical approach with the profile fitting photometry.


Currently 283 OGLE-IV Galactic bulge fields are regularly observed for microlensing and analyzed by the OGLE-IV EWS.

OGLE-IV: BIG_BLG CURRENT MICROLENSING SKY

BIG_BLG Map small

(click image to see larger version with links to individual events)


The EWS analyzes photometry of all stars in the field and flags a star when it is detected in the difference images five times in a row. For microlensing event detection only objects increasing brightness are marked. Initial filtering masks the objects which were detected in difference images during the previous observing seasons (3-10% of all stars in the frame) to avoid false signals by variable stars.

The light curves of flagged stars are inspected visually, their positions on the recent CCD frames are checked for bad pixels, bleeding columns, very bright neighboring stars etc. If a star passes all these checks, it is announced as a microlensing candidate.

One has to remember that we cannot guarantee that all alerted stars are indeed true microlensing events. However, our experience from the previous years ensures that the number of false alerts should be relatively small.


So far, the EWS system has detected 127 candidate microlensing events in the 2024 observing season. The table given below provides interactive WWW access to the finding charts, photometry data and other information about all events. Currently ongoing events are marked with . Particularly interesting events are marked with .


Microlensing events data can also be found on Data download site


There is also a mailing list providing on-line notification on the detected events. Astronomers interested in follow-up observations and willing to receive e-mail notification, should fill out subscribe/unsubscribe form. If you have any questions or comments, send us a message.


The following table contains basic parameters of the candidate events as well as the links to the WWW pages with finding charts, light curve plots and photometric data. The microlensing light curve model is a simple point mass approximation with blending to give a preliminary information on the event in progress. Blending is included only when (a) fbl + three times the formal error is less than 1.00 and (b) fbl is larger than its formal error. Please note that some of the fit parameters may change considerably when the event develops. No parameters are given for a possible binary microlensing. Microlensing light curve model fit parameters have following meaning:

The OGLE-IV interference I-band filter very closely reproduces the standard system. The photometric data are, however, not calibrated. They were just shifted to approximate the I-band system magnitudes. We estimate that the difference should not be larger than +/-0.1 mag. The data will eventually be calibrated but this will not happen soon. Star numbers within the field are also likely to change, because we plan to re-run photometric data pipeline on all the collected data when we have more good frames to replace our current provisional reference images (time scale of a few years). However, our "lens" notation, e.g., OGLE-2011-BLG-0001, will be kept for good. Please note that due to expected number of microlensing detections exceeding one thousand the event numbering in OGLE-IV consists of four digits.

The most RECENT and PREVIOUS updates of the OGLE-IV microlens database containing lens IDs and recent photometry.


The OGLE EWS photometry is provided here for informative purposes only to facilitate the microlensing community monitoring the on-going events and follow up observations. Please contact us if you want to use the data for publication. We may require to be co-authors when our photometry is important for analysis or refuse its usage if we are currently working or plan to work on the event.

When referring to the OGLE EWS system, please cite the paper by Udalski et al. 2015, Acta Astron., 65, 1 and provide the WWW address of the EWS system or the OGLE WWW home page.


Event Field Star No RA (J2000) Dec (J2000) Tmax (HJD) Tmax (UT) tau Umin Amax Dmag fbl Ibl I0
2024-BLG-0001 BLG534.31 104208 17:50:15.83 -30:32:27.0 2460360.948 2024-02-20.45 292.928 0.080 12.580 0.725 0.082 17.197 19.913
2024-BLG-0002 BLG549.20 59936 18:25:00.19 -21:01:43.4 2460602.019 2024-10-18.52 219.514 0.000 99999 12.500 1.000 16.126 16.126
2024-BLG-0003 BLG886.04 59603 16:58:39.90 -33:14:39.0 2460366.059 2024-02-25.56 48.473 0.151 6.700 2.065 1.000 19.883 19.883
2024-BLG-0004 BLG887.27 46053 16:59:45.29 -33:29:31.7 2460323.970 2024-01-14.47 41.395 1.654 1.103 0.107 1.000 15.755 15.755
2024-BLG-0005 BLG895.12 51866 17:04:33.59 -29:49:09.3 2460350.165 2024-02-09.66 47.967 0.013 79.009 3.695 0.373 18.875 19.947
2024-BLG-0006 BLG895.27 62098 17:06:03.54 -29:09:16.1 2460436.453 2024-05-05.95 83.281 0.001 1087.405 7.591 1.000 18.663 18.663
2024-BLG-0007 BLG898.31 51785 17:02:53.12 -32:52:19.4 2460353.474 2024-02-12.97 30.777 0.018 54.474 3.037 0.288 17.810 19.162
2024-BLG-0008 BLG907.16 74118 17:07:30.72 -31:42:07.5 2460358.005 2024-02-17.50 22.154 0.030 33.196 3.803 1.000 19.881 19.881
2024-BLG-0009 BLG908.08 62599 17:13:07.34 -32:55:17.6 2460636.754 2024-11-22.25 189.457 0.000 99999 12.500 1.000 16.742 16.742
2024-BLG-0010 BLG917.26 53978 17:18:05.54 -31:40:58.1 2460386.346 2024-03-16.85 11.349 0.000 99999 12.500 1.000 16.372 16.372
2024-BLG-0011 BLG918.06 3275 17:14:39.71 -33:56:54.7 2460382.614 2024-03-13.11 79.695 1.413 1.155 0.157 1.000 17.179 17.179
2024-BLG-0012 BLG930.03 56021 17:26:40.26 -40:05:07.1 2460395.469 2024-03-25.97 57.890 0.067 14.972 2.938 1.000 19.615 19.615
2024-BLG-0013 BLG972.29 874 17:20:33.36 -26:13:44.0 2460348.945 2024-02-08.45 104.509 1.728 1.092 0.095 1.000 15.732 15.732
2024-GD-0001 GD1093.03 33903 16:47:10.74 -39:53:57.0 2460781.083 2025-04-15.58 224.535 0.000 99999 12.500 1.000 16.331 16.331
2024-GD-0002 GD1121.12 41521 16:26:47.63 -46:20:50.4 2460314.687 2024-01-05.19 42.794 0.000 99999 12.500 1.000 18.811 18.811
2024-GD-0003 GD1121.21 38602 16:27:11.18 -46:00:32.1 2460317.932 2024-01-08.43 25.903 0.555 2.004 0.755 1.000 16.908 16.908
2024-GD-0004 GD1126.31 21329 16:27:53.31 -52:00:59.5 2460344.296 2024-02-03.80 190.609 0.149 6.754 2.074 1.000 19.648 19.648
2024-GD-0005 GD1127.13 10901 16:30:19.53 -53:53:54.0 2460381.517 2024-03-12.02 34.894 0.253 4.045 1.517 1.000 19.809 19.809
2024-GD-0006 GD1158.28 42778 16:03:00.62 -55:32:21.0 2460524.543 2024-08-02.04 108.755 0.485 2.239 0.875 1.000 16.325 16.325
2024-BLG-0014 BLG498.19 53219 17:21:43.69 -28:50:26.1 2460318.987 2024-01-09.49 49.797 0.801 1.530 0.462 1.000 16.866 16.866
2024-BLG-0015 BLG500.23 19264 17:50:46.32 -28:22:31.1 2460353.293 2024-02-12.79 50.272 0.940 1.388 0.356 1.000 18.584 18.584
2024-BLG-0016 BLG501.27 185388 17:53:08.19 -29:22:30.1 2460374.775 2024-03-05.28 96.710 0.209 4.860 0.685 0.228 18.068 19.674
2024-BLG-0017 BLG501.28 172190 17:52:20.49 -29:14:22.6 2460356.426 2024-02-15.93 43.729 0.562 1.985 0.744 1.000 16.388 16.388
2024-BLG-0018 BLG503.20 41300 17:52:31.01 -34:44:59.5 2460330.071 2024-01-20.57 49.112 0.408 2.604 1.039 1.000 17.013 17.013
2024-BLG-0019 BLG503.22 81330 17:50:59.82 -34:28:23.7 2460369.947 2024-02-29.45 39.166 0.087 11.580 2.659 1.000 18.509 18.509
2024-BLG-0020 BLG503.24 15513 17:49:32.00 -34:38:18.2 2460335.166 2024-01-25.67 55.405 0.539 2.050 0.780 1.000 18.717 18.717
2024-BLG-0021 BLG503.24 120115 17:49:07.27 -34:44:29.0 2460413.964 2024-04-13.46 41.544 1.243 1.211 0.208 1.000 16.338 16.338
2024-BLG-0022 BLG509.16 48729 17:54:39.33 -34:21:15.5 2460754.438 2025-03-19.94 187.608 0.000 33009 11.297 1.000 12.948 12.948
2024-BLG-0023 BLG525.11 44211 18:14:57.92 -30:02:06.7 2460355.667 2024-02-15.17 102.029 1.040 1.314 0.297 1.000 17.197 17.197
2024-BLG-0024 BLG534.32 69832 17:49:39.07 -30:36:04.6 2460378.790 2024-03-09.29 75.711 0.496 2.196 0.854 1.000 17.679 17.679
2024-BLG-0025 BLG535.03 64667 17:52:33.92 -32:44:09.8 2460329.031 2024-01-19.53 43.941 0.355 2.945 1.173 1.000 18.289 18.289
2024-BLG-0026 BLG535.30 12554 17:51:20.73 -31:53:59.9 2460327.712 2024-01-18.21 77.158 0.966 1.367 0.339 1.000 17.524 17.524
2024-BLG-0027 BLG599.30 63819 17:50:47.70 -35:26:04.4 2460331.615 2024-01-22.11 53.614 0.589 1.912 0.704 1.000 19.124 19.124
2024-BLG-0028 BLG600.19 96801 17:52:49.27 -37:02:55.9 2460355.451 2024-02-14.95 33.596 0.206 4.943 1.735 1.000 19.474 19.474
2024-BLG-0029 BLG600.25 107452 17:48:17.59 -36:57:07.9 2460442.540 2024-05-12.04 73.517 0.000 51230 11.774 1.000 18.669 18.669
2024-BLG-0030 BLG604.05 118753 17:44:40.44 -35:46:44.7 2460376.902 2024-03-07.40 20.994 0.466 2.319 0.913 1.000 17.341 17.341
2024-BLG-0031 BLG604.20 64849 17:46:34.64 -35:07:09.4 2460375.830 2024-03-06.33 66.818 0.293 3.526 0.144 0.056 13.698 16.828
2024-BLG-0032 BLG604.25 91232 17:42:36.94 -35:06:48.9 2460363.323 2024-02-22.82 22.861 0.050 20.126 3.128 0.880 19.217 19.356
2024-BLG-0033 BLG604.27 29587 17:47:22.29 -34:47:50.6 2460371.472 2024-03-01.97 34.411 0.709 1.664 0.553 1.000 17.946 17.946
2024-BLG-0034 BLG607.13 54277 17:44:10.40 -39:06:47.6 2460465.665 2024-06-04.17 90.105 1.232 1.215 0.212 1.000 16.189 16.189
2024-BLG-0035 BLG609.11 15137 17:40:54.70 -34:54:13.4 2460354.831 2024-02-14.33 23.098 0.474 2.283 0.896 1.000 17.555 17.555
2024-BLG-0036 BLG610.30 13361 17:39:07.40 -35:33:46.0 2460372.274 2024-03-02.77 67.065 0.463 2.330 0.919 1.000 19.667 19.667
2024-BLG-0037 BLG611.09 31566 17:37:55.33 -27:11:11.0 2460376.478 2024-03-06.98 77.424 0.367 2.862 1.142 1.000 18.679 18.679
2024-BLG-0038 BLG611.24 47102 17:33:28.50 -27:01:53.8 2460357.385 2024-02-16.89 22.718 1.128 1.263 0.254 1.000 17.307 17.307
2024-BLG-0039 BLG611.30 52694 17:34:55.10 -26:45:43.1 2460374.762 2024-03-05.26 32.720 1.062 1.300 0.285 1.000 15.781 15.781
2024-BLG-0040 BLG612.21 27883 17:30:07.39 -27:56:40.9 2460389.666 2024-03-20.17 23.338 0.000 99999 12.500 1.000 17.027 17.027
2024-BLG-0041 BLG613.04 211480 17:29:44.09 -29:34:56.4 2460380.365 2024-03-10.87 111.869 0.066 15.252 2.958 1.000 20.713 20.713
2024-BLG-0042 BLG613.15 130075 17:27:40.25 -29:15:12.2 2460592.426 2024-10-08.93 124.313 0.000 39970 11.504 1.000 16.099 16.099
2024-BLG-0043 BLG614.16 489 17:21:43.69 -28:50:26.1 2460326.087 2024-01-16.59 45.924 0.870 1.453 0.406 1.000 17.050 17.050
2024-BLG-0044 BLG614.21 45145 17:24:36.52 -28:20:20.9 2460400.923 2024-03-31.42 161.280 0.285 3.611 1.394 1.000 19.686 19.686
2024-BLG-0045 BLG614.22 2574 17:23:56.15 -28:35:46.4 2460373.280 2024-03-03.78 28.527 0.142 7.077 2.125 1.000 19.774 19.774
2024-BLG-0046 BLG615.02 87044 17:25:31.90 -30:22:30.4 2460403.206 2024-04-02.71 40.738 0.558 1.995 0.750 1.000 16.922 16.922
2024-BLG-0047 BLG615.18 117561 17:26:15.91 -29:37:38.9 2460351.130 2024-02-10.63 49.427 0.051 19.714 2.846 0.682 17.438 17.854
2024-BLG-0048 BLG615.19 68860 17:25:43.03 -29:47:07.7 2460427.087 2024-04-26.59 96.701 0.889 1.434 0.391 1.000 17.966 17.966
2024-BLG-0049 BLG616.19 96529 17:17:23.91 -28:17:06.0 2460340.225 2024-01-30.73 60.951 0.342 3.053 1.212 1.000 19.077 19.077
2024-BLG-0050 BLG616.20 16065 17:16:49.72 -28:24:27.3 2460388.903 2024-03-19.40 55.322 0.784 1.552 0.477 1.000 18.199 18.199
2024-BLG-0051 BLG617.30 19145 17:15:32.35 -29:10:30.5 2460353.803 2024-02-13.30 26.468 0.365 2.872 1.145 1.000 17.998 17.998
2024-BLG-0052 BLG617.32 32429 17:13:57.68 -29:19:51.5 2460379.451 2024-03-09.95 577.867 0.051 19.617 0.865 0.065 18.542 21.503
2024-BLG-0053 BLG619.26 71760 17:26:45.86 -25:36:02.7 2460380.945 2024-03-11.45 24.726 0.878 1.445 0.400 1.000 18.106 18.106
2024-BLG-0054 BLG624.24 113627 17:38:02.52 -21:22:54.3 2460367.519 2024-02-27.02 24.557 0.478 2.269 0.890 1.000 18.965 18.965
2024-BLG-0055 BLG625.14 53469 17:39:01.03 -22:53:50.3 2460384.213 2024-03-14.71 96.759 0.102 9.875 1.258 0.246 18.169 19.691
2024-BLG-0056 BLG631.14 30048 17:44:16.20 -22:30:38.8 2460393.589 2024-03-24.09 47.797 0.865 1.458 0.410 1.000 18.417 18.417
2024-BLG-0057 BLG632.02 138648 17:46:48.89 -23:47:48.3 2460536.588 2024-08-14.09 98.743 0.000 99999 12.500 1.000 16.378 16.378
2024-BLG-0058 BLG632.05 74462 17:45:03.26 -23:50:50.8 2460367.169 2024-02-26.67 13.832 1.203 1.228 0.223 1.000 16.910 16.910
2024-BLG-0059 BLG632.24 157223 17:43:21.98 -23:10:03.3 2460322.403 2024-01-12.90 124.460 0.160 6.295 1.022 0.295 18.021 19.345
2024-BLG-0060 BLG637.10 83160 17:51:54.35 -21:45:08.3 2460332.139 2024-01-22.64 33.178 0.793 1.540 0.469 1.000 17.296 17.296
2024-BLG-0061 BLG637.29 59783 17:50:32.27 -21:09:08.1 2460385.578 2024-03-16.08 28.402 0.437 2.450 0.973 1.000 17.515 17.515
2024-BLG-0062 BLG637.31 100439 17:49:11.12 -21:10:19.9 2460515.393 2024-07-23.89 155.058 0.154 6.570 2.044 1.000 17.675 17.675
2024-BLG-0063 BLG638.21 80042 17:50:39.90 -22:38:33.6 2460370.198 2024-02-29.70 15.966 1.595 1.114 0.117 1.000 15.971 15.971
2024-BLG-0064 BLG639.21 17122 17:51:01.05 -23:58:12.6 2460319.182 2024-01-09.68 122.953 0.441 2.432 0.965 1.000 19.016 19.016
2024-BLG-0065 BLG639.24 37809 17:49:00.04 -23:53:11.5 2460347.275 2024-02-06.78 33.286 0.222 4.591 1.655 1.000 16.827 16.827
2024-BLG-0066 BLG653.14 52627 17:34:06.12 -28:47:32.1 2460370.727 2024-03-01.23 69.333 0.222 4.588 1.654 1.000 20.260 20.260
2024-BLG-0067 BLG662.27 53712 17:31:34.34 -29:53:30.8 2460527.659 2024-08-05.16 99.819 0.000 99999 12.500 1.000 16.010 16.010
2024-BLG-0068 BLG675.04 85569 17:40:52.44 -27:44:57.9 2460385.135 2024-03-15.63 24.334 0.276 3.730 1.429 1.000 17.867 17.867
2024-BLG-0069 BLG675.10 83374 17:42:13.80 -27:23:34.5 2460345.588 2024-02-05.09 89.172 0.287 3.596 1.390 1.000 19.958 19.958
2024-BLG-0070 BLG675.16 76150 17:38:04.01 -27:32:01.4 2460347.714 2024-02-07.21 33.282 0.303 3.411 1.332 1.000 16.860 16.860
2024-BLG-0071 BLG675.25 94077 17:37:55.33 -27:11:10.9 2460375.414 2024-03-05.91 61.881 0.397 2.666 1.065 1.000 18.801 18.801
2024-BLG-0072 BLG675.26 57267 17:42:56.75 -26:56:21.1 2460341.233 2024-01-31.73 39.262 0.359 2.922 1.164 1.000 18.090 18.090
2024-BLG-0073 BLG676.23 78301 17:39:16.39 -28:23:51.6 2460368.858 2024-02-28.36 17.844 0.818 1.510 0.447 1.000 18.291 18.291
2024-BLG-0074 BLG683.06 96233 17:45:04.42 -26:00:10.4 2460357.643 2024-02-17.14 53.220 1.158 1.248 0.241 1.000 17.550 17.550
2024-BLG-0075 BLG683.14 88015 17:45:05.36 -25:38:27.6 2460350.895 2024-02-10.39 31.221 0.406 2.615 1.044 1.000 19.041 19.041
2024-BLG-0076 BLG824.31 3996 17:39:06.39 -18:43:13.0 2460473.993 2024-06-12.49 128.937 0.000 99999 12.500 1.000 17.456 17.456
2024-BLG-0077 BLG921.13 706 17:23:40.91 -27:35:39.1 2460355.441 2024-02-14.94 45.014 0.097 10.349 2.343 0.819 15.835 16.052
2024-BLG-0078 BLG965.05 2769 17:28:53.10 -22:12:23.3 2460337.363 2024-01-27.86 61.172 0.593 1.902 0.698 1.000 18.314 18.314
2024-BLG-0079 BLG504.01 78608 17:59:46.65 -28:24:02.4 2460374.213 2024-03-04.71 15.010 0.735 1.622 0.525 1.000 17.101 17.101
2024-BLG-0080 BLG504.12 151160 17:57:23.80 -28:04:43.2 2460348.567 2024-02-08.07 24.321 1.427 1.151 0.153 1.000 16.391 16.391
2024-BLG-0081 BLG504.14 5231 17:56:20.12 -28:14:11.2 2460361.551 2024-02-21.05 31.567 1.080 1.290 0.277 1.000 14.662 14.662
2024-BLG-0082 BLG505.08 21824 18:00:36.96 -29:20:59.3 2460531.126 2024-08-08.63 111.544 0.000 99999 12.500 1.000 15.043 15.043
2024-BLG-0083 BLG505.12 59669 17:57:41.32 -29:27:28.8 2460363.032 2024-02-22.53 11.842 0.555 2.004 0.755 1.000 16.261 16.261
2024-BLG-0084 BLG505.18 199375 17:59:23.36 -29:06:01.7 2460372.694 2024-03-03.19 30.118 0.126 7.964 2.253 1.000 18.054 18.054
2024-BLG-0085 BLG505.30 198152 17:56:38.56 -28:39:01.7 2460351.273 2024-02-10.77 18.980 0.642 1.790 0.632 1.000 16.039 16.039
2024-BLG-0086 BLG506.02 11885 17:59:13.61 -30:56:25.3 2460367.796 2024-02-27.30 36.217 1.530 1.127 0.130 1.000 15.351 15.351
2024-BLG-0087 BLG506.06 43068 17:56:21.01 -30:47:26.4 2460383.825 2024-03-14.32 22.850 0.229 4.448 1.620 1.000 14.586 14.586
2024-BLG-0088 BLG506.22 192803 17:56:45.86 -30:12:05.2 2460461.561 2024-05-31.06 105.534 0.000 99999 12.500 1.000 18.334 18.334
2024-BLG-0089 BLG506.31 75873 17:56:11.91 -29:56:16.9 2460371.209 2024-03-01.71 13.381 0.809 1.521 0.455 1.000 18.279 18.279
2024-BLG-0090 BLG507.04 174637 17:57:14.18 -32:01:50.2 2460355.161 2024-02-14.66 27.756 0.000 99999 12.500 1.000 17.309 17.309
2024-BLG-0091 BLG507.14 158663 17:55:42.75 -31:52:15.6 2460420.336 2024-04-19.84 63.668 0.000 99999 12.500 1.000 15.561 15.561
2024-BLG-0092 BLG507.32 130290 17:55:01.82 -31:17:50.6 2460359.533 2024-02-19.03 29.174 1.082 1.289 0.275 1.000 18.239 18.239
2024-BLG-0093 BLG508.19 108596 17:58:47.73 -32:51:40.7 2460459.510 2024-05-29.01 69.103 0.000 99999 12.500 1.000 16.971 16.971
2024-BLG-0094 BLG510.13 39422 17:56:51.82 -35:36:41.6 2460391.997 2024-03-22.50 39.669 0.759 1.587 0.501 1.000 18.650 18.650
2024-BLG-0095 BLG511.04 85433 18:03:03.40 -27:46:17.5 2460358.543 2024-02-18.04 27.397 0.192 5.279 1.806 1.000 18.161 18.161
2024-BLG-0096 BLG511.15 35647 18:01:09.66 -27:25:50.7 2460381.622 2024-03-12.12 40.844 0.723 1.640 0.537 1.000 18.863 18.863
2024-BLG-0097 BLG511.16 125352 18:00:11.54 -27:24:35.7 2460437.262 2024-05-06.76 96.519 0.000 99999 12.500 1.000 16.952 16.952
2024-BLG-0098 BLG511.22 122613 18:02:05.68 -27:08:57.5 2460370.006 2024-02-29.51 29.882 0.783 1.554 0.478 1.000 17.902 17.902
2024-BLG-0099 BLG511.24 118222 18:00:56.02 -27:05:49.8 2460362.764 2024-02-22.26 14.492 1.465 1.142 0.144 1.000 17.069 17.069
2024-BLG-0100 BLG511.28 15845 18:03:58.71 -26:56:52.2 2460381.427 2024-03-11.93 36.180 0.084 11.875 2.687 1.000 20.221 20.221
2024-BLG-0101 BLG512.04 105451 18:03:08.67 -28:57:30.2 2460372.268 2024-03-02.77 14.637 0.625 1.826 0.654 1.000 18.578 18.578
2024-BLG-0102 BLG512.07 181644 18:00:44.08 -29:07:00.3 2460325.287 2024-01-15.79 84.460 1.486 1.136 0.139 1.000 15.665 15.665
2024-BLG-0103 BLG512.20 43924 18:04:04.74 -28:21:09.2 2460534.608 2024-08-12.11 158.335 0.000 99999 12.500 1.000 17.529 17.529
2024-BLG-0104 BLG512.22 80312 18:02:24.99 -28:29:28.4 2460372.769 2024-03-03.27 17.182 0.468 2.310 0.909 1.000 18.691 18.691
2024-BLG-0105 BLG512.28 71297 18:03:52.38 -28:11:02.3 2460378.636 2024-03-09.14 13.874 0.190 5.321 1.815 1.000 15.689 15.689
2024-BLG-0106 BLG512.31 90891 18:01:46.99 -28:03:03.1 2460376.187 2024-03-06.69 24.466 0.148 6.805 2.082 1.000 17.285 17.285
2024-BLG-0107 BLG515.12 99429 18:03:16.66 -32:23:11.2 2460375.211 2024-03-05.71 44.662 0.753 1.595 0.507 1.000 18.398 18.398
2024-BLG-0108 BLG516.21 13084 18:03:40.01 -33:24:06.8 2460430.872 2024-04-30.37 75.754 0.000 88685 12.370 1.000 19.011 19.011
2024-BLG-0109 BLG516.30 113756 18:02:16.95 -33:03:50.4 2460353.024 2024-02-12.52 48.280 0.000 99999 12.500 1.000 17.894 17.894
2024-BLG-0110 BLG528.30 58929 18:18:46.50 -23:43:08.3 2460540.276 2024-08-17.78 150.547 0.000 10987 10.102 1.000 17.127 17.127
2024-BLG-0111 BLG539.28 341 18:04:25.13 -35:38:54.9 2460446.876 2024-05-16.38 133.426 1.587 1.115 0.118 1.000 17.003 17.003
2024-BLG-0112 BLG573.26 114335 18:10:50.69 -31:14:19.7 2460273.815 2023-11-25.32 89.172 1.290 1.193 0.192 1.000 17.924 17.924
2024-BLG-0113 BLG597.20 62711 18:09:52.27 -33:56:46.8 2460410.798 2024-04-10.30 47.241 0.459 2.349 0.927 1.000 18.365 18.365
2024-BLG-0114 BLG615.08 51107 17:27:18.44 -29:52:46.9 2460384.974 2024-03-15.47 21.873 0.418 2.548 1.015 1.000 16.445 16.445
2024-BLG-0115 BLG622.28 11317 17:35:53.07 -23:02:23.3 2460457.390 2024-05-26.89 77.506 1.546 1.123 0.126 1.000 16.261 16.261
2024-BLG-0116 BLG640.13 2238 17:54:57.78 -19:55:35.8 2460346.955 2024-02-06.46 66.061 1.341 1.176 0.176 1.000 16.164 16.164
2024-BLG-0117 BLG652.14 30104 17:40:04.71 -26:17:44.1 2460381.719 2024-03-12.22 28.342 0.097 10.392 1.235 0.226 18.532 20.148
2024-BLG-0118 BLG653.11 12845 17:36:27.42 -28:46:43.3 2460368.678 2024-02-28.18 23.617 0.114 8.830 2.365 1.000 19.796 19.796
2024-BLG-0119 BLG662.21 814 17:30:10.36 -30:23:43.6 2460383.936 2024-03-14.44 17.793 0.190 5.335 1.263 0.508 16.545 17.281
2024-DG-0001 DG1006.18 39213 18:41:16.76 -10:30:45.7 2460343.193 2024-02-02.69 82.356 0.708 1.665 0.554 1.000 17.117 17.117
2024-DG-0002 DG1014.27 33379 18:45:18.10 -9:37:44.8 2460470.647 2024-06-09.15 168.649 0.873 1.450 0.403 1.000 17.456 17.456

Andrzej Udalski, Przemek Mróz and Michal Szymanski

Warsaw University Observatory

Warsaw, Poland

Last updated on Fri Mar 15 10:44:13 CET 2024