Differential I_c photometry of WEBDA 13.

Column (1): Heliocentric Julian Day - 2452800.0
Column (2): Differential I_c magnitude 
            (WEBDA 13 - WEBDA 20)
Column (3): Daophot error of the magnitude
---------------------------
     (1)       (2)     (3)
---------------------------
 -58.38302  -0.6574  0.0053
 -58.38258  -0.6593  0.0065
 -58.38214  -0.6551  0.0079
 -58.38170  -0.6627  0.0064
 -58.38018  -0.6578  0.0068
 -58.37986  -0.6630  0.0059
 -58.37954  -0.6522  0.0060
 -58.37921  -0.6691  0.0069
 -53.43108  -0.6358  0.0057
 -53.43076  -0.6327  0.0057
 -53.43045  -0.6377  0.0064
 -53.42951  -0.6272  0.0074
 -53.42920  -0.6245  0.0055
 -53.42871  -0.6315  0.0061
 -53.42839  -0.6338  0.0047
 -53.42807  -0.6326  0.0070
 -53.42774  -0.6346  0.0055
 -53.42742  -0.6244  0.0054
 -53.42709  -0.6374  0.0063
 -53.42677  -0.6287  0.0060
 -53.42645  -0.6351  0.0059
 -53.42612  -0.6206  0.0073
 -53.42580  -0.6338  0.0067
  44.40650  -0.6082  0.0103
  44.40921  -0.6149  0.0062
  44.43820  -0.6136  0.0054
  44.43877  -0.6247  0.0051
  44.43903  -0.6126  0.0058
  44.43929  -0.6218  0.0045
  44.43984  -0.6140  0.0062
  44.46321  -0.6073  0.0069
  44.46347  -0.6228  0.0064
  44.46374  -0.6320  0.0050
  44.46421  -0.6197  0.0047
  44.46477  -0.6240  0.0085
  44.48713  -0.6268  0.0044
  44.48738  -0.6219  0.0068
  44.48765  -0.6229  0.0042
  44.48884  -0.6219  0.0059
  44.48930  -0.6233  0.0053
  44.51192  -0.6256  0.0047
  44.51219  -0.6215  0.0045
  44.51245  -0.6205  0.0052
  44.51297  -0.6251  0.0045
  44.51343  -0.6345  0.0053
  44.55728  -0.6199  0.0073
  44.55755  -0.6277  0.0059
  44.55781  -0.6280  0.0051
  44.55835  -0.6328  0.0046
  44.55882  -0.6215  0.0049
  44.58141  -0.6203  0.0041
  44.58167  -0.6173  0.0055
  44.58194  -0.6207  0.0048
  44.58220  -0.6292  0.0049
  44.58247  -0.6320  0.0049
  44.58289  -0.6243  0.0039
  44.58339  -0.6173  0.0054
  58.35330  -0.6481  0.0078
  58.35355  -0.6426  0.0085
  58.35382  -0.6330  0.0090
  58.35409  -0.6523  0.0076
  58.35435  -0.6451  0.0084
  58.38047  -0.6423  0.0060
  58.38079  -0.6395  0.0065
  58.38112  -0.6386  0.0060
  58.38144  -0.6309  0.0093
  58.38177  -0.6475  0.0089
  58.38209  -0.6426  0.0079
  58.40727  -0.6421  0.0056
  58.40754  -0.6336  0.0069
  58.40780  -0.6462  0.0052
  58.40807  -0.6477  0.0066
  58.40834  -0.6409  0.0085
  58.40860  -0.6388  0.0054
  58.42706  -0.6474  0.0046
  58.42738  -0.6485  0.0080
  58.42770  -0.6415  0.0055
  58.42803  -0.6477  0.0053
  58.42835  -0.6349  0.0075
  58.42868  -0.6492  0.0050
  58.44415  -0.6522  0.0052
  58.44441  -0.6422  0.0055
  58.44468  -0.6589  0.0061
  58.44494  -0.6474  0.0057
  58.44521  -0.6487  0.0059
  58.44548  -0.6466  0.0054
  58.46282  -0.6547  0.0029
  58.46315  -0.6534  0.0052
  58.46347  -0.6523  0.0037
  58.46379  -0.6523  0.0030
  58.46412  -0.6566  0.0038
  58.48144  -0.6520  0.0038
  58.48169  -0.6571  0.0044
  58.48196  -0.6569  0.0048
  58.48223  -0.6523  0.0046
  58.48249  -0.6480  0.0042
  58.48276  -0.6565  0.0034
  58.50764  -0.6493  0.0061
  58.50791  -0.6595  0.0046
  58.50817  -0.6541  0.0044
  58.50844  -0.6506  0.0053
  58.50871  -0.6577  0.0036
  58.50897  -0.6547  0.0053
  58.52611  -0.6559  0.0039
  58.52643  -0.6595  0.0031
  58.52676  -0.6515  0.0044
  58.52708  -0.6514  0.0046
  58.52740  -0.6533  0.0042
  58.52773  -0.6536  0.0042
  58.54526  -0.6605  0.0033
  58.54558  -0.6574  0.0043
  58.54590  -0.6632  0.0028
  58.54622  -0.6607  0.0041
  58.54655  -0.6636  0.0031
  58.56391  -0.6614  0.0036
  58.56435  -0.6617  0.0029
  58.56500  -0.6540  0.0047
  58.56526  -0.6603  0.0039
  58.56552  -0.6585  0.0040
  58.56579  -0.6684  0.0035
  58.58373  -0.6666  0.0040
  58.58400  -0.6620  0.0037
  58.58426  -0.6629  0.0040
  58.58453  -0.6610  0.0041
  58.58480  -0.6673  0.0039
  58.58506  -0.6674  0.0060
  58.60523  -0.6676  0.0028
  58.60554  -0.6665  0.0045
  58.60587  -0.6645  0.0033
  58.60619  -0.6662  0.0035
  58.60651  -0.6601  0.0035
  59.34054  -0.6261  0.0051
  59.34109  -0.6490  0.0038
  59.34134  -0.6489  0.0041
  59.34161  -0.6511  0.0043
  59.34187  -0.6555  0.0043
  59.34277  -0.6472  0.0043
  59.35202  -0.6336  0.0074
  59.35229  -0.6371  0.0066
  59.35256  -0.6366  0.0070
  59.35282  -0.6284  0.0084
  59.35309  -0.6496  0.0050
  59.36975  -0.6470  0.0037
  59.37007  -0.6393  0.0054
  59.37040  -0.6377  0.0051
  59.37072  -0.6425  0.0035
  59.37105  -0.6531  0.0040
  59.38722  -0.6469  0.0048
  59.38749  -0.6450  0.0056
  59.38775  -0.6502  0.0050
  59.38802  -0.6593  0.0048
  59.38829  -0.6347  0.0071
  59.40599  -0.6395  0.0044
  59.40631  -0.6424  0.0030
  59.40664  -0.6408  0.0053
  59.40696  -0.6435  0.0042
  59.40729  -0.6436  0.0050
  59.42644  -0.6349  0.0062
  59.42688  -0.6466  0.0040
  59.42741  -0.6466  0.0058
  59.42767  -0.6411  0.0043
  59.42794  -0.6470  0.0048
  59.46030  -0.6406  0.0050
  59.46062  -0.6420  0.0046
  59.46094  -0.6535  0.0038
  59.46127  -0.6506  0.0040
  59.46159  -0.6497  0.0043
  59.47943  -0.6296  0.0048
  59.47987  -0.6421  0.0041
  59.48038  -0.6452  0.0043
  59.48064  -0.6453  0.0043
  59.48090  -0.6538  0.0041
  59.48141  -0.6464  0.0038
  59.49991  -0.6424  0.0049
  59.50035  -0.6460  0.0060
  59.50711  -0.6391  0.0051
  59.50736  -0.6454  0.0053
  59.50763  -0.6374  0.0057
  59.50789  -0.6414  0.0067
  59.52793  -0.6333  0.0045
  59.52820  -0.6427  0.0043
  59.52846  -0.6412  0.0038
  59.52873  -0.6440  0.0040
  59.52899  -0.6445  0.0038
  59.55049  -0.6321  0.0043
  59.55093  -0.6291  0.0044
  59.55144  -0.6459  0.0045
  59.55169  -0.6432  0.0039
  59.55196  -0.6526  0.0040
  59.56994  -0.6531  0.0047
  59.57021  -0.6387  0.0046
  59.57048  -0.6413  0.0050
  59.57074  -0.6487  0.0045
  59.57101  -0.6453  0.0048
  59.59856  -0.6517  0.0045
  59.59900  -0.6336  0.0056
  59.59953  -0.6662  0.0051
  59.60085  -0.6613  0.0045
  59.60110  -0.6581  0.0049
  59.61371  -0.6516  0.0052
  59.61396  -0.6659  0.0050
  59.61432  -0.6563  0.0064
  59.61457  -0.6703  0.0054
  62.37459  -0.6403  0.0048
  62.37491  -0.6496  0.0050
  62.37522  -0.6271  0.0062
  62.37555  -0.6304  0.0073
  62.37586  -0.6390  0.0062
  62.37619  -0.6423  0.0062
  62.37650  -0.6357  0.0057
  62.41053  -0.6339  0.0054
  62.41085  -0.6345  0.0056
  62.41117  -0.6171  0.0061
  62.41150  -0.6265  0.0062
  62.41182  -0.6374  0.0049
  62.45417  -0.6344  0.0046
  62.45450  -0.6439  0.0039
  62.45482  -0.6434  0.0041
  62.45514  -0.6479  0.0042
  62.45547  -0.6377  0.0049
  62.55283  -0.6557  0.0032
  62.55314  -0.6541  0.0035
  62.55347  -0.6661  0.0031
  62.55379  -0.6583  0.0034
  62.55411  -0.6585  0.0026
  68.36631  -0.6688  0.0040
  68.36661  -0.6606  0.0036
  68.38422  -0.6550  0.0107
  68.38450  -0.6613  0.0052
  68.38481  -0.6657  0.0062
  68.38511  -0.6700  0.0062
  68.38541  -0.6559  0.0072
  68.38571  -0.6660  0.0070
  68.38601  -0.6540  0.0088
  68.38661  -0.6586  0.0065
  68.38691  -0.6646  0.0112
  68.38905  -0.6701  0.0042
  74.30309  -0.6249  0.0065
  74.30442  -0.6366  0.0042
  74.30474  -0.6391  0.0042
  74.34173  -0.6160  0.0058
  74.34205  -0.6322  0.0045
  74.34236  -0.6275  0.0047
  74.34269  -0.6272  0.0055
  74.34300  -0.6364  0.0038
  74.34332  -0.6530  0.0054
  74.34395  -0.6295  0.0045
  74.34427  -0.6182  0.0058
  74.34459  -0.6232  0.0056
  74.34491  -0.6334  0.0065
  74.34522  -0.6242  0.0055
  74.34555  -0.6224  0.0052
  74.34618  -0.6258  0.0044
  74.34649  -0.6186  0.0049
  74.34682  -0.6269  0.0053
  74.34713  -0.6230  0.0057
  74.34746  -0.6270  0.0056
  74.34777  -0.6246  0.0053
  74.34840  -0.6254  0.0049
  74.34872  -0.6332  0.0041
  74.34904  -0.6182  0.0054
  74.34935  -0.6287  0.0046
  74.34968  -0.6315  0.0057
  74.34999  -0.6302  0.0046
  75.32652  -0.6730  0.0037
  75.32724  -0.6624  0.0043
  75.32754  -0.6577  0.0044
  75.32784  -0.6580  0.0043
  75.32816  -0.6577  0.0040
  75.32846  -0.6569  0.0043
  75.32876  -0.6584  0.0034
  75.32937  -0.6622  0.0032
  75.32967  -0.6614  0.0039
  75.32997  -0.6614  0.0034
  75.33027  -0.6560  0.0041
  75.33059  -0.6612  0.0042
  75.33089  -0.6643  0.0036
  75.38041  -0.6586  0.0051
  75.38071  -0.6623  0.0042
  75.38103  -0.6575  0.0043
  75.38133  -0.6547  0.0036
  75.38164  -0.6516  0.0054
  75.38194  -0.6556  0.0046
  75.38255  -0.6540  0.0036
  75.38287  -0.6610  0.0037
  75.38318  -0.6622  0.0035
  75.38348  -0.6566  0.0037
  75.38379  -0.6499  0.0037
  75.38409  -0.6585  0.0043
  75.42410  -0.6559  0.0039
  75.42442  -0.6597  0.0034
  75.42473  -0.6556  0.0046
  75.42504  -0.6611  0.0034
  75.42535  -0.6665  0.0034
  76.31489  -0.6785  0.0055
  76.31553  -0.6770  0.0057
  76.31651  -0.6824  0.0045
  77.39315  -0.6306  0.0044
  77.39348  -0.6250  0.0037
  77.39379  -0.6275  0.0035
  77.39410  -0.6272  0.0044
  77.39443  -0.6341  0.0034
  77.39474  -0.6173  0.0050
  77.39538  -0.6285  0.0049
  77.39569  -0.6252  0.0043
  77.39601  -0.6090  0.0054
  77.39633  -0.6163  0.0049
  77.39665  -0.6312  0.0045
  77.39696  -0.6297  0.0040
  77.57991  -0.6359  0.0043
  77.58024  -0.6316  0.0060
  77.58056  -0.6134  0.0075
  77.58088  -0.6157  0.0062
  78.52337  -0.6392  0.0056
  78.52368  -0.6390  0.0049
  78.52400  -0.6464  0.0051
  78.52431  -0.6377  0.0069
  78.52463  -0.6356  0.0052
  78.52495  -0.6418  0.0079
  78.52558  -0.6335  0.0060
  78.52590  -0.6476  0.0057
  78.52621  -0.6352  0.0052
  78.52652  -0.6480  0.0052
  78.52685  -0.6471  0.0043
  78.52716  -0.6376  0.0050
  79.44387  -0.6596  0.0036
  79.44431  -0.6565  0.0037
  79.44473  -0.6469  0.0055
  79.44517  -0.6524  0.0039
  79.44561  -0.6586  0.0038
  79.44604  -0.6551  0.0039
  79.44692  -0.6603  0.0039
  79.44735  -0.6487  0.0041
  79.44779  -0.6452  0.0041
  79.44823  -0.6567  0.0038
  79.44866  -0.6564  0.0044
  79.44910  -0.6532  0.0043
  80.30268  -0.6102  0.0086
  80.30333  -0.6277  0.0077
  80.30365  -0.6084  0.0130
  80.30397  -0.6313  0.0069
  80.30430  -0.6315  0.0060
  80.30462  -0.6355  0.0054
  80.48413  -0.6470  0.0036
  80.48446  -0.6536  0.0030
  80.48477  -0.6511  0.0035
  80.48508  -0.6523  0.0028
  80.48541  -0.6459  0.0048
  80.48572  -0.6493  0.0034
  80.48636  -0.6423  0.0041
  80.48667  -0.6513  0.0037
  80.48699  -0.6433  0.0047
  80.48730  -0.6578  0.0039
  80.48763  -0.6526  0.0033
  80.48794  -0.6486  0.0039
  80.48858  -0.6472  0.0040
  80.48889  -0.6522  0.0036
  80.48921  -0.6398  0.0039
  80.48953  -0.6506  0.0033
  80.48984  -0.6552  0.0033
  80.49016  -0.6445  0.0048
  80.49080  -0.6475  0.0036
  80.49111  -0.6494  0.0038
  80.49143  -0.6531  0.0029
  80.49175  -0.6587  0.0038
  80.49206  -0.6546  0.0040
  80.49237  -0.6489  0.0040
  83.38125  -0.6415  0.0050
  83.38151  -0.6474  0.0052
  83.38178  -0.6441  0.0055
  83.49939  -0.6574  0.0038
  83.49965  -0.6612  0.0046
  83.49990  -0.6546  0.0043
  83.50016  -0.6599  0.0039
  83.50042  -0.6586  0.0038
  83.50068  -0.6521  0.0037
  83.50119  -0.6574  0.0042
  83.50145  -0.6552  0.0038
  83.50171  -0.6498  0.0045
  83.50196  -0.6586  0.0036
  83.50222  -0.6599  0.0052
  83.50248  -0.6636  0.0036
  83.50299  -0.6700  0.0056
  83.50325  -0.6537  0.0037
  83.50351  -0.6557  0.0048
  83.50377  -0.6623  0.0050
  83.50402  -0.6598  0.0048
  83.50429  -0.6530  0.0043
  83.50480  -0.6559  0.0041
  83.50505  -0.6572  0.0048
  83.50531  -0.6584  0.0041
  83.50557  -0.6539  0.0039
  83.50583  -0.6593  0.0041
  83.50608  -0.6489  0.0033
  84.38453  -0.6577  0.0051
  84.55802  -0.6639  0.0040
  84.56338  -0.6635  0.0065
  85.31005  -0.6185  0.0069
  85.33250  -0.6144  0.0055
  85.46312  -0.6301  0.0042
  87.27961  -0.6419  0.0068
  87.43193  -0.6237  0.0052
  87.43394  -0.6514  0.0044
  87.48622  -0.6511  0.0035
  87.56900  -0.6286  0.0070
  88.44984  -0.6289  0.0067
  89.41703  -0.6423  0.0028
---------------------------
