Differential I_c photometry of WEBDA 14.

Column (1): Heliocentric Julian Day - 2452800.0
Column (2): Differential I_c magnitude 
            (WEBDA 14 - average of WEBDA 20, 32 & 34)
Column (3): Daophot error of the magnitude
---------------------------
     (1)       (2)     (3)
---------------------------
 -58.38302  -1.5762  0.0030
 -58.38018  -1.5793  0.0050
 -58.37986  -1.5792  0.0039
 -58.37954  -1.5778  0.0044
 -58.37921  -1.5769  0.0047
 -53.43108  -1.5934  0.0035
 -53.43076  -1.5925  0.0040
 -53.43045  -1.5935  0.0050
 -53.42951  -1.5879  0.0044
 -53.42920  -1.5907  0.0040
 -53.42871  -1.5885  0.0042
 -53.42839  -1.5898  0.0034
 -53.42807  -1.5854  0.0044
 -53.42774  -1.5868  0.0034
 -53.42742  -1.5888  0.0039
 -53.42709  -1.5829  0.0040
 -53.42677  -1.5873  0.0035
 -53.42645  -1.5769  0.0036
 -53.42612  -1.5826  0.0044
 -53.42580  -1.5873  0.0047
  44.40650  -1.5890  0.0076
  44.40694  -1.5867  0.0064
  44.40738  -1.5866  0.0059
  44.40861  -1.5838  0.0055
  44.40921  -1.5823  0.0060
  44.43820  -1.5902  0.0040
  44.43877  -1.5865  0.0040
  44.43903  -1.5804  0.0051
  44.43929  -1.5894  0.0040
  44.43984  -1.5915  0.0049
  44.46321  -1.5902  0.0057
  44.46347  -1.6044  0.0059
  44.46374  -1.5968  0.0051
  44.46421  -1.5883  0.0045
  44.46477  -1.5875  0.0065
  44.48713  -1.6000  0.0038
  44.48738  -1.6018  0.0045
  44.48765  -1.6040  0.0042
  44.48884  -1.6015  0.0048
  44.48930  -1.5976  0.0044
  44.51192  -1.6062  0.0041
  44.51219  -1.6080  0.0043
  44.51245  -1.6060  0.0046
  44.51297  -1.6066  0.0039
  44.51343  -1.6085  0.0041
  44.55728  -1.6022  0.0050
  44.55755  -1.5911  0.0049
  44.55781  -1.5973  0.0048
  44.55835  -1.6019  0.0042
  44.55882  -1.5949  0.0041
  44.58141  -1.5942  0.0042
  44.58167  -1.5967  0.0047
  44.58194  -1.5943  0.0045
  44.58220  -1.5932  0.0043
  44.58247  -1.5890  0.0042
  44.58289  -1.5841  0.0030
  44.58339  -1.5794  0.0037
  58.35330  -1.5828  0.0040
  58.35355  -1.5829  0.0042
  58.35382  -1.5919  0.0049
  58.35409  -1.5875  0.0046
  58.35435  -1.5871  0.0044
  58.38047  -1.5949  0.0040
  58.38079  -1.5923  0.0043
  58.38112  -1.5950  0.0042
  58.38144  -1.5969  0.0060
  58.38177  -1.5875  0.0052
  58.38209  -1.5907  0.0041
  58.40727  -1.6025  0.0044
  58.40754  -1.6014  0.0042
  58.40780  -1.6041  0.0036
  58.40807  -1.6006  0.0048
  58.40834  -1.5972  0.0052
  58.40860  -1.6034  0.0042
  58.42706  -1.6024  0.0043
  58.42738  -1.6018  0.0059
  58.42770  -1.5969  0.0042
  58.42803  -1.5972  0.0038
  58.42835  -1.5967  0.0055
  58.42868  -1.6055  0.0043
  58.44415  -1.5997  0.0042
  58.44441  -1.5974  0.0038
  58.44468  -1.6020  0.0052
  58.44494  -1.5953  0.0044
  58.44521  -1.5990  0.0041
  58.44548  -1.5964  0.0038
  58.46282  -1.5903  0.0030
  58.46315  -1.5936  0.0039
  58.46347  -1.5925  0.0031
  58.46379  -1.5921  0.0032
  58.46412  -1.5936  0.0032
  58.48144  -1.5880  0.0036
  58.48169  -1.5950  0.0042
  58.48196  -1.5960  0.0036
  58.48223  -1.5903  0.0036
  58.48249  -1.5868  0.0038
  58.48276  -1.5869  0.0033
  58.50764  -1.5888  0.0054
  58.50791  -1.5845  0.0039
  58.50817  -1.5904  0.0035
  58.50844  -1.5897  0.0039
  58.50871  -1.5843  0.0035
  58.50897  -1.5894  0.0038
  58.52611  -1.5896  0.0034
  58.52643  -1.5874  0.0029
  58.52676  -1.5825  0.0027
  58.52708  -1.5889  0.0028
  58.52740  -1.5870  0.0034
  58.52773  -1.5907  0.0027
  58.54526  -1.5917  0.0032
  58.54558  -1.5927  0.0026
  58.54590  -1.5923  0.0033
  58.54622  -1.5975  0.0033
  58.54655  -1.5971  0.0029
  58.56391  -1.5986  0.0027
  58.56435  -1.5979  0.0024
  58.56500  -1.5955  0.0038
  58.56526  -1.5950  0.0038
  58.56552  -1.5947  0.0037
  58.56579  -1.5989  0.0037
  58.58373  -1.6030  0.0038
  58.58400  -1.6013  0.0039
  58.58426  -1.5971  0.0033
  58.58453  -1.6051  0.0037
  58.58480  -1.5950  0.0040
  58.58506  -1.6048  0.0040
  58.60523  -1.5981  0.0035
  58.60554  -1.6001  0.0036
  58.60587  -1.6024  0.0035
  58.60619  -1.6042  0.0036
  58.60651  -1.6059  0.0036
  59.34054  -1.5840  0.0034
  59.34109  -1.5997  0.0038
  59.34134  -1.6026  0.0035
  59.34161  -1.5952  0.0042
  59.34187  -1.5972  0.0038
  59.34277  -1.5989  0.0032
  59.35202  -1.6037  0.0048
  59.35229  -1.6024  0.0043
  59.35256  -1.5959  0.0045
  59.35282  -1.6018  0.0054
  59.35309  -1.6007  0.0038
  59.36975  -1.6076  0.0037
  59.37007  -1.6015  0.0030
  59.37040  -1.6005  0.0040
  59.37072  -1.6009  0.0031
  59.37105  -1.6063  0.0033
  59.38722  -1.5931  0.0042
  59.38749  -1.5920  0.0039
  59.38775  -1.5939  0.0043
  59.38802  -1.5938  0.0044
  59.38829  -1.5914  0.0041
  59.40599  -1.6008  0.0033
  59.40631  -1.5958  0.0030
  59.40664  -1.5978  0.0042
  59.40696  -1.5997  0.0033
  59.40729  -1.5956  0.0039
  59.42644  -1.5951  0.0049
  59.42688  -1.5864  0.0035
  59.42741  -1.5988  0.0039
  59.42767  -1.5921  0.0040
  59.42794  -1.5851  0.0044
  59.46030  -1.5824  0.0034
  59.46062  -1.5867  0.0034
  59.46094  -1.5879  0.0032
  59.46127  -1.5854  0.0034
  59.46159  -1.5831  0.0037
  59.47943  -1.5856  0.0032
  59.47987  -1.5813  0.0031
  59.48038  -1.5912  0.0039
  59.48064  -1.5874  0.0042
  59.48090  -1.5902  0.0037
  59.48141  -1.5969  0.0044
  59.49991  -1.5842  0.0043
  59.50035  -1.5921  0.0046
  59.50711  -1.5958  0.0050
  59.50736  -1.5880  0.0051
  59.50763  -1.5941  0.0051
  59.50789  -1.6006  0.0059
  59.52793  -1.5972  0.0035
  59.52820  -1.5935  0.0037
  59.52846  -1.6057  0.0035
  59.52873  -1.6077  0.0038
  59.52899  -1.5954  0.0038
  59.55049  -1.5968  0.0030
  59.55093  -1.5989  0.0035
  59.55144  -1.5984  0.0042
  59.55169  -1.5978  0.0039
  59.55196  -1.6054  0.0035
  59.56994  -1.6023  0.0040
  59.57021  -1.6017  0.0039
  59.57048  -1.6042  0.0039
  59.57074  -1.6026  0.0038
  59.57101  -1.5934  0.0039
  59.59856  -1.5968  0.0027
  59.59900  -1.5976  0.0039
  59.59953  -1.5966  0.0049
  59.60085  -1.5957  0.0041
  59.60110  -1.6084  0.0049
  59.61371  -1.5923  0.0052
  59.61396  -1.5900  0.0071
  59.61432  -1.6039  0.0083
  59.61457  -1.5912  0.0112
  62.37459  -1.5853  0.0038
  62.37491  -1.5919  0.0032
  62.37522  -1.5907  0.0039
  62.37555  -1.5888  0.0039
  62.37586  -1.5926  0.0040
  62.37619  -1.5914  0.0032
  62.37650  -1.5927  0.0045
  62.41053  -1.5932  0.0032
  62.41085  -1.5925  0.0037
  62.41117  -1.5944  0.0038
  62.41150  -1.5924  0.0041
  62.41182  -1.5959  0.0030
  62.45417  -1.5896  0.0031
  62.45450  -1.5997  0.0033
  62.45482  -1.5893  0.0032
  62.45514  -1.5913  0.0032
  62.45547  -1.5931  0.0028
  62.55283  -1.5866  0.0031
  62.55314  -1.5878  0.0033
  62.55347  -1.5898  0.0032
  62.55379  -1.5908  0.0033
  62.55411  -1.5897  0.0028
  68.36631  -1.5911  0.0037
  68.36661  -1.5920  0.0036
  68.38422  -1.5945  0.0079
  68.38450  -1.5858  0.0040
  68.38481  -1.5908  0.0044
  68.38511  -1.5852  0.0043
  68.38541  -1.5866  0.0058
  68.38571  -1.5892  0.0054
  68.38601  -1.5946  0.0071
  68.38661  -1.5897  0.0048
  68.38691  -1.5965  0.0084
  68.38905  -1.5891  0.0042
  74.30309  -1.5767  0.0039
  74.30442  -1.5865  0.0032
  74.30474  -1.5835  0.0030
  74.34173  -1.5906  0.0044
  74.34205  -1.5891  0.0038
  74.34236  -1.5889  0.0043
  74.34269  -1.5896  0.0041
  74.34300  -1.5937  0.0039
  74.34332  -1.5898  0.0060
  74.34395  -1.5882  0.0044
  74.34427  -1.5828  0.0044
  74.34459  -1.5897  0.0044
  74.34491  -1.5914  0.0042
  74.34522  -1.5859  0.0034
  74.34555  -1.5870  0.0039
  74.34618  -1.5860  0.0040
  74.34649  -1.5910  0.0039
  74.34682  -1.5845  0.0038
  74.34713  -1.5858  0.0040
  74.34746  -1.5838  0.0043
  74.34777  -1.5881  0.0038
  74.34840  -1.5839  0.0037
  74.34872  -1.5904  0.0037
  74.34904  -1.5875  0.0047
  74.34935  -1.5901  0.0031
  74.34968  -1.5942  0.0041
  74.34999  -1.5887  0.0032
  75.32652  -1.5993  0.0032
  75.32724  -1.5998  0.0030
  75.32754  -1.6039  0.0037
  75.32784  -1.6048  0.0030
  75.32816  -1.6091  0.0033
  75.32846  -1.6034  0.0033
  75.32876  -1.6046  0.0030
  75.32937  -1.6021  0.0027
  75.32967  -1.6042  0.0032
  75.32997  -1.5995  0.0031
  75.33027  -1.6007  0.0032
  75.33059  -1.5963  0.0032
  75.33089  -1.6024  0.0032
  75.38041  -1.5997  0.0038
  75.38071  -1.6060  0.0033
  75.38103  -1.6076  0.0039
  75.38133  -1.6004  0.0029
  75.38164  -1.6057  0.0041
  75.38194  -1.6021  0.0035
  75.38255  -1.6010  0.0028
  75.38287  -1.6008  0.0029
  75.38318  -1.5987  0.0030
  75.38348  -1.6071  0.0036
  75.38379  -1.6032  0.0032
  75.38409  -1.6010  0.0039
  75.42410  -1.5887  0.0030
  75.42442  -1.5906  0.0033
  75.42473  -1.5948  0.0031
  75.42504  -1.5890  0.0030
  75.42535  -1.5922  0.0030
  76.31489  -1.5907  0.0038
  76.31521  -1.5946  0.0039
  76.31553  -1.5937  0.0043
  76.31586  -1.5923  0.0041
  76.31618  -1.5900  0.0039
  76.31651  -1.5942  0.0044
  77.39315  -1.5855  0.0033
  77.39348  -1.5817  0.0030
  77.39379  -1.5850  0.0029
  77.39410  -1.5874  0.0030
  77.39443  -1.5855  0.0033
  77.39474  -1.5817  0.0035
  77.39538  -1.5916  0.0036
  77.39569  -1.5834  0.0032
  77.39601  -1.5863  0.0034
  77.39633  -1.5815  0.0039
  77.39665  -1.5828  0.0038
  77.39696  -1.5918  0.0036
  77.57991  -1.5904  0.0034
  77.58024  -1.5946  0.0046
  77.58056  -1.5919  0.0040
  77.58088  -1.5889  0.0038
  78.52337  -1.5858  0.0069
  78.52368  -1.5783  0.0060
  78.52400  -1.5813  0.0078
  78.52463  -1.5976  0.0076
  78.52558  -1.5842  0.0073
  78.52590  -1.5870  0.0071
  78.52621  -1.5859  0.0061
  78.52652  -1.5919  0.0068
  78.52685  -1.5819  0.0064
  78.52716  -1.5871  0.0054
  79.44387  -1.5820  0.0031
  79.44431  -1.5786  0.0032
  79.44473  -1.5826  0.0037
  79.44517  -1.5856  0.0030
  79.44561  -1.5841  0.0033
  79.44604  -1.5860  0.0032
  79.44692  -1.5829  0.0029
  79.44735  -1.5860  0.0033
  79.44779  -1.5834  0.0033
  79.44823  -1.5837  0.0033
  79.44866  -1.5907  0.0035
  79.44910  -1.5842  0.0032
  80.30268  -1.5903  0.0049
  80.30333  -1.5898  0.0055
  80.30365  -1.5910  0.0067
  80.30397  -1.5884  0.0041
  80.30430  -1.5872  0.0048
  80.30462  -1.5965  0.0039
  80.48413  -1.5970  0.0030
  80.48446  -1.5982  0.0033
  80.48477  -1.6021  0.0029
  80.48508  -1.5981  0.0031
  80.48541  -1.5990  0.0030
  80.48572  -1.6016  0.0032
  80.48636  -1.5967  0.0041
  80.48667  -1.5979  0.0031
  80.48699  -1.5964  0.0039
  80.48730  -1.6011  0.0029
  80.48763  -1.5996  0.0031
  80.48794  -1.5909  0.0033
  80.48858  -1.5973  0.0029
  80.48889  -1.6020  0.0033
  80.48921  -1.5998  0.0033
  80.48953  -1.5994  0.0030
  80.48984  -1.6032  0.0029
  80.49016  -1.5973  0.0036
  80.49080  -1.6002  0.0032
  80.49111  -1.5975  0.0031
  80.49143  -1.6026  0.0028
  80.49175  -1.5954  0.0032
  80.49206  -1.5961  0.0034
  80.49237  -1.5964  0.0031
  83.38125  -1.5999  0.0044
  83.38151  -1.5967  0.0034
  83.38178  -1.5950  0.0038
  83.49939  -1.5841  0.0039
  83.49965  -1.5925  0.0043
  83.49990  -1.5986  0.0044
  83.50016  -1.5892  0.0042
  83.50042  -1.5897  0.0038
  83.50068  -1.5915  0.0037
  83.50119  -1.5869  0.0039
  83.50145  -1.5874  0.0042
  83.50171  -1.5942  0.0040
  83.50196  -1.5943  0.0036
  83.50222  -1.5853  0.0041
  83.50248  -1.5868  0.0033
  83.50299  -1.5962  0.0043
  83.50325  -1.5867  0.0034
  83.50351  -1.5859  0.0041
  83.50377  -1.5953  0.0042
  83.50402  -1.5887  0.0039
  83.50429  -1.5980  0.0042
  83.50480  -1.5939  0.0040
  83.50505  -1.5819  0.0038
  83.50531  -1.5904  0.0045
  83.50557  -1.5863  0.0040
  83.50583  -1.5894  0.0040
  83.50608  -1.5932  0.0039
  84.38453  -1.5856  0.0033
  84.55802  -1.5989  0.0045
  84.56338  -1.5914  0.0051
  85.31005  -1.5901  0.0051
  85.33250  -1.5828  0.0044
  85.46312  -1.5908  0.0049
  85.46553  -1.6087  0.0097
  87.43193  -1.5770  0.0047
  87.43394  -1.5876  0.0038
  87.48622  -1.5878  0.0032
  87.56900  -1.5955  0.0044
  88.44984  -1.5805  0.0046
  89.41703  -1.5877  0.0030
  89.41997  -1.5879  0.0037
---------------------------
