Differential I_c photometry of WEBDA 4.

Column (1): Heliocentric Julian Day - 2452800.0
Column (2): Differential I_c magnitude 
            (WEBDA 4 - WEBDA 9)
Column (3): Daophot error of the magnitude
---------------------------
     (1)       (2)     (3)
---------------------------
  84.38613  -3.1386  0.0081
  84.56163  -3.1224  0.0090
  84.56478  -3.1188  0.0063
  85.30811  -3.1011  0.0111
  85.33414  -3.0866  0.0079
  85.46446  -3.0708  0.0079
  85.46679  -3.1044  0.0079
  87.28084  -3.0782  0.0082
  87.43299  -3.0834  0.0069
  87.43514  -3.0931  0.0063
  87.48721  -3.0944  0.0051
  87.57022  -3.1020  0.0084
  88.45085  -3.1112  0.0104
  89.41818  -3.1022  0.0063
---------------------------
