Differential I_c photometry of WEBDA 6.

Column (1): Heliocentric Julian Day - 2452800.0
Column (2): Differential I_c magnitude 
            (WEBDA 6 - WEBDA 9)
Column (3): Daophot error of the magnitude
---------------------------
     (1)       (2)     (3)
---------------------------
  84.38613  -0.4868  0.0054
  84.56163  -0.4866  0.0040
  84.56478  -0.4923  0.0041
  85.30811  -0.5165  0.0058
  85.33414  -0.5026  0.0054
  85.46446  -0.4874  0.0040
  85.46679  -0.5160  0.0065
  87.28084  -0.5014  0.0071
  87.43299  -0.4962  0.0050
  87.43514  -0.4977  0.0030
  87.48721  -0.4991  0.0034
  87.57022  -0.4867  0.0059
  88.45085  -0.4919  0.0061
  89.41818  -0.4932  0.0033
---------------------------
