Title: Eppur binaria non e esclusa: Gaia astrometry does not disfavor a binary 
       origin for Long Secondary Periods
Authors: Iwanek P., Kolaczek-Szymanski P.A., Skowron D.M., Pojmanski G., 
         Soszynski I.
Figure: Light curve for ASAS 051510+4007.9
================================================================================
Byte-by-byte Description of file: 051510+4007.9.txt
--------------------------------------------------------------------------------
   Bytes Format Units  Label  Explanations
--------------------------------------------------------------------------------
   1- 10 F10.5  d      HJD    Heliocentric Julian Date - 2450000
  12- 17 F6.3   mag    Vmag   Apparent V-band magnitude
  19- 23 F5.3   mag  e_Vmag   Uncertainty in Vmag
--------------------------------------------------------------------------------
3948.12407  8.741 0.058 
3989.12734  8.562 0.021 
3999.06173  8.737 0.033 
4003.08727  8.651 0.017 
4007.13443  8.679 0.022 
4017.12911  8.552 0.021 
4022.10038  8.587 0.020 
4024.09901  8.578 0.059 
4037.05535  8.501 0.032 
4049.02821  8.983 0.022 
4051.02223  8.595 0.025 
4054.08257  8.495 0.015 
4057.91762  8.537 0.022 
4059.96934  8.585 0.017 
4061.97723  8.441 0.019 
4064.89166  8.405 0.092 
4067.00803  8.391 0.019 
4076.95190  8.436 0.022 
4078.06480  8.885 0.019 
4080.02110  8.410 0.025 
4081.96167  8.845 0.027 
4083.99452  8.792 0.019 
4085.93444  8.438 0.013 
4088.91566  8.336 0.015 
4090.93583  9.144 0.025 
4092.88511  8.970 0.022 
4094.02082  8.939 0.019 
4095.90217  8.527 0.018 
4099.04395  8.635 0.022 
4125.91246  8.427 0.035 
4134.78591  8.372 0.022 
4137.82115  9.007 0.030 
4139.84648  8.404 0.018 
4143.84714  8.346 0.019 
4145.84384  8.370 0.017 
4151.85287  8.495 0.016 
4153.80192  8.370 0.017 
4158.84077  8.382 0.045 
4162.84183  8.442 0.022 
4165.84477  8.828 0.026 
4167.86212  8.402 0.025 
4176.76345  8.274 0.016 
4180.76442  8.261 0.016 
4185.73018  8.384 0.024 
4188.74030  8.838 0.027 
4190.76457  8.253 0.020 
4193.80249  8.259 0.026 
4195.79695  8.263 0.021 
4198.74357  8.279 0.031 
4200.76358  8.878 0.027 
4202.76422  8.329 0.027 
4208.74151  8.299 0.053 
4212.74117  8.399 0.020 
4218.72840  8.569 0.037 
4306.12688  8.909 0.042 
4312.12366  8.254 0.029 
4353.07765  8.613 0.028 
4472.87087  8.958 0.019 
4477.88062  8.914 0.018 
4479.90525  8.880 0.015 
4482.02548  8.845 0.022 
4486.83329  8.765 0.026 
4488.83557  8.753 0.022 
4490.89489  8.712 0.020 
4523.75016  8.675 0.020 
4530.74945  8.682 0.024 
4532.82518  8.637 0.016 
4559.74779  8.731 0.025 
4561.75816  8.626 0.017 
4569.75502  8.651 0.020 
4864.95291  8.285 0.026 
4877.75476  8.334 0.021 
4881.80365  8.401 0.026 
4883.81409  8.427 0.028 
4889.82340  8.522 0.018 
4903.76846  8.465 0.020 
4913.75755  8.478 0.018 
4917.75944  8.561 0.020 
4936.73298  8.820 0.030 
4938.75911  8.850 0.026 
5062.09568  8.734 0.021 
5066.13823  8.902 0.034 
5089.07008  8.641 0.110 
5096.07115  8.592 0.022 
5099.04024  8.657 0.031 
5103.13614  8.663 0.029 
5105.09056  8.641 0.033 
5115.11548  9.079 0.035 
5118.04884  8.756 0.028 
5120.09453  8.576 0.019 
5125.07503  8.643 0.044 
5127.02061  8.846 0.025 
5129.03842  8.717 0.024 
5154.01651  8.915 0.020 
5155.98167  8.461 0.019 
5158.01706  8.468 0.021 
5159.91884  8.354 0.018 
5161.99427  8.376 0.021 
5170.93282  8.571 0.020 
5173.99583  8.539 0.018 
5175.96570  9.141 0.021 
5177.95881  8.663 0.021 
5179.98752  8.770 0.027 
5181.96952  8.580 0.020 
5186.86342  8.558 0.019 
5188.94447  8.546 0.019 
5190.86380  8.557 0.026 
5192.02292  8.579 0.023 
5193.86359  8.629 0.026 
5196.88589  8.600 0.035 
5198.87962  8.600 0.026 
5200.03366  8.543 0.030 
5201.90348  8.557 0.027 
5203.93124  9.037 0.027 
5205.88424  8.560 0.026 
5207.88230  8.559 0.024 
5209.87796  8.402 0.019 
5215.84257  9.087 0.037 
5217.79198  8.375 0.032 
5218.98441  8.275 0.019 
5224.80976  9.065 0.038 
5229.79339  8.817 0.030 
5231.96179  8.187 0.021 
5233.93750  8.203 0.022 
5236.81603  8.345 0.022 
5240.85172  8.346 0.020 
5242.85523  8.428 0.019 
5245.77944  8.325 0.019 
5246.86887  8.327 0.020 
5251.73353  8.429 0.038 
5253.77991  8.515 0.032 
5255.79007  8.480 0.026 
5257.85939  8.381 0.022 
5259.82885  8.397 0.017 
5264.80005  8.352 0.017 
5268.79032  8.303 0.019 
5279.73251  8.844 0.032 
5281.80003  8.744 0.030 
5284.75418  8.871 0.028 
5293.75864  8.223 0.022 
5297.76019  8.266 0.020 
5306.73129  8.443 0.032 
5310.73208  8.431 0.035 
5407.11754  8.869 0.028 
5428.09300  9.144 0.024 
5431.09736  9.092 0.033 
5435.09907  9.099 0.030 
5439.08548  9.088 0.026 
5444.08775  9.012 0.031 
5448.07939  8.955 0.027 
5451.10569  9.028 0.017 
5455.06182  9.020 0.022 
5458.04416  9.040 0.028 
5463.06470  9.104 0.028 
5465.07133  9.131 0.027 
5467.06870  9.144 0.027 
5473.12405  9.144 0.024 
5477.02181  9.119 0.031 
5479.05157  9.103 0.027 
5482.04442  9.056 0.023 
5484.05624  9.055 0.019 
5492.07788  9.001 0.023 
5499.05739  8.922 0.025 
5501.01806  8.912 0.025 
5503.04175  8.856 0.032 
5508.02640  8.818 0.024 
5510.02337  8.766 0.026 
5512.02131  8.810 0.024 
5515.98165  8.774 0.033 
5517.92978  8.766 0.024 
5537.95838  8.913 0.021 
5561.93183  8.754 0.021 
5563.96791  8.684 0.024 
5566.85427  8.655 0.019 
5579.83638  8.532 0.030 
5582.89070  8.543 0.021 
5584.83816  8.541 0.025 
5586.84943  8.683 0.026 
5588.83445  8.545 0.030 
5590.83693  8.606 0.018 
5592.92800  8.526 0.030 
5594.82900  8.707 0.018 
5601.78700  8.629 0.020 
5602.93858  8.785 0.039 
5612.86988  8.633 0.098 
5619.75192  8.800 0.027 
5621.82161  8.518 0.018 
5624.82103  8.474 0.022 
5629.72541  8.562 0.022 
5634.72373  8.364 0.028 
5638.72930  8.382 0.030 
5642.73038  8.384 0.026 
5645.77487  8.588 0.024 
5648.78482  8.455 0.037 
5651.76311  8.624 0.026 
5653.79019  8.530 0.024 
5656.73864  8.488 0.050 
5662.73982  8.458 0.025 
5665.76364  8.434 0.030 
5668.74049  8.385 0.033 
5670.76759  8.503 0.038 
5674.72776  8.302 0.035 
5677.73008  8.285 0.037 
5680.73097  8.264 0.031 
5765.12766  8.501 0.045 
5775.12554  8.440 0.033 
5779.12132  8.443 0.020 
5784.12888  8.395 0.035 
5792.08896  8.144 0.025 
5799.10276  8.283 0.024 
5804.11934  8.273 0.032 
5822.11424  8.448 0.029 
5827.04329  8.398 0.025 
5830.08851  8.406 0.025 
5833.07895  8.344 0.037 
5836.06716  8.407 0.021 
5840.05039  8.365 0.026 
5842.08234  8.362 0.092 
5845.06012  8.349 0.025 
5848.03663  8.358 0.026 
5853.08850  8.300 0.033 
5855.09062  8.863 0.024 
5858.02597  8.263 0.030 
5860.07002  8.256 0.020 
5862.99694  8.271 0.039 
5882.04406  8.476 0.054 
5886.99905  8.494 0.034 
5890.05234  8.521 0.019 
5892.05654  8.639 0.027 
5894.92054  8.497 0.061 
5896.90959  8.633 0.030 
5899.95697  8.626 0.070 
5901.94073  8.647 0.029 
5903.94184  8.692 0.028 
5912.02749  8.734 0.027 
5918.90893  8.605 0.030 
5922.04730  8.617 0.019 
5924.90601  8.644 0.024 
5926.04073  8.875 0.034 
5927.86325  8.825 0.028 
5934.86889  8.812 0.034 
5936.85847  8.824 0.027 
5940.85828  9.032 0.023 
5944.91701  8.922 0.035 
5946.84356  8.959 0.021 
5948.85063  8.987 0.019 
5950.84653  9.115 0.023 
5952.81907  8.997 0.026 
5955.80678  9.000 0.022 
5957.80130  9.025 0.034 
5961.96712  9.058 0.036 
5966.77408  8.941 0.037 
5967.91783  8.948 0.029 
5969.91369  9.038 0.029 
5971.90538  9.027 0.027 
5973.91030  8.991 0.031 
5978.74551  9.012 0.040 
5997.76808  9.193 0.025 
6000.77824  9.179 0.022 
6002.78982  9.184 0.021 
6004.80272  9.157 0.019 
6007.78215  9.079 0.026 
6016.72833  9.117 0.025 
6018.76346  9.134 0.022 
6021.74367  9.117 0.032 
6027.77166  9.182 0.048 
6030.73998  9.080 0.027 
6033.76480  9.126 0.028 
6038.75319  9.071 0.023 
6044.72879  9.034 0.034 
6137.12714  8.697 0.038 
6142.11927  8.694 0.035 
6146.11842  8.616 0.025 
6154.11415  8.572 0.023 
6158.10622  8.637 0.028 
6162.13085  8.705 0.029 
6166.09685  8.626 0.024 
6183.06952  8.466 0.033 
6186.10609  8.439 0.026 
6189.10851  8.506 0.037 
6194.02334  8.601 0.032 
6198.04374  8.547 0.027 
6202.05548  8.546 0.029 
6208.11356  8.591 0.025 
6210.07486  8.627 0.029 
6212.14332  8.519 0.022 
6215.04320  8.501 0.025 
6218.02597  8.504 0.024 
6220.05983  8.504 0.026 
6222.00157  8.492 0.024 
6223.98888  8.454 0.024 
6227.01007  8.493 0.030 
6229.00134  8.474 0.031 
6230.96921  8.427 0.032 
6235.04290  8.464 0.029 
6237.01065  8.448 0.030 
6239.05541  8.418 0.028 
6241.96645  8.363 0.022 
6248.02675  8.231 0.109 
6268.01984  8.313 0.036 
6270.00388  8.314 0.077 
6272.93236  8.324 0.025 
6276.93260  8.381 0.022 
6300.85635  8.865 0.022 
6303.01158  8.823 0.034 
6308.83610  8.917 0.021 
6309.95009  8.729 0.026 
6316.81906  8.412 0.028 
6317.96008  9.271 0.031 
6319.96104  8.420 0.029 
6323.96186  8.468 0.036 
6325.97268  8.461 0.026 
6328.94480  8.542 0.024 
6344.74108  8.562 0.021 
6348.78810  8.517 0.026 
6352.78906  8.324 0.022 
6354.79605  8.361 0.022 
6356.79854  9.011 0.026 
6358.80279  8.266 0.024 
6360.80000  8.235 0.020 
6365.73801  7.971 0.043 
6371.77566  8.154 0.027 
6381.75651  8.526 0.027 
6385.76315  8.305 0.026 
6387.79725  8.306 0.034 
6390.75037  8.450 0.024 
6392.76239  8.409 0.027 
6394.75198  8.371 0.026 
6399.75448  8.463 0.036 
6403.75650  8.701 0.031 
6406.73297  8.501 0.033 
6410.72835  8.427 0.031 
6494.12695  8.873 0.054 
6498.12906  8.315 0.051 
6527.10062  8.799 0.036 
6532.13799  8.955 0.040 
6536.10043  8.906 0.034 
6559.08049  8.961 0.034 
6563.14221  9.237 0.034 
6568.12451  9.080 0.025 
6576.04905  9.148 0.061 
6582.05863  9.229 0.030 
6585.04271  9.221 0.054 
6587.04962  9.230 0.037 
6590.07320  9.275 0.035 
6593.02046  9.227 0.032 
6596.07861  9.247 0.023 
6600.07823  9.273 0.023 
6605.12447  9.276 0.103 
6620.89712  9.384 0.022 
6622.09119  9.357 0.023 
6626.11582  9.288 0.035 
6632.94701  9.093 0.026 
6636.89729  9.021 0.036 
6638.92729  8.961 0.035 
6644.92296  8.904 0.032 
6648.92293  8.966 0.032 
6652.00198  9.023 0.030 
6655.90609  9.031 0.031 
6673.83680  9.354 0.028 
6675.92868  9.309 0.040 
6677.88058  9.268 0.022 
6679.00873  9.212 0.033 
6682.82984  9.134 0.030 
6730.83980  8.838 0.031 
6870.11788  8.474 0.037 
6876.12747  8.276 0.027 
6885.13112  8.271 0.031 
6890.13148  8.248 0.039 
6900.09570  8.521 0.033 
6904.13805  8.580 0.038 
6912.10368  8.483 0.030 
6918.11284  8.663 0.034 
7031.99375  9.152 0.028 
7036.92756  9.115 0.023 
7038.94493  9.175 0.029 
7040.93896  9.159 0.027 
7042.96166  9.121 0.027 
7044.97897  9.156 0.024 
7046.87969  9.186 0.023 
7048.84818  9.182 0.024 
7597.12193  9.249 0.030 
7603.12009  9.264 0.037 
7607.12506  9.383 0.023 
7612.10962  9.495 0.025 
7618.11451  9.493 0.030 
7622.11625  9.460 0.037 
7630.12419  9.324 0.029 
7638.09150  9.043 0.033 
7654.10027  8.857 0.030 
7658.02367  8.841 0.027 
7668.11509  8.949 0.034 
7679.04317  9.023 0.029 
7697.98999  8.970 0.023 
7703.95556  8.950 0.032 
7706.99844  8.916 0.036 
7712.10854  8.913 0.030 
7716.13448  8.855 0.027 
7739.91799  8.771 0.020 
7750.00231  8.786 0.020 
7753.88881  8.762 0.033 
7758.87485  8.671 0.026 
7770.86771  8.500 0.024 
7773.00015  8.472 0.027 
7775.00704  8.474 0.034 
7788.82872  8.672 0.028 
7801.80956  8.535 0.027 
7803.83239  8.599 0.032 
7806.82697  8.542 0.023 
7823.75102  8.772 0.031 
7827.80239  8.566 0.024 
7828.87239  8.582 0.049 
7829.81946  8.673 0.028 
7831.82336  8.545 0.030 
7834.82024  8.466 0.030 
7836.81921  8.623 0.033 
7839.75163  8.454 0.023 
7842.75231  8.479 0.027 
7852.78967  8.238 0.031 
7853.75782  8.228 0.037 
7858.73353  8.355 0.028 
7859.78580  8.270 0.066 
