Title: Eppur binaria non e esclusa: Gaia astrometry does not disfavor a binary 
       origin for Long Secondary Periods
Authors: Iwanek P., Kolaczek-Szymanski P.A., Skowron D.M., Pojmanski G., 
         Soszynski I.
Figure: Light curve for ASAS 090701+3409.1
================================================================================
Byte-by-byte Description of file: 090701+3409.1.txt
--------------------------------------------------------------------------------
   Bytes Format Units  Label  Explanations
--------------------------------------------------------------------------------
   1- 10 F10.5  d      HJD    Heliocentric Julian Date - 2450000
  12- 17 F6.3   mag    Vmag   Apparent V-band magnitude
  19- 23 F5.3   mag  e_Vmag   Uncertainty in Vmag
--------------------------------------------------------------------------------
3892.77901  9.007 0.018 
3992.13788  8.920 0.031 
3999.13603  8.805 0.026 
4014.14237  9.021 0.022 
4019.14064  8.957 0.020 
4054.11712  8.910 0.018 
4058.02694  8.931 0.018 
4060.06598  8.946 0.022 
4062.06466  9.007 0.019 
4068.02366  9.046 0.019 
4075.10708  8.982 0.019 
4080.09612  8.930 0.027 
4082.04086  8.892 0.028 
4084.07630  8.888 0.022 
4086.04417  8.888 0.018 
4089.06006  8.863 0.015 
4091.06036  8.918 0.026 
4092.99622  8.885 0.023 
4095.98935  8.937 0.029 
4099.93883  8.925 0.025 
4101.11419  9.007 0.019 
4102.99453  9.027 0.019 
4125.97111  8.926 0.017 
4137.96286  8.932 0.030 
4139.12075  8.912 0.018 
4143.92299  8.967 0.014 
4145.92200  8.953 0.014 
4147.08277  8.978 0.017 
4151.89650  8.977 0.013 
4154.01685  9.000 0.013 
4156.95516  8.970 0.015 
4163.97848  8.922 0.024 
4166.80422  8.887 0.023 
4172.98903  8.905 0.028 
4177.82864  8.962 0.012 
4181.81596  9.000 0.011 
4183.81466  8.994 0.012 
4189.79389  8.999 0.021 
4191.82061  9.042 0.020 
4194.83882  8.960 0.025 
4196.84660  8.960 0.019 
4198.84375  8.961 0.020 
4200.84600  8.909 0.026 
4202.84647  8.910 0.016 
4208.74307  8.840 0.023 
4210.75220  8.870 0.014 
4217.74995  8.897 0.017 
4219.82648  8.913 0.019 
4221.86718  8.916 0.022 
4223.87119  8.928 0.025 
4225.87084  8.910 0.021 
4228.81976  8.951 0.014 
4231.82395  8.958 0.017 
4234.82109  8.943 0.018 
4236.81943  8.946 0.026 
4238.80783  8.987 0.021 
4243.74044  8.978 0.020 
4261.74918  8.940 0.026 
4266.74736  9.011 0.032 
4271.74390  9.001 0.041 
4475.05912  8.908 0.015 
4478.01053  8.905 0.018 
4481.15259  8.879 0.015 
4482.93195  8.884 0.016 
4522.93263  8.974 0.015 
4524.86630  8.961 0.014 
4529.91895  8.972 0.014 
4531.93390  9.006 0.023 
4559.85131  8.957 0.017 
4581.85188  9.033 0.016 
4584.88589  8.968 0.024 
4589.73355  9.010 0.026 
4591.81697  8.983 0.016 
4606.75943  8.962 0.018 
4846.00001  8.979 0.021 
4850.98844  8.994 0.019 
4852.97006  8.996 0.028 
4854.97911  9.011 0.018 
4856.97948  8.995 0.017 
4861.95786  8.992 0.018 
4863.91457  8.985 0.026 
4868.05696  8.885 0.034 
4873.98185  8.922 0.020 
4877.98369  8.948 0.015 
4879.94631  8.902 0.018 
4881.04604  8.915 0.023 
4885.87747  8.957 0.020 
4887.99007  8.989 0.087 
4889.89011  9.020 0.016 
4912.91854  8.961 0.015 
4915.82729  8.961 0.017 
4918.91793  8.936 0.024 
4934.80980  8.999 0.020 
4937.82786  8.980 0.028 
4941.82009  9.049 0.017 
4947.75852  8.967 0.019 
4949.80174  8.968 0.025 
4954.74094  8.910 0.032 
4957.76929  8.937 0.026 
4962.83365  8.932 0.020 
4965.76759  8.995 0.021 
4971.80805  8.989 0.017 
4993.74671  8.932 0.026 
4995.76458  8.924 0.022 
5092.13949  8.918 0.037 
5096.14573  8.895 0.068 
5104.14205  8.909 0.034 
5115.14905  8.935 0.050 
5119.11041  8.903 0.026 
5126.15310  8.831 0.039 
5129.09058  8.893 0.026 
5154.15382  8.913 0.021 
5156.09097  8.905 0.020 
5159.08589  8.899 0.017 
5161.06170  8.867 0.020 
5164.07206  8.850 0.019 
5168.11099  8.921 0.024 
5174.07194  8.972 0.021 
5176.07264  8.970 0.020 
5178.05171  8.926 0.019 
5180.09480  8.917 0.023 
5182.06717  8.945 0.020 
5187.06776  8.927 0.019 
5189.97801  8.913 0.023 
5191.99051  8.916 0.026 
5193.99355  8.887 0.026 
5195.98960  8.924 0.026 
5200.03086  8.936 0.029 
5202.02216  8.964 0.030 
5204.04254  8.966 0.032 
5206.01071  8.899 0.031 
5207.99813  8.948 0.031 
5213.98334  8.937 0.024 
5215.97823  8.907 0.033 
5217.90607  8.900 0.028 
5219.90972  8.910 0.020 
5221.08029  8.900 0.024 
5222.89988  8.958 0.031 
5230.96071  9.073 0.021 
5232.92703  9.060 0.021 
5234.09385  9.054 0.020 
5236.87816  8.968 0.027 
5238.91840  8.972 0.019 
5240.92768  9.000 0.022 
5242.91548  8.918 0.024 
5245.04046  8.938 0.020 
5246.83412  8.988 0.020 
5248.07604  8.911 0.021 
5249.82401  8.900 0.028 
5250.98204  8.872 0.022 
5254.88000  8.913 0.037 
5256.88430  8.899 0.026 
5258.89043  8.900 0.020 
5264.85193  8.937 0.018 
5267.91077  8.916 0.018 
5275.82365  8.960 0.020 
5276.96186  8.944 0.023 
5282.80226  8.991 0.036 
5283.90104  8.958 0.029 
5299.90256  8.870 0.031 
5303.90397  8.916 0.022 
5309.87215  8.995 0.034 
5311.84361  8.998 0.028 
5316.75048  9.024 0.019 
5321.75513  8.999 0.026 
5323.80671  8.982 0.034 
5325.82463  8.932 0.031 
5327.82392  8.947 0.036 
5329.83912  8.861 0.032 
5332.76385  8.891 0.028 
5336.76566  8.893 0.023 
5339.79151  8.926 0.021 
5343.78623  8.921 0.033 
5345.78759  8.897 0.028 
5347.78175  8.970 0.029 
5349.78753  8.915 0.023 
5351.79478  8.922 0.027 
5354.75331  8.929 0.030 
5356.77522  8.951 0.026 
5364.74295  9.019 0.064 
5458.14148  8.905 0.044 
5463.14209  8.916 0.041 
5467.12938  8.911 0.031 
5477.13447  8.966 0.029 
5481.14675  8.932 0.035 
5485.08568  8.939 0.022 
5488.09465  8.961 0.041 
5493.09435  8.922 0.034 
5502.09168  8.969 0.024 
5509.05593  8.920 0.021 
5511.09652  8.918 0.029 
5516.13345  8.932 0.024 
5521.15722  8.915 0.022 
5538.11439  8.905 0.026 
5563.04118  9.015 0.023 
5565.97631  8.964 0.019 
5576.99923  8.869 0.022 
5582.98313  8.903 0.028 
5586.99069  8.906 0.038 
5588.97012  8.961 0.029 
5593.04156  8.957 0.028 
5594.93820  9.000 0.019 
5597.05645  8.976 0.022 
5601.96597  8.943 0.019 
5615.83210  8.947 0.031 
5619.93283  8.920 0.019 
5621.88994  8.972 0.024 
5628.03451  8.920 0.031 
5632.82158  8.918 0.032 
5633.95562  8.843 0.034 
5642.82187  8.902 0.036 
5644.94128  8.913 0.023 
5646.95122  8.908 0.030 
5649.95005  8.913 0.026 
5651.87332  8.964 0.024 
5656.75714  8.901 0.028 
5664.88305  8.938 0.025 
5666.83881  8.913 0.033 
5668.87477  8.928 0.034 
5671.76174  8.912 0.026 
5673.86163  8.906 0.020 
5675.91014  8.956 0.029 
5678.76343  8.941 0.024 
5680.77306  8.982 0.027 
5692.76425  8.915 0.022 
5694.80292  8.878 0.032 
5697.80119  8.873 0.031 
5699.81276  8.893 0.029 
5701.82504  8.937 0.028 
5705.76861  8.946 0.022 
5709.75995  8.979 0.018 
5711.79636  9.005 0.027 
5719.78662  8.959 0.027 
5722.77507  8.926 0.060 
5726.75213  8.910 0.029 
5830.13974  8.979 0.029 
5838.13874  9.049 0.023 
5842.11834  9.070 0.067 
5846.11390  9.012 0.030 
5852.13416  8.957 0.036 
5858.09814  9.006 0.037 
5861.12049  9.004 0.029 
5864.11948  8.982 0.030 
5880.08782  9.038 0.024 
5891.03717  8.912 0.024 
5894.06629  8.898 0.023 
5896.08311  8.989 0.035 
5900.04157  8.953 0.038 
5902.03227  8.949 0.030 
5904.05134  8.950 0.034 
5911.08298  8.920 0.031 
5919.05711  9.030 0.022 
5925.00049  9.010 0.022 
5926.96336  8.945 0.029 
5928.07008  8.993 0.040 
5932.01082  8.963 0.023 
5933.99017  8.906 0.033 
5938.00928  8.939 0.028 
5945.98818  8.850 0.024 
5947.98930  8.891 0.022 
5949.98501  8.902 0.025 
5951.96454  8.912 0.020 
5954.92758  8.864 0.029 
5956.92986  8.889 0.032 
5958.86885  8.919 0.021 
5959.94496  8.919 0.035 
5961.10262  8.945 0.028 
5966.92900  8.898 0.031 
5968.92017  8.887 0.028 
5970.90685  8.958 0.021 
5972.08586  8.917 0.027 
5974.01097  8.899 0.028 
5978.01235  8.897 0.023 
5980.02393  8.894 0.027 
5985.94477  8.883 0.032 
5996.95007  8.846 0.032 
5999.01214  8.859 0.036 
6001.01390  8.890 0.031 
6003.77679  8.926 0.029 
6005.81564  8.893 0.025 
6007.83950  8.893 0.023 
6010.89154  8.917 0.029 
6014.79314  8.903 0.032 
6016.78270  8.855 0.022 
6027.92351  8.864 0.034 
6029.92114  8.811 0.034 
6031.91626  8.848 0.033 
6034.90537  8.816 0.024 
6037.81432  8.875 0.026 
6039.87869  8.828 0.027 
6042.83043  8.912 0.020 
6055.76164  8.922 0.022 
6059.76186  8.932 0.029 
6063.76369  8.878 0.020 
6065.79635  8.881 0.028 
6067.81500  8.856 0.024 
6069.82208  8.860 0.020 
6075.74669  8.880 0.021 
6077.79109  8.868 0.035 
6080.77899  8.843 0.026 
6083.76451  8.863 0.028 
6085.77963  8.934 0.024 
6088.75147  8.952 0.023 
6091.76278  8.905 0.024 
6094.75358  8.961 0.033 
6186.13969  8.953 0.042 
6196.14139  8.965 0.032 
6200.12125  8.953 0.031 
6206.13898  8.950 0.033 
6213.12184  8.940 0.024 
6217.11249  8.918 0.024 
6221.10516  8.939 0.021 
6224.08870  8.938 0.031 
6228.07624  9.036 0.028 
6230.12078  9.025 0.033 
6233.11646  9.058 0.027 
6240.06672  9.005 0.028 
6244.06656  8.921 0.024 
6259.12390  8.997 0.025 
6261.05018  8.981 0.040 
6268.10570  9.028 0.023 
6272.05614  8.957 0.038 
6277.07802  9.069 0.020 
6289.04858  9.006 0.029 
6296.03338  8.944 0.031 
6300.04560  8.910 0.022 
6302.96033  8.925 0.027 
6308.99502  8.971 0.026 
6310.92516  9.023 0.027 
6314.02516  8.988 0.022 
6315.96419  9.030 0.030 
6323.95329  8.977 0.023 
6325.96749  9.007 0.030 
6328.12366  8.968 0.025 
6342.89789  8.970 0.020 
6348.90708  8.949 0.029 
6352.00515  8.903 0.029 
6353.89630  8.975 0.020 
6355.02411  9.000 0.027 
6356.98354  8.943 0.024 
6358.97126  8.953 0.026 
6360.96645  9.034 0.019 
6364.96825  8.992 0.032 
6376.87431  8.918 0.026 
6380.90892  8.942 0.046 
6385.78192  8.965 0.019 
6387.81599  8.988 0.025 
6389.82451  8.911 0.027 
6391.82790  8.919 0.023 
6393.82521  8.971 0.024 
6395.80276  8.943 0.022 
6397.81159  8.895 0.023 
6402.73637  8.893 0.112 
6403.89858  8.888 0.031 
6405.88534  8.894 0.034 
6409.74343  8.973 0.025 
6414.78672  8.993 0.021 
6416.79198  8.948 0.023 
6436.76525  8.908 0.028 
6439.77568  8.884 0.026 
6443.77783  8.932 0.027 
6445.78349  8.886 0.023 
6559.14615  8.904 0.057 
6576.12153  8.908 0.040 
6581.11866  8.945 0.036 
6585.10642  8.971 0.053 
6589.11757  8.906 0.036 
6600.15889  8.903 0.030 
6606.16105  8.919 0.034 
6614.15588  8.922 0.029 
6619.04769  8.899 0.032 
6621.13593  8.977 0.026 
6625.11890  8.981 0.028 
6633.10562  9.051 0.025 
6637.15862  9.005 0.026 
6639.00960  9.031 0.033 
6644.06190  8.938 0.034 
6649.06683  8.815 0.033 
6652.12092  8.866 0.027 
6657.02312  8.950 0.027 
6668.07647  9.043 0.033 
6675.99257  8.940 0.034 
6677.97689  8.946 0.030 
6681.07053  8.938 0.027 
6683.08980  8.911 0.035 
6688.98939  8.903 0.041 
6722.90573  9.007 0.057 
6730.83874  8.984 0.033 
6735.96734  8.964 0.031 
6812.73965  9.001 0.041 
6814.78231  8.986 0.039 
6818.76211  9.023 0.032 
6917.13814  8.909 0.035 
7031.01701  8.961 0.044 
7033.00254  8.929 0.030 
7036.05133  8.966 0.029 
7038.05992  8.912 0.026 
7040.10618  8.952 0.036 
7042.93009  8.946 0.023 
7044.97039  8.954 0.023 
7046.95081  8.993 0.029 
7048.91884  8.992 0.023 
7050.91321  8.915 0.026 
7669.08212  8.947 0.031 
7669.12200  8.881 0.034 
7674.12333  8.877 0.036 
7704.11349  8.941 0.040 
7750.04804  8.949 0.019 
7756.05702  8.968 0.027 
7758.00451  8.918 0.028 
7760.00407  8.865 0.024 
7762.93451  8.907 0.035 
7762.95547  8.820 0.030 
7770.93102  8.841 0.025 
7789.94360  9.012 0.027 
7801.90680  8.940 0.027 
7803.92953  8.916 0.034 
7806.93699  8.867 0.021 
7818.92889  8.912 0.041 
7822.93088  8.911 0.045 
7823.87249  8.845 0.038 
7825.96824  8.934 0.034 
7826.93853  8.894 0.029 
7827.96808  8.911 0.037 
7830.94502  8.850 0.031 
7831.98792  8.890 0.032 
7833.02419  8.858 0.027 
7835.74008  8.802 0.026 
7836.89958  8.857 0.026 
7838.76025  8.918 0.033 
7841.96757  8.955 0.028 
7842.04473  8.869 0.032 
7844.91435  8.912 0.025 
7849.01141  8.948 0.046 
7849.88728  8.896 0.033 
7856.92599  8.801 0.031 
7870.74600  9.007 0.022 
7877.80506  9.016 0.031 
7879.79006  9.036 0.028 
7882.82848  8.979 0.030 
7885.81070  8.902 0.032 
7889.81166  8.852 0.024 
7898.77772  8.902 0.033 
7900.79179  8.923 0.034 
7907.75336  9.006 0.024 
7913.76427  9.025 0.036 
7924.74456  9.011 0.037 
