Title: Eppur binaria non e esclusa: Gaia astrometry does not disfavor a binary 
       origin for Long Secondary Periods
Authors: Iwanek P., Kolaczek-Szymanski P.A., Skowron D.M., Pojmanski G., 
         Soszynski I.
Figure: Light curve for ASAS 202711+4237.2
================================================================================
Byte-by-byte Description of file: 202711+4237.2.txt
--------------------------------------------------------------------------------
   Bytes Format Units  Label  Explanations
--------------------------------------------------------------------------------
   1- 10 F10.5  d      HJD    Heliocentric Julian Date - 2450000
  12- 17 F6.3   mag    Vmag   Apparent V-band magnitude
  19- 23 F5.3   mag  e_Vmag   Uncertainty in Vmag
--------------------------------------------------------------------------------
3886.01680 12.832 0.036 
3892.03647 12.756 0.050 
3931.00193 12.987 0.035 
3937.90884 13.233 0.052 
3988.88142 12.691 0.038 
3991.89960 12.619 0.046 
3997.81339 12.683 0.061 
4000.83140 12.591 0.048 
4007.89256 12.537 0.082 
4013.88299 12.498 0.040 
4017.89103 12.871 0.049 
4021.81141 12.837 0.048 
4023.86902 12.899 0.039 
4036.73191 12.429 0.041 
4038.75782 12.816 0.046 
4048.79138 12.672 0.044 
4050.79738 12.546 0.065 
4052.84030 12.469 0.049 
4057.68843 12.606 0.063 
4059.74341 12.516 0.059 
4061.75122 12.418 0.049 
4064.71766 12.535 0.041 
4066.72704 12.672 0.042 
4068.74925 12.661 0.050 
4075.75846 12.620 0.055 
4077.74630 12.654 0.046 
4079.74478 12.752 0.064 
4084.73704 12.530 0.050 
4087.72945 12.490 0.042 
4090.70969 12.411 0.052 
4092.70481 12.495 0.066 
4094.70763 12.619 0.076 
4099.70762 12.492 0.059 
4163.16600 12.856 0.056 
4168.15966 12.740 0.053 
4183.13519 12.582 0.043 
4187.11064 12.635 0.044 
4191.11557 12.596 0.047 
4195.12214 12.586 0.038 
4198.13556 12.554 0.038 
4202.10234 12.562 0.045 
4211.12208 12.637 0.043 
4219.11609 12.623 0.054 
4222.06730 12.531 0.041 
4225.07742 12.615 0.049 
4228.10287 12.629 0.038 
4232.09975 12.658 0.047 
4236.05081 12.465 0.045 
4239.10505 12.582 0.039 
4242.08020 12.627 0.039 
4245.06482 12.564 0.028 
4262.11332 12.529 0.037 
4265.02278 12.364 0.055 
4269.00619 12.566 0.035 
4274.06651 12.554 0.036 
4276.02577 12.658 0.049 
4277.99753 12.571 0.046 
4280.03475 12.672 0.049 
4299.01131 12.856 0.059 
4300.95507 12.407 0.055 
4304.96399 12.762 0.049 
4307.00402 12.983 0.024 
4309.92395 12.774 0.035 
4311.95701 12.730 0.043 
4314.87642 13.197 0.027 
4318.92615 12.394 0.049 
4322.92694 12.442 0.070 
4352.86948 12.583 0.036 
4357.94784 12.633 0.050 
4363.86008 12.584 0.057 
4561.12248 12.675 0.027 
4562.11251 12.517 0.065 
4583.10188 12.695 0.051 
4591.07315 12.557 0.050 
4916.14556 12.760 0.050 
4921.14696 12.570 0.041 
4942.09549 12.992 0.052 
4953.10943 12.532 0.052 
4957.07308 12.602 0.052 
4964.02022 12.595 0.067 
4967.08114 12.582 0.071 
4993.07450 12.507 0.067 
4997.05914 12.543 0.070 
5016.97293 12.497 0.062 
5018.99343 12.510 0.062 
5021.96991 12.431 0.072 
5026.98933 12.538 0.049 
5029.05362 12.884 0.050 
5046.94377 12.574 0.071 
5053.92179 12.487 0.071 
5059.94101 12.574 0.056 
5062.84468 12.615 0.070 
5073.85855 12.526 0.059 
5075.86805 12.380 0.065 
5079.96972 12.445 0.062 
5082.84925 12.530 0.065 
5088.87860 12.472 0.065 
5090.88761 12.669 0.071 
5092.88692 12.706 0.065 
5098.86285 12.413 0.068 
5102.86374 12.816 0.076 
5103.96229 12.397 0.071 
5106.78886 12.480 0.070 
5112.83139 12.579 0.068 
5114.87723 12.819 0.066 
5116.87329 12.515 0.072 
5118.90316 12.528 0.070 
5120.88991 12.536 0.053 
5123.83795 12.351 0.049 
5126.86551 12.408 0.069 
5153.73369 12.494 0.055 
5155.80865 12.611 0.063 
5157.75435 12.708 0.048 
5159.76457 12.456 0.041 
5166.71832 12.664 0.038 
5170.74065 12.364 0.079 
5174.73987 12.549 0.067 
5176.75723 12.346 0.059 
5180.71276 12.333 0.077 
5183.71190 12.371 0.064 
5188.72823 12.714 0.039 
5193.69806 12.272 0.067 
5197.69730 12.561 0.064 
5259.15845 12.726 0.045 
5279.14271 12.719 0.064 
5283.11891 12.595 0.051 
5304.12915 12.416 0.058 
5307.08922 12.648 0.062 
5310.10154 12.642 0.045 
5314.11394 12.424 0.055 
5318.04873 12.677 0.053 
5322.05197 12.519 0.065 
5325.08468 12.528 0.074 
5328.08551 12.486 0.069 
5331.08094 12.529 0.053 
5334.07846 12.557 0.060 
5338.05000 12.412 0.049 
5344.07839 12.479 0.050 
5346.07152 12.496 0.052 
5349.04973 12.529 0.055 
5352.03399 12.615 0.063 
5355.02420 12.487 0.058 
5359.03357 12.550 0.064 
5362.02136 12.517 0.057 
5364.04763 12.634 0.042 
5366.04049 12.659 0.064 
5368.99253 12.518 0.061 
5371.04367 12.608 0.054 
5374.00333 12.567 0.063 
5376.03202 12.868 0.036 
5378.05417 12.629 0.059 
5380.95483 12.468 0.066 
5383.01189 12.659 0.066 
5385.05259 12.742 0.069 
5393.11591 12.544 0.067 
5395.93705 12.606 0.042 
5397.96690 12.817 0.055 
5401.03809 12.755 0.061 
5402.95232 12.622 0.051 
5404.96111 12.612 0.071 
5406.96437 12.520 0.060 
5410.96529 12.571 0.063 
5412.98785 12.782 0.068 
5415.04144 12.427 0.069 
5418.01795 12.517 0.058 
5421.08571 12.600 0.055 
5423.84468 12.574 0.066 
5425.88484 12.623 0.064 
5427.87618 12.516 0.061 
5429.89023 12.514 0.063 
5432.81544 12.638 0.065 
5434.86085 12.800 0.062 
5437.89137 12.622 0.052 
5439.04114 12.631 0.069 
5440.99418 12.621 0.070 
5442.99492 12.633 0.066 
5444.98786 12.751 0.070 
5447.82777 12.657 0.070 
5449.82913 12.614 0.060 
5451.90997 12.730 0.062 
5453.81988 12.487 0.061 
5455.81733 12.528 0.058 
5457.82027 12.649 0.058 
5460.90601 12.598 0.071 
5463.87456 12.545 0.064 
5465.86758 12.513 0.061 
5467.87717 12.470 0.065 
5472.89192 12.762 0.060 
5472.89495 12.842 0.054 
5475.84263 12.252 0.057 
5475.84849 12.501 0.057 
5477.88348 12.513 0.069 
5479.88318 12.549 0.061 
5481.86035 12.454 0.067 
5483.84278 12.635 0.070 
5486.73235 12.438 0.050 
5489.82003 12.606 0.055 
5492.84112 12.454 0.070 
5495.80177 12.440 0.044 
5499.80204 12.617 0.054 
5501.83149 12.590 0.070 
5503.79968 12.631 0.058 
5507.79784 12.531 0.061 
5509.79545 12.476 0.065 
5511.79598 12.511 0.072 
5517.76374 12.669 0.039 
5527.71862 12.581 0.047 
5535.72225 12.704 0.043 
5538.70236 12.384 0.060 
5562.69653 12.539 0.087 
5623.16703 12.539 0.051 
5634.15573 12.459 0.071 
5644.14399 12.736 0.039 
5650.14755 12.529 0.064 
5654.12093 12.690 0.061 
5657.11956 12.454 0.061 
5664.12822 12.666 0.057 
5667.10743 12.700 0.079 
5670.10160 12.746 0.071 
5673.08860 12.572 0.064 
5680.11605 12.614 0.073 
5700.04432 12.572 0.058 
5706.08751 12.365 0.053 
5710.03860 13.307 0.048 
5713.06439 12.508 0.064 
5719.09068 12.402 0.071 
5721.06837 12.345 0.045 
5723.01064 12.184 0.062 
5725.02608 12.743 0.050 
5738.97702 12.503 0.045 
5751.04342 12.666 0.051 
5753.02107 12.626 0.026 
5755.94142 12.763 0.071 
5759.95270 12.837 0.050 
5761.97832 12.588 0.040 
5763.98232 12.558 0.045 
5766.05707 12.514 0.061 
5768.90917 12.732 0.065 
5770.95027 12.409 0.065 
5774.01000 12.545 0.072 
5776.05751 12.583 0.060 
5777.98429 12.501 0.052 
5779.99151 12.121 0.036 
5787.98289 12.763 0.074 
5801.89520 12.336 0.046 
5803.94215 12.381 0.074 
5817.00789 12.895 0.070 
5821.77650 12.740 0.041 
5824.97973 12.350 0.054 
5826.96293 12.650 0.052 
5828.96728 13.018 0.046 
5835.77353 12.450 0.050 
5837.78806 12.683 0.040 
5841.87930 12.685 0.047 
5843.88758 12.777 0.041 
5845.89812 12.680 0.060 
5847.91389 12.801 0.052 
5851.73883 12.268 0.044 
5853.76003 12.453 0.047 
5857.80680 12.376 0.070 
5859.82155 12.357 0.051 
5861.82299 12.593 0.055 
5863.82971 12.492 0.048 
5877.81011 12.985 0.058 
5880.76670 12.674 0.076 
5882.78523 12.310 0.072 
5894.72599 12.531 0.046 
5896.73805 12.582 0.043 
5903.75838 12.454 0.063 
5911.71757 12.840 0.050 
5917.71499 12.952 0.066 
5923.70025 12.588 0.038 
6001.15159 12.876 0.071 
6016.11567 12.583 0.064 
6020.13946 12.513 0.074 
6024.11171 12.932 0.068 
6029.11234 12.594 0.068 
6034.12846 12.458 0.058 
6038.08918 12.544 0.067 
6042.05446 12.700 0.050 
6045.09532 12.508 0.072 
6064.09905 12.352 0.069 
6067.08426 12.465 0.071 
6070.07050 12.465 0.059 
6076.07951 12.572 0.052 
6078.99571 12.478 0.048 
6087.08555 12.163 0.050 
6090.01663 12.300 0.060 
6093.05262 12.523 0.056 
6122.98656 12.506 0.058 
6125.99020 12.306 0.045 
6128.00642 12.306 0.050 
6135.96548 12.355 0.057 
6137.94171 12.976 0.047 
6140.95592 12.559 0.038 
6142.98218 12.444 0.059 
6144.98864 12.449 0.063 
6146.99744 12.671 0.058 
6148.99296 12.881 0.050 
6150.99017 12.353 0.053 
6153.03307 12.501 0.054 
6155.08034 13.141 0.042 
6157.83649 12.565 0.062 
6161.02403 12.536 0.071 
6163.82610 12.513 0.074 
6165.90720 12.657 0.047 
6176.83728 12.572 0.059 
6181.83418 12.256 0.047 
6183.85139 12.616 0.042 
6185.85576 12.507 0.051 
6187.85482 12.577 0.041 
6192.79715 12.328 0.051 
6193.95347 12.356 0.065 
6196.87171 12.472 0.061 
6200.91510 12.485 0.061 
6204.82665 12.105 0.050 
6206.84912 12.367 0.060 
6208.84705 12.635 0.054 
6210.84361 12.367 0.048 
6214.84247 12.397 0.048 
6216.83232 12.774 0.039 
6218.81528 12.455 0.055 
6222.81603 12.327 0.052 
6224.84433 12.238 0.057 
6227.84936 12.783 0.051 
6229.84918 12.489 0.057 
6231.83723 12.448 0.051 
6233.83944 12.693 0.061 
6235.83514 12.665 0.065 
6237.82673 12.269 0.051 
6239.83412 12.445 0.067 
6242.75866 12.413 0.045 
6246.76212 12.591 0.068 
6259.69897 12.640 0.049 
6271.74636 12.382 0.069 
6275.73687 12.557 0.050 
6277.73777 12.537 0.053 
6355.15928 12.506 0.068 
6380.14123 12.597 0.074 
6388.12762 12.763 0.062 
6394.11272 12.478 0.065 
6397.09547 12.480 0.071 
6400.08614 12.529 0.076 
6403.07584 12.554 0.069 
6406.07040 12.496 0.068 
6410.04634 12.438 0.075 
6415.10469 12.596 0.060 
6437.03396 12.716 0.075 
6443.10355 12.513 0.064 
6486.09521 12.604 0.069 
6488.01013 12.777 0.062 
6490.10186 12.702 0.054 
6491.93920 12.497 0.064 
6493.95029 12.556 0.065 
6497.01881 12.918 0.066 
6524.97237 12.579 0.060 
6526.98838 12.504 0.058 
6531.93713 12.382 0.058 
6533.92965 12.668 0.078 
6535.92207 12.563 0.072 
6540.00118 12.618 0.060 
6557.94802 12.621 0.056 
6559.88022 12.456 0.056 
6567.87549 12.566 0.067 
6569.91051 12.469 0.056 
6573.79657 12.490 0.076 
6575.79497 12.635 0.079 
6578.87168 12.759 0.082 
6586.76297 12.658 0.045 
6588.76959 12.386 0.049 
6590.80412 12.504 0.045 
6593.82038 12.447 0.064 
6599.71478 12.471 0.037 
6601.85484 12.417 0.053 
6608.82534 12.519 0.040 
6613.70765 12.518 0.045 
6615.75619 12.506 0.043 
6618.76708 12.459 0.043 
6621.76546 12.715 0.055 
6632.73105 12.189 0.054 
6637.71401 12.464 0.039 
6644.72016 12.349 0.064 
6651.70765 12.627 0.052 
6810.10755 12.558 0.071 
6813.03648 12.412 0.075 
6815.98080 12.623 0.063 
6818.01716 12.544 0.068 
6854.02683 12.395 0.059 
6856.01655 12.633 0.060 
6862.04616 12.473 0.038 
6864.01537 12.682 0.040 
6866.89711 12.571 0.065 
6868.93978 12.427 0.062 
6873.92820 13.102 0.052 
6875.93055 12.949 0.051 
6885.84625 12.777 0.055 
6887.88631 12.732 0.061 
6889.92845 12.334 0.066 
6896.95058 12.655 0.060 
6902.87935 12.694 0.067 
6904.96237 12.638 0.059 
6912.95316 12.612 0.060 
6914.95285 12.714 0.058 
6917.90685 12.532 0.060 
7489.13492 12.523 0.068 
7547.01859 12.716 0.061 
7591.98130 12.198 0.055 
7595.96663 12.608 0.040 
7597.97806 12.554 0.067 
7600.94263 12.562 0.068 
7603.03355 12.551 0.068 
7605.88393 12.588 0.036 
7607.91481 12.457 0.070 
7609.92990 12.731 0.053 
7611.90454 12.612 0.058 
7613.89232 12.656 0.061 
7616.90922 12.445 0.059 
7618.94765 12.460 0.060 
7621.85851 12.426 0.055 
7625.86692 12.451 0.068 
7627.87347 12.409 0.065 
7638.80429 12.563 0.059 
7643.85680 12.191 0.068 
7643.85970 12.354 0.056 
7656.78855 12.458 0.064 
7658.82258 12.451 0.072 
7661.91310 12.216 0.065 
7661.92284 12.701 0.057 
7667.75998 12.484 0.064 
7669.77977 12.666 0.070 
7671.78607 12.602 0.062 
7673.80914 12.779 0.065 
7687.79458 12.418 0.051 
7689.81262 11.917 0.063 
7692.77722 12.592 0.065 
7701.71290 12.487 0.063 
7703.79155 12.570 0.056 
7830.14992 12.305 0.074 
7832.13903 12.628 0.066 
7856.09037 12.495 0.072 
7870.10853 12.551 0.059 
7879.03957 12.337 0.071 
7883.11296 12.386 0.063 
7897.06576 12.998 0.050 
7900.07576 12.947 0.062 
7904.05203 12.615 0.071 
7908.00588 12.420 0.064 
7911.02493 12.568 0.062 
7913.98752 12.546 0.055 
7927.99077 12.448 0.064 
