Title: Eppur binaria non e esclusa: Gaia astrometry does not disfavor a binary 
       origin for Long Secondary Periods
Authors: Iwanek P., Kolaczek-Szymanski P.A., Skowron D.M., Pojmanski G., 
         Soszynski I.
Figure: Light curve for ASAS 223109+6516.3
================================================================================
Byte-by-byte Description of file: 223109+6516.3.txt
--------------------------------------------------------------------------------
   Bytes Format Units  Label  Explanations
--------------------------------------------------------------------------------
   1- 10 F10.5  d      HJD    Heliocentric Julian Date - 2450000
  12- 17 F6.3   mag    Vmag   Apparent V-band magnitude
  19- 23 F5.3   mag  e_Vmag   Uncertainty in Vmag
--------------------------------------------------------------------------------
3997.95605 15.616 0.050 
4008.82649 15.521 0.046 
4050.87169 15.728 0.050 
4055.74582 15.516 0.069 
4057.77264 15.490 0.064 
4059.77088 15.501 0.054 
4059.79871 15.628 0.054 
4061.77876 15.628 0.038 
4077.78717 16.130 0.049 
4079.78321 16.006 0.056 
4081.77985 15.660 0.055 
4081.78281 15.667 0.061 
4093.71490 15.857 0.062 
4094.75836 15.703 0.060 
4096.75904 15.186 0.052 
4227.11286 15.873 0.040 
4237.10351 15.518 0.043 
4274.10490 16.081 0.040 
4279.01311 15.541 0.053 
4300.03136 15.523 0.054 
4304.02028 15.296 0.067 
4305.03635 15.585 0.038 
4306.01256 15.698 0.046 
4322.07230 15.525 0.037 
4351.89065 15.373 0.030 
4351.93265 15.835 0.030 
4359.91185 15.043 0.049 
4474.72485 15.505 0.053 
4851.72853 15.410 0.058 
4858.71546 15.569 0.067 
5011.08399 15.913 0.061 
5018.00264 15.317 0.060 
5027.04572 15.224 0.049 
5029.97905 15.530 0.053 
5034.06447 15.634 0.069 
5043.02695 15.734 0.065 
5048.02810 15.370 0.071 
5051.98718 15.533 0.058 
5052.03063 15.265 0.064 
5053.98385 15.334 0.058 
5058.97359 15.641 0.063 
5064.99247 15.776 0.067 
5066.96129 15.420 0.067 
5068.98095 15.598 0.057 
5072.94920 15.427 0.068 
5074.94016 15.374 0.060 
5079.87691 15.704 0.060 
5082.90340 15.478 0.057 
5090.94228 15.696 0.065 
5096.02281 15.971 0.065 
5097.02108 15.727 0.060 
5098.05126 15.918 0.062 
5114.84452 15.493 0.067 
5114.90694 15.543 0.062 
5116.85252 15.590 0.065 
5116.93963 15.418 0.073 
5120.93864 15.573 0.042 
5123.82466 15.537 0.043 
5126.87539 15.391 0.060 
5128.86078 15.239 0.066 
5154.73442 15.739 0.050 
5158.75633 15.710 0.046 
5170.84956 15.289 0.042 
5176.84817 15.379 0.067 
5177.77942 15.459 0.060 
5179.82594 15.508 0.069 
5189.77324 15.407 0.051 
5191.78143 15.492 0.067 
5193.80192 15.281 0.073 
5196.74160 15.095 0.064 
5198.75658 15.475 0.069 
5199.70700 15.354 0.052 
5200.75595 15.484 0.067 
5202.75900 15.268 0.072 
5204.75508 15.287 0.067 
5207.71892 15.790 0.071 
5208.75409 15.727 0.074 
5217.71952 15.533 0.071 
5306.12309 15.015 0.057 
5330.09628 15.573 0.059 
5330.11516 15.888 0.059 
5334.10489 16.026 0.069 
5338.10233 15.702 0.058 
5342.08318 15.934 0.054 
5352.09138 16.031 0.058 
5354.09516 15.784 0.064 
5357.07833 15.841 0.043 
5362.05435 15.662 0.064 
5370.03491 15.967 0.056 
5381.98151 15.697 0.069 
5383.04563 15.527 0.068 
5384.06818 15.779 0.056 
5411.03051 15.832 0.057 
5413.96708 16.000 0.061 
5414.92534 15.818 0.056 
5420.98418 15.495 0.040 
5422.98731 15.703 0.050 
5424.06992 15.472 0.055 
5425.01157 15.614 0.057 
5426.92277 16.286 0.054 
5440.95303 15.936 0.064 
5442.04245 15.714 0.068 
5442.95638 15.863 0.085 
5444.03224 15.767 0.071 
5450.88026 15.770 0.045 
5453.85939 16.060 0.070 
5475.92214 15.674 0.055 
5479.94767 15.538 0.058 
5480.83184 15.802 0.050 
5481.92508 15.501 0.064 
5483.91015 15.571 0.063 
5484.81463 15.665 0.064 
5491.77925 15.265 0.060 
5493.94649 15.090 0.061 
5499.74805 15.575 0.065 
5501.88968 15.542 0.066 
5503.76870 15.350 0.144 
5507.88256 15.685 0.065 
5507.91170 15.283 0.060 
5511.87278 15.721 0.064 
5561.77298 15.328 0.067 
5566.71317 15.926 0.056 
5568.71897 15.380 0.047 
5667.11903 15.610 0.072 
5711.10206 15.855 0.061 
5715.10321 15.751 0.060 
5726.09426 15.700 0.061 
5740.03178 15.289 0.050 
5743.03167 15.320 0.044 
5755.06795 15.674 0.062 
5768.00345 15.580 0.046 
5777.98668 15.245 0.045 
5795.04991 15.294 0.051 
5798.99882 15.649 0.062 
5802.87694 15.634 0.055 
5802.97202 15.468 0.057 
5823.94822 15.521 0.057 
5825.91317 15.787 0.046 
5829.95836 15.532 0.056 
5831.91235 15.669 0.043 
5839.98390 15.621 0.044 
5853.90986 15.199 0.061 
5857.81701 15.580 0.053 
5857.95317 15.074 0.072 
5860.75592 15.208 0.055 
5863.83788 15.269 0.051 
5880.80185 15.381 0.067 
5880.80745 15.501 0.068 
5893.86935 15.494 0.050 
5895.77511 15.647 0.057 
5897.77821 15.775 0.071 
5900.80267 15.785 0.080 
5911.76297 15.818 0.067 
5925.79692 15.667 0.055 
5935.71690 15.064 0.051 
5940.73628 15.756 0.062 
5949.72668 15.800 0.056 
5952.71161 15.476 0.055 
6038.12414 15.481 0.070 
6046.11344 15.404 0.062 
6065.08139 15.355 0.054 
6066.11196 15.446 0.070 
6069.07253 15.358 0.058 
6070.10082 15.406 0.060 
6082.10016 15.521 0.051 
6123.04454 15.790 0.056 
6123.08565 15.702 0.060 
6126.05303 15.392 0.046 
6126.98579 15.525 0.053 
6136.01132 15.769 0.062 
6140.99096 15.296 0.049 
6141.98680 15.400 0.059 
6147.98995 15.773 0.049 
6153.93761 16.066 0.044 
6161.93476 15.595 0.056 
6164.91108 15.477 0.088 
6176.93730 15.462 0.055 
6185.96329 15.607 0.058 
6185.97305 15.590 0.057 
6214.94827 15.456 0.048 
6237.87291 15.556 0.043 
6239.85839 15.685 0.068 
6241.88258 15.632 0.046 
6241.91177 15.495 0.056 
6271.83326 15.662 0.071 
6275.81822 15.651 0.047 
6401.11006 15.469 0.050 
6444.06369 15.893 0.063 
6444.07682 15.347 0.073 
6487.04189 15.402 0.056 
6487.08747 15.360 0.055 
6567.94645 15.521 0.078 
6568.85231 15.276 0.052 
6573.95191 15.458 0.063 
6575.89088 15.204 0.070 
6580.93823 15.511 0.076 
6585.89532 15.200 0.067 
6592.91007 15.408 0.073 
6625.82851 15.613 0.054 
6655.73957 15.355 0.075 
6655.74245 15.178 0.060 
6815.08648 15.579 0.073 
6816.04806 15.600 0.076 
6856.97555 15.380 0.065 
6857.01318 15.366 0.065 
6862.09140 15.415 0.048 
6866.95478 15.412 0.064 
6866.99305 15.674 0.064 
6868.98623 15.751 0.046 
6869.04864 15.494 0.058 
6890.00875 15.624 0.051 
6900.90774 15.891 0.055 
6902.91939 15.670 0.067 
6918.02352 15.656 0.062 
7598.98562 15.811 0.057 
7601.98300 15.734 0.074 
7604.03914 15.570 0.064 
7609.01222 16.004 0.056 
7612.95008 15.203 0.055 
7615.04151 15.560 0.074 
7622.01553 15.157 0.053 
7627.04886 15.567 0.050 
7627.99910 15.377 0.055 
7639.98990 15.720 0.065 
7656.88445 15.327 0.061 
7658.95898 15.640 0.073 
7670.88579 15.836 0.054 
7670.95823 16.338 0.068 
7687.86599 15.868 0.052 
7690.89845 15.641 0.067 
7692.84917 15.843 0.056 
7692.85106 15.397 0.054 
7693.87668 15.333 0.062 
7756.72589 15.709 0.060 
