| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/ball.red.gif) | README | 2021-03-11 12:30 | 295 | |
| ![[DIR]](/icons/folder.gif) | cep/ | 2024-03-26 12:58 | - | |
| ![[DIR]](/icons/folder.gif) | dpv/ | 2021-07-22 23:52 | - | |
| ![[DIR]](/icons/folder.gif) | dsct/ | 2022-12-15 08:12 | - | |
| ![[DIR]](/icons/folder.gif) | ecl/ | 2017-01-17 07:25 | - | |
| ![[DIR]](/icons/folder.gif) | hb/ | 2022-02-28 11:44 | - | |
| ![[DIR]](/icons/folder.gif) | lpv/ | 2022-04-14 08:53 | - | |
| ![[DIR]](/icons/folder.gif) | rot/ | 2024-06-26 23:27 | - | |
| ![[DIR]](/icons/folder.gif) | rrlyr/ | 2024-03-26 00:31 | - | |
| ![[DIR]](/icons/folder.gif) | short_period_ecl/ | 2015-03-08 03:09 | - | |
| ![[DIR]](/icons/folder.gif) | t2cep/ | 2024-03-26 12:52 | - | |
| ![[DIR]](/icons/folder.gif) | transits/ | 2023-11-12 23:14 | - | |
OGLE Collection of Variable Stars (OCVS) - Galactic bulge fields README this file cep/ Classical Cepheids dsct/ Delta Scuti Stars ecl/ Eclipsing Stars rrlyr/ RR Lyrae Stars short_period_ecl/ Ultra Short Period Eclipsing Stars t2cep/ Type II Cepheids