| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README | 2023-09-25 22:18 | 324 | ||
| acep/ | 2019-07-04 12:56 | - | ||
| cep/ | 2023-01-10 23:44 | - | ||
| dsct/ | 2023-01-10 23:44 | - | ||
| ecl/ | 2025-03-19 23:32 | - | ||
| hb/ | 2022-02-28 11:45 | - | ||
| rrlyr/ | 2023-01-10 23:43 | - | ||
| t2cep/ | 2018-06-28 07:52 | - | ||
OGLE Collection of Variable Stars (OCVS) - Small Magellanic Cloud fields README this file acep/ Anomalous Cepheids cep/ Classical Cepheids dsct/ Delta Scuti Stars ecl/ Eclipsing Stars hb/ Heartbeat Stars rrlyr/ RR Lyrae Stars t2cep/ Typ II Cepheids