Następne spotkanie: Wtorek, godzina 14:00
| Data | Prelegent | Temat | |
| Semestr zimowy 01/10/2023 - 16/02/2024 | |||
| 07/10/2025 | Zajęcia organizacyjne | ||
| 14/10/2025 | Wojciech Knopp Zofia Piszczek | Calcium in a supernova remnant as a fingerprint of a sub-Chandrasekhar-mass explosion U 1210−64: a new member of the rare intermediate-mass X-ray binary subclass | |
| 21/10/2025 | Adam Kaliński Arkadiusz Hess | GW250114: Testing Hawking’s Area Law and the Kerr Nature of Black Holes Observation of Gravitational Waves From Two Neutron Star-Black Hole Coalescenses | |
| 28/10/2025 | Zajęć nie ma z powodu uroczystości odnowienia dokroratów | ||
| 04/11/2025 | Aleksander Kościuch Krzysztof Dzedzej | Discovery and Preliminary Characterization of a Third Interstellar Object: 3I/ATLAS. The GW Vir Instability Strip in Light of New Observations of PG 1159 Stars: Discovery of Pulsations in the Central Star of A72 and Variability of RX J0122.9–7521 | |
| 11/11/2025 | Święto Niepodległości | ||
| 14/11/2025 !!piątek!! | Gabriel Tyszka Natalia Złotowska | Galaxy Model Subtraction with a Convolutional Denoising Autoencoder Wolf-Rayet stars | |
| 18/11/2025 | Ada Smuczyńska Maks Celiński | ||
| 25/11/2025 | Kacper Rutkowski Joanna Pusz | The Probable Direct-Imaging Detection of the Stellar Companion to Betelgeuse | |
| 02/12/2025 | Michał Miroń Kajetan Komar | ||
| 09/12/2025 | Jan Dziedzic Julia Król | Microarcsecond Astrometry: Science Highlights from Gaia. | |
| 16/12/2025 | Antoni Kaczmarek Zofia Szczechla | ||
| 23/12/2025 | wakacje zimowe(22.12 - 06.01) | ||
| 30/12/2025 | wakacje zimowe | ||
| 06/01/2026 | wakacje zimowe | ||
| 13/01/2026 | Mikołaj Głuszczyk Paulina Klimczuk | ||
| 20/01/2026 | |||
| 27/01/2026 | Sesja (26.01 - 08.02) | ||
| 03/02/2026 | Sesja | ||
| 10/02/2026 | Przerwa (09.02 - 15.02) | ||
| Semestr letni (16.02 - 30.09) | |||
| 17/02/2026 | Sesja poprawkowa zimowa (16.01 - 21.02) | ||
| 24/02/2026 | |||
| 03/03/2026 | |||
| 10/03/2026 | |||
| 17/03/2026 | |||
| 24/03/2026 | |||
| 31/04/2026 | |||
| 07/04/2026 | wakacje (02.04-07.04) | ||
| 14/04/2026 | |||
| 21/04/2026 | |||
| 28/04/2026 | |||
| 05/05/2026 | |||
| 12/05/2025 | |||
| 19/05/2025 | |||
| 26/05/2025 | |||
| 02/06/2025 | |||
| 09/06/2025 | |||
| 16/06/2025 | Sesja (15.06-28.06) | ||
| 23/06/2025 | Sesja |
Uczestnicy PsemIII - V (II) rok
+S++ Wojciech Knopp
+S++ Zofia Piszczek
+uS- Adam Kaliński
-+S+ Arkadiusz Hess
Uczestnicy PsemI - IV (I) rok
++++ Maks Celiński
+++S Krzysztof Dzedzej
++++ Jan Dziedzic
---- Mikołaj Głuszczyk
++++ Antoni Kaczmarek
--++ Paulina Klimczuk
++++ Kajetan Komar
+++S Aleksander Kościuch
++++ Julia Król
++++ Michał Miroń
++++ Joanna Pusz
++++ Kacper Rutkowski
+++- Ada Smuczyńska
-+-- Zofia Szczechla
++++ Gabriel Tyszka
+++- Natalia Złotowska
| Temat | Źródła | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue large-amplitude pulsators formed from the merger of low-mass white dwarfs | arXiv:2410.00154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprehensive study of five candidate delta Scuti-type pulsators in detached eclipsing binaries | arXiv:2410.00590 + ew. arXiv:2410.00763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asteroseismology - przeglądowa | arXiv:2410.01715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolf-Rayet stars - przeglądowy | arXiv:2410.04436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A sub-Earth-mass planet orbiting Barnard's star: No evidence of transits in TESS photometry | arXiv:2410.00577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Fourth Planet in the Kepler-51 System Revealed by Transit Timing Variations | arXiv:2410.01625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracing the Propagation of Shocks in the Equatorial Ring of SN 1987A Over Decades with the Hubble Space Telescope | arXiv:2410.00625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Subtraction in Fourier Space | arXiv:2109.09334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The GRAVITY Young Stellar Object survey. VII. The inner dusty disks of T Tauri stars | arXiv:2109.11826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millimeter Observations of the Type II SN 2023ixf: Constraints on the Proximate Circumstellar Medium | arXiv:2306.09311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A striking relationship between dust extinction and radio detection in DESI QSOs: evidence for a dusty blow-out phase in red QSOs | arXiv:2308.14790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dilution of chemical enrichment in galaxies 600 Myr after the Big Bang | arXiv:2212.028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection of the Keplerian decline in the Milky Way rotation curve | arXiv:2309.00048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An empirical approach to selecting the first growing black hole seeds with JWST/NIRCam | arXiv:2208.02822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planck intermediate results. LVI. Detection of the CMB dipole through modulation of the thermal Sunyaev-Zeldovich effect: Eppur si muove II | arXiv:2003.12646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microarcsecond Astrometry: Science Highlights from Gaia | arXiv:2102.11712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Does NGC 6397 contain an intermediate-mass black hole or a more diffuse inner subcluster? | DOI: 10.1051/0004-6361/202039650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The HD 98800 quadruple pre-main sequence system. Towards full orbital characterisation using long-baseline infrared interferometry | arXiv:2109.02841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arXiv:2307.03165
| https://doi.org/10.1073/pnas.2305762120
| arXiv:2309.02500
| arXiv:2309.00062
|
| arXiv:2212.03478
| arXiv:2301.02101
| arXiv:2109.12136
| arXiv:2003.12138
| arXiv:2001.08758
| arXiv:2105.01077
| arXiv:2105.01169
| arXiv:2002.11388
| arXiv:2109.14514
| arXiv:2111.08720
| arXiv:2011.05956
| arXiv:2111.02436
| arXiv:2105.05267
| arXiv:2105.05067
| arXiv:2107.02664
| arXiv:2110.00023
| arXiv:2109.13054
| arXiv:2109.00014
| arXiv:2109.01760
| arXiv:2109.02209
| arXiv:2109.09397
| arXiv:2105.00019
| arXiv:2105.00905
| arXiv:2105.02120
| arXiv:2105.03750
| arXiv:2006.12611
| arXiv:2006.12611
| arXiv: 2009.01190
| arXiv:2001.01761
| arXiv:1903.04467
| arXiv:2011.06513
| arXiv:2011.06424
| arXiv:2003.11481
| arXiv:2003.13482
| arXiv:2002.10795
| arXiv:1910.01852
| arXiv:1907.06653
| arXiv:1901.03715
| arXiv:1901.03716
| arXiv:1901.05006
| arXiv:1809.02654
| arXiv:1809.03730
| arXiv:1809.04073
| arXiv:1901.06457
| arXiv:1901.07281
| arXiv:1901.09726
| arXiv:1901.09930
| arXiv:1901.09999
| arXiv:1901.10216
| arXiv:1609.09757 + o odkryciu
| arXiv:2102.12373
|
|