Następne spotkanie: Wtorek, godzina 14:00
Data | Prelegent | Temat | |
Semestr zimowy 01/10/2023 - 18/02/2024 | |||
08/10/2024 | Zajęcia organizacyjne | ||
15/10/2024 | Mateusz Kapusta Michał Małkowski | Black hole flairs. Binary progenitor systems for Type Ic supernovae | |
22/10/2024 | Piotr Płonka Michał Radziwonowicz | The cool brown dwarf Gliese 229B is a close binary. The Hubble Tension and Early Dark Energy | |
29/10/2024 | Jakub Szyndler Dominik Przybysz | Blisko horyzontowe zderzenia cząstek wokół niemal extremanlnych czarnych diur A Buddy for Betelgeuse: Binarity as the Origin of the Long Secondary Period in α Orionis | |
05/11/2024 | Zuzanna Fałkowska Wojciech Knop | Radiogalaxy Zoo: Deep-Learning'owe poszukiwania techno-sygnatur 820 bliskich gwiazd | |
12/11/2024 | Adam Kaliński Matylda Łukaszewicz | Observational Black Hole Spectroscopy: A time-domain multimode analysis of GW150914 Wyznaczanie odległości gwiazd od Centrum Galaktyki | |
19/11/2024 | Zofia Piszczek | Does God play dice with cluster IMF | |
26/11/2024 | Zofia Szczechla Mateusz Kapusta | Dowody na fazę wydmuchiwania pyłu w czerwonych kwazarach A large scale magnetic field produced by a solar-like dynamo in binary neutron star mergers. | |
03/12/2024 | Michał Małkowski Piotr Płonka | J1721+8842: The first Einstein zig-zag lens Gamma Ray bursts and kilonovae from the accretion induced collapse of white dwarfs | |
10/12/2024 | Jakub Szyndler | Czy czarne dziury pamietaja swoje poprzednie wcielenia? | |
17/12/2024 | Dominik Przybysz | The First Catalog of Candidate White Dwarf–Main-sequence Binaries in Open Star Clusters: A New Window into Common Envelope Evolution | |
24/12/2024 | wakacje zimowe | ||
31/12/2024 | wakacje zimowe | ||
07/01/2025 | Wojciech Knop Michał Radziwonowicz | A dry Venusian interior constrained by atmospheric chemistry Projekt Araucaria. 9 odległości z gwiazd węglowych | |
14/01/2025 | Matylda Łukaszewicz Zofia Piszczek | A possible direct exposure of the Earth to the cold dense interstellar medium 2-3 My ago Can Uranus and Neptune form concurrently via pebble, gas and planetesimal accretion? | |
21/01/2025 | Zofia Szczechla Adam Kaliński | Dilution of chemical enrichment in galaxies 600 Myr after the Bing Bang Ouasinormal-mode spectrum of Kerr Black holes and its geometric interpretation | |
28/01/2025 | Sesja (27.01 - 09.02) | ||
04/02/2025 | Sesja | ||
11/02/2025 | Przerwa (10.02 - 16.02) | ||
Semestr letni (17.02 - 30.09) | |||
18/02/2025 | Sesja poprawkowa (zimowa) | ||
25/02/2025 | Mateusz Kapusta Michał Radziwonowicz | Blazar in the epoch of reionization Dust Distribution in Magellanic Clouds | |
04/03/2025 | Piotr Płonka Dominik Przybysz | Constraining the equation of state in neutron-star cores via the long-ringdown signal The Hubble Space Telescope Survey of M31 Satellite Galaxies. IV. Survey Overview and Lifetime Star Formation Histories | |
11/03/2025 | Michał Małkowski | Stars as cosmic scales: measuring stellar mass with microlensed supernovae | |
18/03/2025 | Wojciech Knop Jakub Szyndler | Gravitational Waves | |
25/03/2025 | Radosław Wojtarowicz Adam Kaliński | ||
01/04/2025 | Zofia Piszczek Wojciech Knopp | Analytical estimation of vapor production via planetary impacts Efficient formation of a massive quiescent galaxy at redshift 4.9 | |
08/04/2025 | Michał Radziwonowicz Michał Małkowski Zofia Szczechla? Zuzanna Fałkowska | ELT-Extremely Large Telescope Microlensing of long-duration gravitational wave signals originating from Galactic sources Discovery of H3 and Infrared Aurorae at Neptune With JWST | |
15/04/2025 | Piotr Płonka Mateusz Kapusta | Heracles++: A multidimensional Eulerian code for exascale computing AstroClip A Cross Modal Foundation Model for Galaxies | |
22/04/2025 | wakacje (17.04-22.04) | ||
29/04/2025 | Jakub Szyndler Dominik Przybysz | Testing Modified Gravity Tracing the Propagation of Shocks in the Equatorial Ring of SN 1987A Over Decades with the Hubble Space Telescope | |
06/05/2025 | Wojciech Knop Zofia Szczechla | ||
13/05/2025 | Zofia Piszczek Radosław Wojtarowicz | ||
20/05/2025 | Mateusz Kapusta(15min) Michał Małkowski(15 min) Piotr Płonka(15 min) | ||
27/05/2025 | Michał Radziwonowicz(15 min) Jakub Szyndler (15 min) Dominik Przybysz (15 min) | ||
03/06/2025 | Wojciech Knop (15 min) Radosław Wojtarowicz (15 min) | ||
10/06/2025 | Zofia Szczechla(15 min) Zofia Piszczek (15 min) | ||
17/06/2025 | Sesja (16.06-06.07) | ||
24/06/2025 | Sesja |
Uczestnicy PsemIII - V (II) rok
Mateusz Kapusta
Michał Małkowski
Piotr Płonka
Michał Radziwonowicz
Jakub Szyndler
Dominik Przybysz
Uczestnicy PsemI - IV (I) rok
Wojciech Knop
Zofia Piszczek
Radosław Wojtarowicz
Zofia Szczechla
Temat | Źródła | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue large-amplitude pulsators formed from the merger of low-mass white dwarfs | arXiv:2410.00154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive study of five candidate delta Scuti-type pulsators in detached eclipsing binaries | arXiv:2410.00590 + ew. arXiv:2410.00763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asteroseismology - przeglądowa | arXiv:2410.01715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolf-Rayet stars - przeglądowy | arXiv:2410.04436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A sub-Earth-mass planet orbiting Barnard's star: No evidence of transits in TESS photometry | arXiv:2410.00577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Fourth Planet in the Kepler-51 System Revealed by Transit Timing Variations | arXiv:2410.01625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracing the Propagation of Shocks in the Equatorial Ring of SN 1987A Over Decades with the Hubble Space Telescope | arXiv:2410.00625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Subtraction in Fourier Space | arXiv:2109.09334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The GRAVITY Young Stellar Object survey. VII. The inner dusty disks of T Tauri stars | arXiv:2109.11826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millimeter Observations of the Type II SN 2023ixf: Constraints on the Proximate Circumstellar Medium | arXiv:2306.09311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A striking relationship between dust extinction and radio detection in DESI QSOs: evidence for a dusty blow-out phase in red QSOs | arXiv:2308.14790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilution of chemical enrichment in galaxies 600 Myr after the Big Bang | arXiv:2212.028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection of the Keplerian decline in the Milky Way rotation curve | arXiv:2309.00048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An empirical approach to selecting the first growing black hole seeds with JWST/NIRCam | arXiv:2208.02822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planck intermediate results. LVI. Detection of the CMB dipole through modulation of the thermal Sunyaev-Zeldovich effect: Eppur si muove II | arXiv:2003.12646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microarcsecond Astrometry: Science Highlights from Gaia | arXiv:2102.11712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does NGC 6397 contain an intermediate-mass black hole or a more diffuse inner subcluster? | DOI: 10.1051/0004-6361/202039650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The HD 98800 quadruple pre-main sequence system. Towards full orbital characterisation using long-baseline infrared interferometry | arXiv:2109.02841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arXiv:2307.03165
| https://doi.org/10.1073/pnas.2305762120
| arXiv:2309.02500
| arXiv:2309.00062
|
| arXiv:2212.03478
| arXiv:2301.02101
| arXiv:2109.12136
| arXiv:2003.12138
| arXiv:2001.08758
| arXiv:2105.01077
| arXiv:2105.01169
| arXiv:2002.11388
| arXiv:2109.14514
| arXiv:2111.08720
| arXiv:2011.05956
| arXiv:2111.02436
| arXiv:2105.05267
| arXiv:2105.05067
| arXiv:2107.02664
| arXiv:2110.00023
| arXiv:2109.13054
| arXiv:2109.00014
| arXiv:2109.01760
| arXiv:2109.02209
| arXiv:2109.09397
| arXiv:2105.00019
| arXiv:2105.00905
| arXiv:2105.02120
| arXiv:2105.03750
| arXiv:2006.12611
| arXiv:2006.12611
| arXiv: 2009.01190
| arXiv:2001.01761
| arXiv:1903.04467
| arXiv:2011.06513
| arXiv:2011.06424
| arXiv:2003.11481
| arXiv:2003.13482
| arXiv:2002.10795
| arXiv:1910.01852
| arXiv:1907.06653
| arXiv:1901.03715
| arXiv:1901.03716
| arXiv:1901.05006
| arXiv:1809.02654
| arXiv:1809.03730
| arXiv:1809.04073
| arXiv:1901.06457
| arXiv:1901.07281
| arXiv:1901.09726
| arXiv:1901.09930
| arXiv:1901.09999
| arXiv:1901.10216
| arXiv:1609.09757 + o odkryciu
| arXiv:2102.12373
|
|