<- back

Galactic Bulge Fields in OGLE-IV

Blank
(photo by Krzysztof Ulaczyk, with permission from author. Plots by JS. See bigger version.)
(for a better experience please turn on JavaScript in your browser - or wait until page is fully loaded)

These are interactive maps of the Galactic Bulge. Both above, in between, and below the maps you can find a number of clickable boxes that switch on and off layers on top of the background image. The available layers include:

Field coordinates

BLG500 BLG501 BLG502 BLG503 BLG504 BLG505 BLG506 BLG507 BLG508 BLG509 BLG510 BLG511 BLG512 BLG513 BLG514 BLG515 BLG516 BLG517 BLG580 BLG518 BLG519 BLG520 BLG521 BLG573 BLG588 BLG522 BLG523 BLG524 BLG525 BLG526 BLG527 BLG528 BLG529 BLG530 BLG531 BLG532 BLG533 BLG534 BLG535 BLG536 BLG539 BLG543 BLG544 BLG545 BLG546 BLG547 BLG597 BLG566 BLG599 BLG600 BLG603 BLG604 BLG605 BLG606 BLG609 BLG610 BLG611 BLG612 BLG613 BLG614 BLG615 BLG616 BLG617 BLG619 BLG621 BLG622 BLG624 BLG625 BLG626 BLG629 BLG630 BLG631 BLG632 BLG633 BLG636 BLG637 BLG638 BLG639 BLG641 BLG642 BLG643 BLG644 BLG645 BLG646 BLG647 BLG648 BLG649 BLG650 BLG651 BLG652 BLG653 BLG654 BLG655 BLG657 BLG659 BLG660 BLG661 BLG662 BLG663 BLG664 BLG665 BLG666 BLG667 BLG668 BLG669 BLG670 BLG672 BLG675 BLG676 BLG677 BLG678 BLG679 BLG680 BLG683 BLG705 BLG706 BLG707 BLG708 BLG709 BLG710 BLG711 BLG714 BLG715 BLG717 BLG852 BLG853 BLG854 BLG855 BLG856 BLG857 BLG858 BLG859 BLG860 BLG861 BLG862 BLG863 BLG864 BLG865 BLG866 BLG867 BLG868 BLG869 BLG870 BLG871 BLG872 BLG873 BLG874 BLG875 BLG876 BLG877 BLG878 BLG879 BLG880 BLG881 BLG882 BLG883 BLG884 BLG885 BLG886 BLG887 BLG888 BLG889 BLG997 BLG998 BLG890 BLG891 BLG892 BLG893 BLG894 BLG895 BLG896 BLG897 BLG898 BLG899 BLG900 BLG993 BLG994 BLG995 BLG996 BLG901 BLG902 BLG903 BLG904 BLG905 BLG618 BLG906 BLG907 BLG908 BLG909 BLG910 BLG911 BLG912 BLG913 BLG914 BLG915 BLG916 BLG917 BLG918 BLG919 BLG976 BLG977 BLG978 BLG979 BLG980 BLG973 BLG974 BLG975 BLG920 BLG921 BLG922 BLG923 BLG969 BLG970 BLG971 BLG972 BLG497 BLG498 BLG499 BLG988 BLG989 BLG990 BLG991 BLG992 BLG924 BLG925 BLG926 BLG927 BLG986 BLG987 BLG928 BLG929 BLG930 BLG931 BLG981 BLG982 BLG983 BLG671 BLG673 BLG674 BLG932 BLG933 BLG984 BLG985 BLG681 BLG682 BLG934 BLG935 BLG607 BLG608 BLG936 BLG937 BLG601 BLG602 BLG938 BLG939 BLG940 BLG537 BLG538 BLG941 BLG942 BLG943 BLG540 BLG541 BLG944 BLG945 BLG946 BLG947 BLG598 BLG948 BLG949 BLG950 BLG951 BLG952 BLG953 BLG954 BLG955 BLG548 BLG956 BLG957 BLG958 BLG959 BLG960 BLG961 BLG962 BLG963 BLG712 BLG713 BLG658 BLG684 BLG685 BLG686 BLG687 BLG688 BLG689 BLG690 BLG691 BLG692 BLG693 BLG694 BLG695 BLG696 BLG697 BLG698 BLG699 BLG700 BLG701 BLG702 BLG703 BLG704 BLG760 BLG761 BLG716 BLG762 BLG763 BLG764 BLG765 BLG542 BLG656 BLG550 BLG551 BLG552 BLG553 BLG554 BLG555 BLG556 BLG559 BLG560 BLG561 BLG562 BLG567 BLG568 BLG766 BLG767 BLG768 BLG769 BLG770 BLG771 BLG772 BLG773 BLG774 BLG775 BLG776 BLG777 BLG778 BLG779 BLG780 BLG781 BLG782 BLG783 BLG784 BLG785 BLG786 BLG787 BLG788 BLG789 BLG569 BLG570 BLG571 BLG572 BLG549 BLG790 BLG574 BLG575 BLG576 BLG577 BLG578 BLG579 BLG557 BLG558 BLG581 BLG582 BLG583 BLG584 BLG585 BLG586 BLG587 BLG563 BLG564 BLG565 BLG589 BLG590 BLG591 BLG592 BLG593 BLG594 BLG595 BLG596 BLG750 BLG751 BLG752 BLG753 BLG754 BLG755 BLG718 BLG719 BLG720 BLG721 BLG722 BLG723 BLG724 BLG725 BLG756 BLG757 BLG758 BLG759 BLG726 BLG727 BLG728 BLG729 BLG730 BLG731 BLG732 BLG733 BLG734 BLG735 BLG736 BLG737 BLG738 BLG739 BLG740 BLG741 BLG742 BLG743 BLG744 BLG745 BLG746 BLG747 BLG748 BLG749 BLG791 BLG792 BLG793 BLG794 BLG795 BLG796 BLG797 BLG798 BLG799 BLG800 BLG801 BLG802 BLG803 BLG804 BLG968 BLG805 BLG806 BLG807 BLG808 BLG809 BLG810 BLG964 BLG965 BLG966 BLG967 BLG811 BLG812 BLG813 BLG814 BLG815 BLG816 BLG817 BLG620 BLG818 BLG819 BLG820 BLG821 BLG822 BLG823 BLG824 BLG623 BLG825 BLG826 BLG827 BLG828 BLG627 BLG628 BLG829 BLG830 BLG831 BLG832 BLG833 BLG634 BLG635 BLG834 BLG835 BLG836 BLG837 BLG838 BLG839 BLG640 BLG840 BLG841 BLG842 BLG843 BLG844 BLG845 BLG846 BLG999 BLG847 BLG848 BLG849 BLG850 BLG851 BLG477 BLG478 BLG479 BLG480 BLG481 BLG482 BLG483 BLG484 BLG485 BLG486 BLG487 BLG488 BLG489 BLG490 BLG491 BLG492 BLG493 BLG494 BLG495 BLG496 BLG394 BLG399 BLG400 BLG401 BLG406 BLG407 BLG408 BLG409 BLG410 BLG411 BLG417 BLG418 BLG419 BLG420 BLG421 BLG422 BLG423 BLG428 BLG429 BLG430 BLG431 BLG432 BLG433 BLG434 BLG435 BLG436 BLG395 BLG396 BLG397 BLG398 BLG402 BLG403 BLG404 BLG405 BLG412 BLG413 BLG414 BLG415 BLG416 BLG424 BLG425 BLG426 BLG427 BLG437 BLG438 BLG439 BLG440 BLG441 BLG442 BLG443 BLG444 BLG445 BLG446 BLG447 BLG448 BLG449 BLG450 BLG451 BLG452 BLG453 BLG454 BLG455 BLG456 BLG457 BLG458 BLG459 BLG460 BLG461 BLG462 BLG463 BLG464 BLG465 BLG466 BLG467 BLG468 BLG469 BLG470 BLG471 BLG472 BLG473 BLG474 BLG475 BLG476 BLG378 BLG379 BLG380 BLG381 BLG382 BLG383 BLG384 BLG385 BLG386 BLG387 BLG388 BLG389 BLG390 BLG391 BLG392 BLG393
Name RA [hr] DEC [deg] l [deg] b [deg] Epoch
BLG500 17:51:60 -28:36:35 0:59:60 -01:01:45 2000.0
BLG501 17:51:56 -29:50:00 359:56:21 -01:38:24 2000.0
BLG502 17:51:39 -33:32:15 356:43:00 -03:28:25 2000.0
BLG503 17:51:34 -34:46:05 355:38:43 -04:04:59 2000.0
BLG504 17:57:33 -27:59:40 2:08:57 -01:46:29 2000.0
BLG505 17:57:34 -29:13:15 1:05:13 -02:23:20 2000.0
BLG506 17:57:31 -30:27:23 0:00:37 -02:59:51 2000.0
BLG507 17:57:30 -31:41:30 358:56:09 -03:36:36 2000.0
BLG508 17:57:30 -32:55:20 357:51:57 -04:13:20 2000.0
BLG509 17:57:30 -34:09:10 356:47:39 -04:49:59 2000.0
BLG510 17:57:30 -35:23:00 355:43:14 -05:26:31 2000.0
BLG511 18:03:02 -27:22:49 3:17:01 -02:31:19 2000.0
BLG512 18:03:04 -28:36:39 2:12:56 -03:08:08 2000.0
BLG513 18:03:06 -29:50:40 1:08:24 -03:44:36 2000.0
BLG514 18:03:11 -31:04:27 0:04:29 -04:21:45 2000.0
BLG515 18:03:15 -32:18:25 359:00:02 -04:58:27 2000.0
BLG516 18:03:20 -33:32:15 357:55:44 -05:35:13 2000.0
BLG517 18:03:25 -34:46:05 356:51:17 -06:11:51 2000.0
BLG580 18:08:22 -25:32:20 5:28:34 -02:40:06 2000.0
BLG518 18:08:26 -26:46:10 4:24:17 -03:16:34 2000.0
BLG519 18:08:30 -28:00:00 3:19:54 -03:52:56 2000.0
BLG520 18:08:36 -29:13:50 2:15:37 -04:29:36 2000.0
BLG521 18:08:44 -30:27:40 1:11:26 -05:06:31 2000.0
BLG573 18:08:54 -31:41:30 0:07:18 -05:43:39 2000.0
BLG588 18:09:02 -32:55:20 359:02:48 -06:20:16 2000.0
BLG522 18:13:47 -26:09:15 5:31:13 -04:01:58 2000.0
BLG523 18:13:55 -27:23:05 4:26:52 -04:38:32 2000.0
BLG524 18:14:02 -28:36:55 3:22:16 -05:14:46 2000.0
BLG525 18:14:12 -29:50:45 2:17:51 -05:51:27 2000.0
BLG526 18:14:25 -31:04:35 1:13:34 -06:28:31 2000.0
BLG527 18:19:05 -23:04:40 8:48:30 -03:38:33 2000.0
BLG528 18:19:08 -24:18:30 7:43:27 -04:13:47 2000.0
BLG529 18:19:11 -25:32:20 6:38:18 -04:48:55 2000.0
BLG530 18:19:14 -26:46:10 5:33:02 -05:23:55 2000.0
BLG531 18:19:26 -28:00:00 4:28:33 -06:00:34 2000.0
BLG532 18:19:36 -29:13:50 3:23:42 -06:36:38 2000.0
BLG533 17:52:00 -27:23:05 2:03:15 -00:24:19 2000.0
BLG534 17:51:51 -31:04:15 358:51:52 -02:15:17 2000.0
BLG535 17:51:44 -32:18:25 357:47:14 -02:51:48 2000.0
BLG536 17:57:30 -36:36:50 354:38:41 -06:02:57 2000.0
BLG539 18:03:30 -35:59:55 355:46:40 -06:48:20 2000.0
BLG543 18:13:47 -22:27:45 8:46:18 -02:16:31 2000.0
BLG544 18:13:47 -23:41:35 7:41:20 -02:51:44 2000.0
BLG545 18:13:47 -24:55:25 6:36:19 -03:26:53 2000.0
BLG546 18:14:39 -32:18:25 0:09:11 -07:05:34 2000.0
BLG547 18:14:52 -33:32:15 359:04:29 -07:42:13 2000.0
BLG597 18:09:12 -34:09:10 357:58:19 -06:57:04 2000.0
BLG566 18:34:55 -23:41:35 9:55:52 -07:09:14 2000.0
BLG599 17:51:29 -35:59:55 354:34:21 -04:41:30 2000.0
BLG600 17:51:23 -37:13:45 353:29:47 -05:17:46 2000.0
BLG603 17:45:46 -34:09:10 355:33:36 -02:44:28 2000.0
BLG604 17:45:36 -35:23:00 354:29:19 -03:21:02 2000.0
BLG605 17:45:25 -36:36:50 353:24:54 -03:57:24 2000.0
BLG606 17:45:13 -37:50:40 352:20:19 -04:33:35 2000.0
BLG609 17:39:50 -34:46:05 354:23:35 -02:01:24 2000.0
BLG610 17:39:35 -35:59:55 353:19:20 -02:38:00 2000.0
BLG611 17:35:33 -27:09:41 0:19:42 02:49:27 2000.0
BLG612 17:30:00 -28:00:00 358:57:13 03:24:03 2000.0
BLG613 17:30:00 -29:13:50 357:55:26 02:43:29 2000.0
BLG614 17:24:27 -28:36:55 357:45:43 04:04:35 2000.0
BLG615 17:24:23 -29:50:45 356:43:56 03:23:57 2000.0
BLG616 17:16:00 -28:30:00 356:48:01 05:40:11 2000.0
BLG617 17:16:00 -29:43:50 355:47:24 04:57:39 2000.0
BLG619 17:25:00 -26:00:00 0:00:30 05:26:03 2000.0
BLG621 17:35:00 -22:13:50 4:25:56 05:34:38 2000.0
BLG622 17:35:00 -23:27:40 3:23:19 04:55:06 2000.0
BLG624 17:40:14 -21:36:55 5:36:09 04:52:29 2000.0
BLG625 17:40:17 -22:50:45 4:33:33 04:13:00 2000.0
BLG626 17:40:20 -24:04:35 3:31:03 03:33:28 2000.0
BLG629 17:45:23 -19:46:10 7:48:48 04:48:32 2000.0
BLG630 17:45:25 -21:00:00 6:45:39 04:09:57 2000.0
BLG631 17:45:30 -22:13:50 5:42:58 03:30:42 2000.0
BLG632 17:45:36 -23:27:40 4:40:29 02:51:12 2000.0
BLG633 17:45:42 -24:41:30 3:38:03 02:11:40 2000.0
BLG636 17:50:35 -20:23:05 7:54:43 03:26:43 2000.0
BLG637 17:50:39 -21:36:55 6:51:36 02:48:15 2000.0
BLG638 17:50:47 -22:50:45 5:49:01 02:08:57 2000.0
BLG639 17:50:56 -24:04:35 4:46:34 01:29:26 2000.0
BLG641 17:55:48 -21:00:00 7:59:57 02:04:54 2000.0
BLG642 17:55:55 -22:13:50 6:56:55 01:26:22 2000.0
BLG643 17:56:06 -23:27:40 5:54:22 00:47:02 2000.0
BLG644 17:57:30 -25:32:20 4:16:09 -00:32:05 2000.0
BLG645 17:57:30 -26:46:10 3:12:14 -01:09:04 2000.0
BLG646 18:02:55 -26:09:15 4:20:24 -01:53:53 2000.0
BLG647 17:52:04 -26:09:15 3:07:14 00:12:33 2000.0
BLG648 17:46:36 -26:46:10 1:57:48 00:56:31 2000.0
BLG649 17:46:28 -28:00:00 0:53:47 00:19:41 2000.0
BLG650 17:46:22 -29:13:50 359:50:01 -00:17:33 2000.0
BLG651 17:46:14 -30:27:40 358:46:02 -00:54:26 2000.0
BLG652 17:41:10 -26:09:15 1:51:03 02:18:00 2000.0
BLG653 17:35:32 -28:36:55 359:06:01 02:02:39 2000.0
BLG654 17:35:36 -29:50:45 358:04:17 01:22:05 2000.0
BLG655 17:35:41 -31:04:35 357:02:42 00:41:20 2000.0
BLG657 18:19:50 -30:27:40 2:19:04 -07:13:18 2000.0
BLG659 17:46:04 -31:41:30 357:41:49 -01:30:59 2000.0
BLG660 17:45:56 -32:55:20 356:37:50 -02:07:54 2000.0
BLG661 17:40:05 -33:32:15 355:27:50 -01:24:50 2000.0
BLG662 17:30:00 -30:27:40 356:53:43 02:02:52 2000.0
BLG663 18:08:18 -24:18:30 6:32:48 -02:03:34 2000.0
BLG664 18:02:55 -24:55:25 5:24:42 -01:17:33 2000.0
BLG665 17:30:04 -25:19:15 1:12:33 04:51:21 2000.0
BLG666 17:30:03 -26:33:05 0:10:25 04:11:09 2000.0
BLG667 17:35:28 -25:56:10 1:21:08 03:29:58 2000.0
BLG668 17:29:57 -31:41:30 355:51:42 01:22:45 2000.0
BLG669 17:34:17 -32:55:20 355:19:55 -00:03:37 2000.0
BLG670 17:33:57 -34:09:10 354:15:39 -00:40:12 2000.0
BLG672 17:33:02 -36:37:00 352:05:27 -01:51:11 2000.0
BLG675 17:40:58 -27:23:05 0:46:55 01:41:15 2000.0
BLG676 17:40:49 -28:36:55 359:43:12 01:03:51 2000.0
BLG677 17:40:37 -29:50:45 358:39:12 00:26:57 2000.0
BLG678 17:40:22 -31:04:35 357:34:54 -00:09:29 2000.0
BLG679 17:40:10 -32:18:25 356:30:58 -00:46:31 2000.0
BLG680 17:39:06 -37:13:45 352:13:36 -03:12:16 2000.0
BLG683 17:46:39 -25:32:20 3:01:17 01:34:15 2000.0
BLG705 18:41:50 -30:27:40 4:25:46 -11:28:47 2000.0
BLG706 18:47:06 -29:50:45 5:29:09 -12:15:30 2000.0
BLG707 18:47:31 -31:04:35 4:22:28 -12:50:45 2000.0
BLG708 18:52:50 -30:27:40 5:25:39 -13:38:27 2000.0
BLG709 18:58:02 -29:50:45 6:28:15 -14:25:36 2000.0
BLG710 18:58:31 -31:04:35 5:20:35 -15:00:19 2000.0
BLG711 19:03:50 -30:27:40 6:23:22 -15:49:16 2000.0
BLG714 17:40:24 -25:18:25 2:28:46 02:53:40 2000.0
BLG715 17:35:00 -24:41:30 2:20:50 04:15:27 2000.0
BLG717 18:08:30 -23:04:40 7:38:45 -01:30:12 2000.0
BLG852 16:42:40 -29:43:50 351:20:14 10:41:49 2000.0
BLG853 16:42:20 -30:57:40 350:19:59 09:57:35 2000.0
BLG854 16:37:10 -29:06:55 351:01:30 12:00:29 2000.0
BLG855 16:36:50 -30:20:45 350:01:34 11:15:30 2000.0
BLG856 16:36:30 -31:34:35 349:01:60 10:30:14 2000.0
BLG857 16:31:20 -29:43:50 349:41:42 12:33:31 2000.0
BLG858 16:31:00 -30:57:40 348:42:28 11:47:30 2000.0
BLG859 16:49:14 -25:25:25 355:40:59 12:17:16 2000.0
BLG860 16:48:58 -26:39:15 354:39:36 11:34:09 2000.0
BLG861 16:48:42 -27:53:05 353:38:35 10:50:47 2000.0
BLG862 16:48:24 -29:06:55 352:37:38 10:07:29 2000.0
BLG863 16:48:05 -30:20:45 351:36:53 09:24:05 2000.0
BLG864 16:47:45 -31:34:35 350:36:18 08:40:36 2000.0
BLG865 16:47:15 -32:48:25 349:34:41 07:58:29 2000.0
BLG866 16:46:45 -34:02:15 348:33:22 07:16:05 2000.0
BLG867 16:46:20 -35:16:05 347:33:02 06:32:37 2000.0
BLG868 16:54:38 -24:48:30 356:56:50 11:42:05 2000.0
BLG869 16:54:26 -26:02:20 355:55:29 10:59:10 2000.0
BLG870 16:54:13 -27:16:10 354:54:20 10:16:11 2000.0
BLG871 16:53:59 -28:30:00 353:53:22 09:33:08 2000.0
BLG872 16:53:44 -29:43:50 352:52:34 08:50:01 2000.0
BLG873 16:53:28 -30:57:40 351:51:55 08:06:50 2000.0
BLG874 16:53:11 -32:11:30 350:51:24 07:23:36 2000.0
BLG875 16:52:53 -33:25:20 349:51:00 06:40:19 2000.0
BLG876 16:52:25 -34:39:10 348:49:33 05:58:26 2000.0
BLG877 16:52:05 -35:53:00 347:49:24 05:15:02 2000.0
BLG878 16:51:55 -37:06:50 346:50:43 04:29:54 2000.0
BLG879 17:00:01 -24:11:35 358:12:05 11:05:44 2000.0
BLG880 16:59:52 -25:25:25 357:10:39 10:23:09 2000.0
BLG881 16:59:42 -26:39:15 356:09:24 09:40:31 2000.0
BLG882 16:59:32 -27:53:05 355:08:26 08:57:39 2000.0
BLG883 16:59:21 -29:06:55 354:07:36 08:14:46 2000.0
BLG884 16:59:09 -30:20:45 353:06:53 07:31:51 2000.0
BLG885 16:58:57 -31:34:35 352:06:25 06:48:44 2000.0
BLG886 16:58:43 -32:48:25 351:05:54 06:05:47 2000.0
BLG887 16:58:29 -34:02:15 350:05:37 05:22:39 2000.0
BLG888 16:58:14 -35:16:05 349:05:23 04:39:31 2000.0
BLG889 16:57:58 -36:29:55 348:05:12 03:56:22 2000.0
BLG997 17:00:18 -37:13:45 347:47:58 03:07:17 2000.0
BLG998 17:00:12 -38:27:35 346:48:58 02:22:47 2000.0
BLG890 17:05:22 -23:34:40 359:26:35 10:28:28 2000.0
BLG891 17:05:16 -24:48:30 358:25:06 09:46:09 2000.0
BLG892 17:05:10 -26:02:20 357:23:54 09:03:39 2000.0
BLG893 17:05:03 -27:16:10 356:22:49 08:21:07 2000.0
BLG894 17:04:56 -28:30:00 355:21:59 07:38:25 2000.0
BLG895 17:04:48 -29:43:50 354:21:14 06:55:42 2000.0
BLG896 17:04:40 -30:57:40 353:20:41 06:12:50 2000.0
BLG897 17:04:31 -32:11:30 352:20:13 05:29:59 2000.0
BLG898 17:04:22 -33:25:20 351:19:55 04:47:00 2000.0
BLG899 17:04:12 -34:39:10 350:19:39 04:04:03 2000.0
BLG900 17:04:01 -35:53:00 349:19:24 03:21:07 2000.0
BLG993 17:06:25 -36:36:50 349:01:58 02:31:31 2000.0
BLG994 17:06:25 -37:50:40 348:02:57 01:47:05 2000.0
BLG995 17:06:25 -39:04:30 347:03:59 01:02:38 2000.0
BLG996 17:06:05 -40:18:20 346:02:45 00:21:12 2000.0
BLG901 17:10:42 -22:57:45 0:40:30 09:50:07 2000.0
BLG902 17:10:39 -24:11:35 359:38:59 09:08:04 2000.0
BLG903 17:10:36 -25:25:25 358:37:42 08:25:49 2000.0
BLG904 17:10:32 -26:39:15 357:36:32 07:43:35 2000.0
BLG905 17:10:29 -27:53:05 356:35:42 07:01:00 2000.0
BLG618 17:10:25 -29:06:55 355:34:56 06:18:28 2000.0
BLG906 17:10:21 -30:20:45 354:34:21 05:35:47 2000.0
BLG907 17:10:17 -31:34:35 353:33:56 04:52:60 2000.0
BLG908 17:10:12 -32:48:25 352:33:31 04:10:16 2000.0
BLG909 17:10:07 -34:02:15 351:33:14 03:27:26 2000.0
BLG910 17:10:02 -35:16:05 350:33:04 02:44:30 2000.0
BLG911 17:16:00 -22:20:50 1:53:42 09:10:58 2000.0
BLG912 17:16:00 -23:34:40 0:52:10 08:29:06 2000.0
BLG913 17:16:00 -24:48:30 359:50:50 07:47:05 2000.0
BLG914 17:16:00 -26:02:20 358:49:43 07:04:55 2000.0
BLG915 17:16:00 -27:16:10 357:48:47 06:22:36 2000.0
BLG916 17:16:00 -30:57:40 354:46:55 04:15:02 2000.0
BLG917 17:16:00 -32:11:30 353:46:33 03:32:20 2000.0
BLG918 17:16:00 -33:25:20 352:46:16 02:49:34 2000.0
BLG919 17:16:00 -34:39:10 351:46:03 02:06:45 2000.0
BLG976 17:16:00 -35:53:00 350:45:54 01:23:54 2000.0
BLG977 17:21:47 -32:48:25 353:58:15 02:11:13 2000.0
BLG978 17:21:52 -34:02:15 352:58:01 01:28:27 2000.0
BLG979 17:21:57 -35:16:05 351:57:49 00:45:41 2000.0
BLG980 17:21:00 -36:29:55 350:50:32 00:13:09 2000.0
BLG973 17:28:10 -33:32:15 354:06:57 00:40:18 2000.0
BLG974 17:27:40 -34:46:05 353:02:06 00:04:27 2000.0
BLG975 17:27:15 -35:59:55 351:57:55 -00:32:24 2000.0
BLG920 17:24:18 -31:04:35 355:42:07 02:43:25 2000.0
BLG921 17:24:30 -27:23:05 358:47:29 04:45:19 2000.0
BLG922 17:24:45 -23:32:20 2:02:10 06:50:48 2000.0
BLG923 17:24:45 -24:46:10 1:00:19 06:09:53 2000.0
BLG969 17:20:20 -22:56:00 1:58:27 08:01:35 2000.0
BLG970 17:20:20 -24:09:50 0:56:46 07:20:12 2000.0
BLG971 17:20:20 -25:23:40 359:55:16 06:38:39 2000.0
BLG972 17:20:20 -26:37:30 358:53:56 05:56:60 2000.0
BLG497 17:20:10 -27:51:20 357:51:31 05:17:02 2000.0
BLG498 17:20:10 -29:05:10 356:50:29 04:35:08 2000.0
BLG499 17:20:10 -30:19:00 355:49:35 03:53:09 2000.0
BLG988 17:12:40 -37:13:45 349:16:53 01:09:18 2000.0
BLG989 17:12:40 -38:27:35 348:17:10 00:25:53 2000.0
BLG990 17:12:40 -39:41:25 347:17:28 -00:17:34 2000.0
BLG991 17:12:20 -40:55:15 346:15:32 -00:57:57 2000.0
BLG992 17:11:50 -42:09:05 345:12:33 -01:36:55 2000.0
BLG924 17:19:00 -37:50:40 349:30:38 -00:13:27 2000.0
BLG925 17:19:00 -39:04:30 348:30:11 -00:55:51 2000.0
BLG926 17:19:00 -40:18:20 347:29:43 -01:38:14 2000.0
BLG927 17:18:35 -41:32:10 346:26:31 -02:16:46 2000.0
BLG986 17:18:10 -42:46:00 345:23:22 -02:55:24 2000.0
BLG987 17:17:45 -43:59:50 344:20:14 -03:34:07 2000.0
BLG928 17:26:35 -37:13:45 350:52:08 -01:06:54 2000.0
BLG929 17:26:05 -38:27:35 349:47:33 -01:43:12 2000.0
BLG930 17:25:45 -39:41:25 348:44:07 -02:21:15 2000.0
BLG931 17:25:25 -40:55:15 347:40:42 -02:59:22 2000.0
BLG981 17:25:05 -42:09:05 346:37:17 -03:37:32 2000.0
BLG982 17:24:45 -43:22:55 345:33:51 -04:15:45 2000.0
BLG983 17:24:25 -44:36:45 344:30:24 -04:53:60 2000.0
BLG671 17:33:37 -35:23:00 353:11:25 -01:16:52 2000.0
BLG673 17:32:38 -37:50:40 351:01:01 -02:27:17 2000.0
BLG674 17:32:13 -39:04:30 349:56:22 -03:03:24 2000.0
BLG932 17:31:48 -40:18:20 348:51:43 -03:39:36 2000.0
BLG933 17:31:23 -41:32:10 347:47:05 -04:15:52 2000.0
BLG984 17:31:30 -42:46:00 346:45:38 -04:57:08 2000.0
BLG985 17:31:30 -43:59:50 345:43:21 -05:37:11 2000.0
BLG681 17:38:48 -38:27:35 351:09:01 -03:48:28 2000.0
BLG682 17:38:29 -39:41:25 350:04:19 -04:24:30 2000.0
BLG934 17:38:13 -40:55:15 348:59:52 -05:01:03 2000.0
BLG935 17:37:55 -42:09:05 347:55:10 -05:37:17 2000.0
BLG607 17:45:01 -39:04:30 351:15:40 -05:09:44 2000.0
BLG608 17:44:48 -40:18:20 350:10:50 -05:45:41 2000.0
BLG936 17:44:42 -41:32:10 349:06:35 -06:22:42 2000.0
BLG937 17:44:31 -42:46:00 348:01:43 -06:58:51 2000.0
BLG601 17:51:17 -38:27:35 352:25:06 -05:53:57 2000.0
BLG602 17:51:11 -39:41:25 351:20:19 -06:30:04 2000.0
BLG938 17:51:18 -40:55:15 350:16:37 -07:08:11 2000.0
BLG939 17:51:14 -42:09:05 349:11:42 -07:44:21 2000.0
BLG940 17:51:11 -43:22:55 348:06:42 -08:20:33 2000.0
BLG537 17:57:30 -37:50:40 353:33:60 -06:39:14 2000.0
BLG538 17:57:30 -39:04:30 352:29:09 -07:15:24 2000.0
BLG941 17:57:33 -40:18:20 351:24:24 -07:51:54 2000.0
BLG942 17:57:47 -41:32:10 350:20:28 -08:30:02 2000.0
BLG943 17:57:50 -42:46:00 349:15:17 -09:06:07 2000.0
BLG540 18:03:36 -37:13:45 354:41:58 -07:24:49 2000.0
BLG541 18:03:42 -38:27:35 353:37:04 -08:01:06 2000.0
BLG944 18:03:48 -39:41:25 352:31:57 -08:37:11 2000.0
BLG945 18:03:58 -40:55:15 351:26:59 -09:13:43 2000.0
BLG946 18:04:19 -42:09:05 350:22:43 -09:51:48 2000.0
BLG947 18:04:30 -43:22:55 349:17:16 -10:27:56 2000.0
BLG598 18:09:22 -35:23:00 356:53:39 -07:33:40 2000.0
BLG948 18:09:33 -36:36:50 355:48:51 -08:10:13 2000.0
BLG949 18:09:45 -37:50:40 354:43:55 -08:46:44 2000.0
BLG950 18:09:57 -39:04:30 353:38:44 -09:22:59 2000.0
BLG951 18:10:10 -40:18:20 352:33:23 -09:59:07 2000.0
BLG952 18:10:27 -41:32:10 351:28:05 -10:35:39 2000.0
BLG953 18:10:55 -42:46:00 350:23:23 -11:13:38 2000.0
BLG954 18:11:14 -43:59:50 349:17:35 -11:49:46 2000.0
BLG955 18:11:35 -45:13:40 348:11:34 -12:25:50 2000.0
BLG548 18:15:07 -34:46:05 357:59:46 -08:19:01 2000.0
BLG956 18:15:22 -35:59:55 356:54:48 -08:55:32 2000.0
BLG957 18:15:39 -37:13:45 355:49:45 -09:32:09 2000.0
BLG958 18:15:57 -38:27:35 354:44:30 -10:08:39 2000.0
BLG959 18:16:15 -39:41:25 353:38:57 -10:44:49 2000.0
BLG960 18:16:40 -40:55:15 352:33:41 -11:21:50 2000.0
BLG961 18:17:15 -42:09:05 351:28:52 -12:00:07 2000.0
BLG962 18:17:50 -43:22:55 350:23:38 -12:37:56 2000.0
BLG963 18:18:20 -44:36:45 349:17:33 -13:14:27 2000.0
BLG712 17:52:07 -24:55:25 4:11:06 00:49:36 2000.0
BLG713 17:57:30 -24:18:30 5:20:03 00:04:54 2000.0
BLG658 18:20:08 -31:41:30 1:14:37 -07:50:29 2000.0
BLG684 18:20:26 -32:55:20 0:09:56 -08:27:26 2000.0
BLG685 18:20:44 -34:09:10 359:04:58 -09:04:06 2000.0
BLG686 18:21:04 -35:23:00 357:59:56 -09:40:51 2000.0
BLG687 18:25:31 -31:04:35 2:19:21 -08:35:19 2000.0
BLG688 18:25:53 -32:18:25 1:14:34 -09:12:25 2000.0
BLG689 18:26:16 -33:32:15 0:09:35 -09:49:24 2000.0
BLG690 18:26:39 -34:46:05 359:04:18 -10:26:03 2000.0
BLG691 18:30:14 -28:00:00 5:34:04 -08:07:58 2000.0
BLG692 18:30:32 -29:13:50 4:28:58 -08:44:19 2000.0
BLG693 18:30:50 -30:27:40 3:23:37 -09:20:22 2000.0
BLG694 18:31:14 -31:41:30 2:18:33 -09:57:18 2000.0
