005543-0205.6
Back to:
ACVS »
Star list » 005543-0205.6
| Field |
Value |
Units |
Description |
| ID | 005543-0205.6 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
| RA (2000) | 00:55:42.9 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
| DEC (2000) | -02:05:35.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
| Period | 0.52242 | [days] | Period (or characteristic time scale of variation for irregular objects) |
| T0 | 2451868.9 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
| V max | 10.43 | [mag] | Magnitude in V at maximum brightness |
| V amp | 0.56 | [mag] | Amplitude of variation in V |
| I max | - | [mag] | Magnitude in I at maximum brightness |
| I amp | - | [mag] | Amplitude of variation in I |
| Class | EC | | Type of variability in ASAS classification |
| Other ID | VV~Cet | | Other identification (mainly from GCVS) |
| Other Class | - | | Type of variability in GCVS classification |
| IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) |
| IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) |
| IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) |
| IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) |
| J | 10.2 | [mag] | J magnitude from 2MASS |
| H | 10 | [mag] | H magnitude from 2MASS |
| K | 9.93 | [mag] | K magnitude from 2MASS |
| |
| Check |  | - | If set: this star is to be checked. |
| New |  | - | If set: this star is new in the catalogue. |
| |
| V-IR_12 | - | [mag] | Color index |
| V-J | 0.230 | [mag] | Color index |
| V-H | 0.430 | [mag] | Color index |
| V-K | 0.500 | [mag] | Color index |
| J-H | 0.20 | [mag] | Color index |
| H-K | 0.07 | [mag] | Color index |
| Created |
31/01/06 (15:09:12) |
| Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 005543-0205.6