Catalogue/List | Description | |
---|---|---|
ver. 1.1 | ACVS.1.1.gz (50,124 lines, 2.4MB) |
contains some minor changes and refinements |
ver. 1.0 | ACVS.1.0.gz (50,122 lines, 2.3MB) |
For details see Catalogues page. |
RA bin | Light curves |
---|---|
00-01h | 00.tgz 577 files, 7.8 MB |
01-02h | 01.tgz 577 files, 8.3 MB |
02-03h | 02.tgz 589 files, 7.7 MB |
03-04h | 03.tgz 739 files, 10.4 MB |
04-05h | 04.tgz 1020 files, 15.3 MB |
05-06h | 05.tgz 1868 files, 28.2 MB |
06-07h | 06.tgz 3086 files, 45.9 MB |
07-08h | 07.tgz 3696 files, 57.6 MB |
08-09h | 08.tgz 2947 files, 51.8 MB |
09-10h | 09.tgz 2213 files, 40.9 MB |
10-11h | 10.tgz 1973 files, 35.1 MB |
11-12h | 11.tgz 1799 files, 30.8 MB |
12-13h | 12.tgz 1348 files, 22.3 MB |
13-14h | 13.tgz 1622 files, 26.8 MB |
14-15h | 14.tgz 1922 files, 30.2 MB |
15-16h | 15.tgz 2334 files, 35.4 MB |
16-17h | 16.tgz 2617 files, 38.4 MB |
17-18h | 17.tgz 4232 files, 61.6 MB |
18-19h | 18.tgz 5106 files, 82.8 MB |
19-20h | 19.tgz 4061 files, 52.8 MB |
20-21h | 20.tgz 2725 files, 29.9 MB |
21-22h | 21.tgz 1461 files, 16.8 MB |
22-23h | 22.tgz 914 files 10.93 MB |
23-24h | 23.tgz 698 files 8.59 MB |
Catalogue/List | Light curves | |
---|---|---|
RA: 00-06h Dec: 0-90°S |
var0.gz (3126 entries, 83 kB) |
var0_lc.tgz (08/2002, 3126 files, 9 MB) |
RA: 06-12h Dec: 0-90°S |
var6.gz (11345 entries, 280 kB) |
var6_lc.tgz (01/2004, 11345 files, 82 MB) |
RA: 12-18h Dec: 0-90°S |
var12.gz (10453 entries, 330 kB) |
var12_lc.tgz (09/2003, 10453 files, 70 MB) |
RA: 18-24h Dec: 0-90°S |
var18.gz (10311 entries, 450 kB) |
var18_lc.tgz (08/2004, 10311 files, 105 MB) |
RA: 00-24h Dec: 0-28°N |
vareq.gz (11509 entries, 513 kB) |
vareq_lc.tgz (07/2005, 11509 files, 47 MB) |
Catalogue/List | Light curves | |
---|---|---|
Periodic variables |
a2per.gz (382 entries, 8 kB) |
a2per_lc.tgz (382 files, 2.1 MB) |
Miscellaneous variables |
a2misc.gz (3497 entries, 53 kB) |
a2misc_lc.tgz (3497 files, 14 MB) |
All objects | asas2-cat.gz (131,956 entries, 1.4 MB) |