145953-4259.0 
Back to: 
ACVS » 
Star list » 145953-4259.0
	| Field | Value | Units | Description | 
| ID | 145953-4259.0 |  | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) | 
| RA (2000) | 14:59:53.0 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 | 
| DEC (2000) | -42:58:59.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 | 
| Period | 0.470082 | [days] | Period (or characteristic time scale of variation for irregular objects) | 
| T0 | 2451903.2 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness | 
| V max | 9.54 | [mag] | Magnitude in V at maximum brightness | 
| V amp | 0.64 | [mag] | Amplitude of variation in V | 
| I max | - | [mag] | Magnitude in I at maximum brightness | 
| I amp | - | [mag] | Amplitude of variation in I | 
| Class | EC/ESD |  | Type of variability in ASAS classification | 
| Other ID | FT~Lup |  | Other identification (mainly from GCVS) | 
| Other Class | EB/D: |  | Type of variability in GCVS classification | 
| IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) | 
| IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) | 
| IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) | 
| IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) | 
| J | 9.01 | [mag] | J magnitude from 2MASS | 
| H | 8.76 | [mag] | H magnitude from 2MASS | 
| K | 8.7 | [mag] | K magnitude from 2MASS | 
|  | 
| Check |  | - | If set: this star is to be checked. | 
| New |  | - | If set: this star is new in the catalogue. | 
|  | 
| V-IR_12 | - | [mag] | Color index | 
| V-J | 0.530 | [mag] | Color index | 
| V-H | 0.780 | [mag] | Color index | 
| V-K | 0.840 | [mag] | Color index | 
| J-H | 0.25 | [mag] | Color index | 
| H-K | 0.06 | [mag] | Color index | 
	| Created | 31/01/06 (15:09:12) | 
	| Modified | 31/01/06 (15:09:12) | 
Back to: 
ACVS » 
Star list » 145953-4259.0