060331+2741.9
Back to:
ACVS »
Star list » 060331+2741.9
Field |
Value |
Units |
Description |
ID | 060331+2741.9 | | ASAS identification (RA and DEC in the format: hhmmss+ddmm.m) |
RA (2000) | 06:03:30.9 | [h:m:s.s] | Right ascension (FK5) Equinox=J2000 |
DEC (2000) | 27:41:53.9 | [d:m:s.s] | Declination (FK5) Equinox=J2000 |
Period | 101.053642 | [days] | Period (or characteristic time scale of variation for irregular objects) |
T0 | 2452856.2 | [days] | Epoch of minimum (for eclipsing) or maximum (for pulsating) brightness |
V max | 13.08 | [mag] | Magnitude in V at maximum brightness |
V amp | 0.62 | [mag] | Amplitude of variation in V |
I max | - | [mag] | Magnitude in I at maximum brightness |
I amp | - | [mag] | Amplitude of variation in I |
Class | MISC | | Type of variability in ASAS classification |
Other ID | BG~Gem | | Other identification (mainly from GCVS) |
Other Class | RV: | | Type of variability in GCVS classification |
IR_12 | - | [mag] | -2.5 log (IRAS flux density at 12 μm) |
IR_25 | - | [mag] | -2.5 log (IRAS flux density at 25 μm) |
IR_60 | - | [mag] | -2.5 log (IRAS flux density at 60 μm) |
IR_100 | - | [mag] | -2.5 log (IRAS flux density at 100 μm) |
J | 10.33 | [mag] | J magnitude from 2MASS |
H | 9.6 | [mag] | H magnitude from 2MASS |
K | 9.36 | [mag] | K magnitude from 2MASS |
|
Check | | - | If set: this star is to be checked. |
New | | - | If set: this star is new in the catalogue. |
|
V-IR_12 | - | [mag] | Color index |
V-J | 2.750 | [mag] | Color index |
V-H | 3.480 | [mag] | Color index |
V-K | 3.720 | [mag] | Color index |
J-H | 0.73 | [mag] | Color index |
H-K | 0.24 | [mag] | Color index |
Created |
31/01/06 (15:09:12) |
Modified |
31/01/06 (15:09:12) |
Back to:
ACVS »
Star list » 060331+2741.9