| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ecl/ | 2025-03-19 23:26 | - | ||
| README | 2024-12-19 15:24 | 325 | ||
| rrlyr/ | 2023-09-25 23:13 | - | ||
| cep/ | 2023-09-25 22:59 | - | ||
| acep/ | 2023-09-25 22:40 | - | ||
| dsct/ | 2023-09-25 22:28 | - | ||
| t2cep/ | 2022-08-20 01:39 | - | ||
| hb/ | 2022-02-28 11:45 | - | ||
OGLE Collection of Variable Stars (OCVS) - Large Magellanic Cloud fields README this file acep/ Anomalous Cepheids cep/ Classical Cepheids dsct/ Delta Scuti Stars ecl/ Eclipsing Stars hb/ Heartbeat Stars rrlyr/ RR Lyrae Stars t2cep/ Typ II Cepheids